| Neighborhood Info: |
Nevada
Overview,
Nevada Schools,
Nevada Events,
Nevada Economy,
Nevada Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Nevada
Homes For Sale,
nevada
Foreclosures |
| Useful Services: |
Nevada Home Staging,
Nevada Real Estate Brokers/Agents,
Nevada Videographers,
Moving Services,
Home Inspectors |
Nevada state Housing Profile
Official State Website URL-
http://www.nv.gov
QuickFacts
| | Nevada | United States |
| State | Nevada |
| Total population | 1,998,257 | 281,421,906 |
| Male | 1,018,051 | 138,053,563 |
| Female | 980,206 | 143,368,343 |
| Median age (years) | 35.0 | 35.3 |
| Total households | 751,165 | 105,480,101 |
| Median household income (dollars) | 44,581 | 41,994 |
Nevada state Housing
Actual all the most Discern household information of Nevada, stated below. Housing tenure in Nevada can be described by the following figures: owner-occupied housing units ammount to approximately 457,247, which makes 90.78%, while renter-occupied housing units figure is two hundred and ninety-three thousand, nine hundred and eighteen that is thirty-five point five two percent from total amount.
| | Nevada | %, Nevada | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 751,165 | | 105,480,101 |
|
Family households (families) | 498,333 | 66.34% | 68.06% |
| - -
With own children under 18 years | 238,846 | 31.8% | 32.79% |
| -
Married-couple family | 373,201 | 49.68% | 51.66% |
| - -
With own children under 18 years | 166,072 | 22.11% | 23.55% |
| -
Female householder, no husband present | 83,482 | 11.11% | 12.23% |
| - -
With own children under 18 years | 50,675 | 6.75% | 7.17% |
|
Nonfamily households | 252,832 | 33.66% | 31.94% |
| -
Householder living alone | 186,745 | 24.86% | 25.82% |
| - -
Householder 65 years and over | 53,564 | 7.13% | 9.22% |
| |
|
Households with individuals under 18 years | 264,800 | 35.25% | 36.05% |
|
Households with individuals 65 years and over | 159,831 | 21.28% | 23.39% |
| |
|
Average household size | 2.62 | | 2.59 |
|
Average family size | 3.14 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 827,457 | | 115,904,641 |
| -
Occupied housing units | 751,165 | 90.78% | 91.01% |
| -
Vacant housing units | 76,292 | 9.22% | 8.99% |
| -
For seasonal, recreational, or occasional use | 16,526 | 2.0% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 2.6 | | 1.7 |
|
Rental vacancy rate (percent) | 9.7 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 751,165 | | 105,480,101 |
| - -
Owner-occupied housing units | 457,247 | 55.26% | 60.24% |
| - -
Renter-occupied housing units | 293,918 | 35.52% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.71 | | 2.69 |
|
Average household size of renter-occupied unit | 2.47 | | 2.40 |
| |
| Total housing units | 827,457 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 432,437 | 52.26% | 60.28% |
|
1-unit, attached | 44,977 | 5.44% | 5.56% |
|
2 units | 12,712 | 1.54% | 4.31% |
|
3 or 4 units | 60,473 | 7.31% | 4.74% |
|
5 to 9 units | 65,837 | 7.96% | 4.67% |
|
10 to 19 units | 44,593 | 5.39% | 4.0% |
|
20 or more units | 82,705 | 10.0% | 8.63% |
|
Mobile home | 79,861 | 9.65% | 7.57% |
|
Boat, RV, van, etc. | 3,862 | 0.47% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 50,788 | 6.14% | 2.38% |
|
1995 to 1998 | 166,014 | 20.06% | 7.32% |
|
1990 to 1994 | 133,641 | 16.15% | 7.31% |
|
1980 to 1989 | 172,290 | 20.82% | 15.81% |
|
1970 to 1979 | 159,852 | 19.32% | 18.5% |
|
1960 to 1969 | 78,682 | 9.51% | 13.73% |
|
1940 to 1959 | 52,269 | 6.32% | 19.97% |
|
1939 or earlier | 13,921 | 1.68% | 15.0% |
| |
| ROOMS |
|
1 room | 29,240 | 3.53% | 2.2% |
|
2 rooms | 56,296 | 6.8% | 4.81% |
|
3 rooms | 99,965 | 12.08% | 9.84% |
|
4 rooms | 141,257 | 17.07% | 15.97% |
|
5 rooms | 175,072 | 21.16% | 20.89% |
|
6 rooms | 148,612 | 17.96% | 18.45% |
|
7 rooms | 88,306 | 10.67% | 12.06% |
|
8 rooms | 49,682 | 6.0% | 8.06% |
|
9 or more rooms | 39,027 | 4.72% | 7.7% |
|
Median (rooms) | 5.0 | | 5.3 |
| |
| Occupied Housing Units | 751,165 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 228,319 | 30.4% | 19.95% |
|
1995 to 1998 | 274,848 | 36.59% | 28.9% |
|
1990 to 1994 | 124,262 | 16.54% | 16.07% |
|
1980 to 1989 | 74,344 | 9.9% | 15.58% |
|
1970 to 1979 | 32,677 | 4.35% | 9.86% |
|
1969 or earlier | 16,715 | 2.23% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 65,690 | 8.75% | 10.3% |
|
1 | 284,881 | 37.93% | 34.25% |
|
2 | 284,151 | 37.83% | 38.36% |
|
3 or more | 116,443 | 15.5% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 423,073 | 56.32% | 51.22% |
|
Bottled, tank, or LP gas | 35,743 | 4.76% | 6.52% |
|
Electricity | 268,691 | 35.77% | 30.35% |
|
Fuel oil, kerosene, etc. | 11,385 | 1.52% | 8.97% |
|
Coal or coke | 84 | 0.01% | 0.14% |
|
Wood | 7,968 | 1.06% | 1.68% |
|
Solar energy | 375 | 0.05% | 0.04% |
|
Other fuel | 2,203 | 0.29% | 0.39% |
|
No fuel used | 1,643 | 0.22% | 0.69% |
| |
| | Nevada | %, Nevada | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 3,638 | | 670,986 |
|
Lacking complete kitchen facilities | 5,828 | | 715,535 |
|
No telephone service | 17,077 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 751,165 | | 105,480,101 |
|
1.00 or less | 686,878 | 91.44% | 94.26% |
|
1.01 to 1.50 | 32,052 | 4.27% | 3.02% |
|
1.51 or more | 32,235 | 4.29% | 2.72% |
| |
| Specified owner-occupied units | 363,321 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 4,735 | 1.3% | 9.89% |
|
$50,000 to $99,999 | 52,215 | 14.37% | 30.39% |
|
$100,000 to $149,999 | 150,379 | 41.39% | 23.75% |
|
$150,000 to $199,999 | 81,180 | 22.34% | 14.63% |
|
$200,000 to $299,999 | 48,061 | 13.23% | 11.92% |
|
$300,000 to $499,999 | 18,616 | 5.12% | 6.49% |
|
$500,000 to $999,999 | 6,226 | 1.71% | 2.37% |
|
$1,000,000 or more | 1,909 | 0.53% | 0.57% |
|
Median (dollars) | 142,000 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 297,994 | 82.02% | 70.03% |
| -
Less than $300 | 712 | 0.2% | 0.46% |
| -
$300 to $499 | 4,975 | 1.37% | 3.89% |
| -
$500 to $699 | 17,354 | 4.78% | 8.95% |
| -
$700 to $999 | 69,292 | 19.07% | 17.41% |
| -
$1,000 to $1,499 | 129,329 | 35.6% | 21.15% |
| -
$1,500 to $1,999 | 49,290 | 13.57% | 10.06% |
| -
$2,000 or more | 27,042 | 7.44% | 8.09% |
| -
Median (dollars) | 1,190 | | 1,088 |
|
Not mortgaged | 65,327 | 17.98% | 29.97% |
| -
Median (dollars) | 294 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 101,795 | 28.02% | 36.52% |
|
15 to 19 percent | 60,210 | 16.57% | 17.5% |
|
20 to 24 percent | 56,436 | 15.53% | 13.92% |
|
25 to 29 percent | 41,836 | 11.51% | 9.44% |
|
30 to 34 percent | 28,040 | 7.72% | 6.02% |
|
35 percent or more | 71,906 | 19.79% | 15.79% |
|
Not computed | 3,098 | 0.85% | 0.8% |
| |
| Specified renter-occupied units | 292,913 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 6,293 | 2.15% | 5.24% |
|
$200 to $299 | 5,815 | 1.99% | 5.17% |
|
$300 to $499 | 35,731 | 12.2% | 21.99% |
|
$500 to $749 | 119,339 | 40.74% | 33.69% |
|
$750 to $999 | 78,283 | 26.73% | 17.17% |
|
$1,000 to $1,499 | 33,282 | 11.36% | 8.68% |
|
$1,500 or more | 4,754 | 1.62% | 2.91% |
|
No cash rent | 9,416 | 3.21% | 5.15% |
|
Median (dollars) | 699 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 44,498 | 15.19% | 18.1% |
|
15 to 19 percent | 42,629 | 14.55% | 14.31% |
|
20 to 24 percent | 40,902 | 13.96% | 12.78% |
|
25 to 29 percent | 34,121 | 11.65% | 10.42% |
|
30 to 34 percent | 25,046 | 8.55% | 7.34% |
|
35 percent or more | 89,409 | 30.52% | 29.5% |
|
Not computed | 16,308 | 5.57% | 7.55% |
The data is taken from www.census.gov reports.