| Neighborhood Info: |
Nevada
Overview,
Nevada Schools,
Nevada Events,
Nevada Economy,
Nevada Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Nevada
Homes For Sale,
nevada
Foreclosures |
| Useful Services: |
Nevada Home Staging,
Nevada Real Estate Brokers/Agents,
Nevada Videographers,
Moving Services,
Home Inspectors |
Nevada state Population Profile
Official State Website URL-
http://www.nv.gov
QuickFacts
| | Nevada | United States |
| State | Nevada |
| Total population | 1,998,257 | 281,421,906 |
| Male | 1,018,051 | 138,053,563 |
| Female | 980,206 | 143,368,343 |
| Median age (years) | 35.0 | 35.3 |
| Total households | 751,165 | 105,480,101 |
| Median household income (dollars) | 44,581 | 41,994 |
Nevada state Population
| | Nevada | %, Nevada | United States |
| SEX AND AGE |
|
Male | 1,018,051 | 50.95% | 49.06% |
|
Female | 980,206 | 49.05% | 50.94% |
|
Under 5 years | 145,817 | 7.3% | 6.81% |
|
5 to 9 years | 149,322 | 7.47% | 7.3% |
|
10 to 14 years | 139,193 | 6.97% | 7.29% |
|
15 to 19 years | 127,169 | 6.36% | 7.18% |
|
20 to 24 years | 130,006 | 6.51% | 6.74% |
|
25 to 34 years | 306,611 | 15.34% | 14.18% |
|
35 to 44 years | 321,961 | 16.11% | 16.04% |
|
45 to 54 years | 269,050 | 13.46% | 13.39% |
|
55 to 59 years | 105,057 | 5.26% | 4.79% |
|
60 to 64 years | 85,142 | 4.26% | 3.84% |
|
65 to 74 years | 131,775 | 6.59% | 6.54% |
|
75 to 84 years | 70,165 | 3.51% | 4.39% |
|
85 years and over | 16,989 | 0.85% | 1.51% |
|
Median age (years) | 35.0 | | 35.3 |
|
18 years and over | 1,486,458 | 74.39% | 74.31% |
| -
Male | 754,857 | 37.78% | 35.89% |
| -
Female | 731,601 | 36.61% | 38.42% |
|
21 years and over | 1,411,378 | 70.63% | 69.97% |
|
62 years and over | 268,104 | 13.42% | 14.66% |
|
65 years and over | 218,929 | 10.96% | 12.43% |
| -
Male | 101,968 | 5.1% | 5.12% |
| -
Female | 116,961 | 5.85% | 7.31% |
| RACE |
|
One race | 1,921,829 | 96.18% | 97.57% |
| -
White | 1,501,886 | 75.16% | 75.14% |
| -
Black or African American | 135,477 | 6.78% | 12.32% |
| -
American Indian and Alaska Native | 26,420 | 1.32% | 0.88% |
| -
Asian | 90,266 | 4.52% | 3.64% |
| - -
Asian Indian | 5,535 | 0.28% | 0.6% |
| - -
Chinese | 14,113 | 0.71% | 0.86% |
| - -
Filipino | 40,529 | 2.03% | 0.66% |
| - -
Japanese | 8,277 | 0.41% | 0.28% |
| - -
Korean | 7,554 | 0.38% | 0.38% |
| - -
Vietnamese | 4,420 | 0.22% | 0.4% |
| - -
Other Asian 1 | 9,838 | 0.49% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 8,426 | 0.42% | 0.14% |
| - -
Native Hawaiian | 3,471 | 0.17% | 0.05% |
| - -
Guamanian or Chamorro | 1,346 | 0.07% | 0.02% |
| - -
Samoan | 1,474 | 0.07% | 0.03% |
| - -
Other Pacific Islander 2 | 2,135 | 0.11% | 0.04% |
| -
Some other race | 194,200 | 9.72% | 5.46% |
|
Two or more races | 76,428 | 3.82% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 1,565,866 | 78.36% | 77.08% |
|
Black or African American | 150,508 | 7.53% | 12.94% |
|
American Indian and Alaska Native | 42,222 | 2.11% | 1.46% |
|
Asian | 112,456 | 5.63% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 16,234 | 0.81% | 0.31% |
|
Some other race | 193,720 | 9.69% | 6.58% |
| | Nevada | %, Nevada | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 1,998,257 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 393,970 | 19.72% | 12.55% |
| -
Mexican | 285,764 | 14.3% | 7.33% |
| -
Puerto Rican | 10,420 | 0.52% | 1.21% |
| -
Cuban | 11,498 | 0.58% | 0.44% |
| -
Other Hispanic or Latino | 86,288 | 4.32% | 3.56% |
|
Not Hispanic or Latino | 1,604,287 | 80.28% | 87.45% |
| -
White alone | 1,303,001 | 65.21% | 69.13% |
| RELATIONSHIP |
| Total population | 1,998,257 | | 281,421,906 |
|
In households | 1,964,582 | 98.31% | 97.24% |
| -
Householder | 751,165 | 37.59% | 37.48% |
| -
Spouse | 373,201 | 18.68% | 19.36% |
| -
Child | 558,609 | 27.95% | 29.63% |
| - -
Own child under 18 years | 451,743 | 22.61% | 22.92% |
| -
Other relatives | 134,013 | 6.71% | 5.57% |
| - -
Under 18 years | 44,898 | 2.25% | 2.15% |
| -
Nonrelatives | 147,594 | 7.39% | 5.19% |
| - -
Unmarried partner | 53,902 | 2.7% | 1.95% |
|
In group quarters | 33,675 | 1.69% | 2.76% |
| -
Institutionalized population | 22,173 | 1.11% | 1.44% |
| -
Noninstitutionalized population | 11,502 | 0.58% | 1.32% |
The data is taken from www.census.gov reports.