| Neighborhood Info: |
Dover Overview,
Dover Schools,
Dover Events,
Dover Economy,
Dover Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Hampshire Real Estate Database,
New Hampshire
Homes For Sale,
Foreclosures |
| Useful Services: |
Dover Home Staging,
Dover Real Estate Brokers/Agents,
Dover Videographers,
Moving Services,
Home Inspectors |
Dover, New Hampshire Neighborhood Profile
Official State Website URL-
http://www.nh.gov
The number of people who reside in Dover, New Hampshire is about 26,884 people. The percentage of male population in Dover, New Hampshire is forty-eight point zero four percent, female population - fifty-one point nine six percent. Thirty-five point five years old is the median age for Dover, New Hampshire residents. Total occupied housing units in Dover, New Hampshire is 11,573. Total vacant housing units in Dover, New Hampshire is three hundred and fifty-one. Renter-occupied housing units in Dover, New Hampshire account for forty-seven point four one percent. Dover, New Hampshire median household income was $43,873 in 1999 (national average was $41,994).
QuickFacts
| | Dover, New Hampshire | United States |
| Total population | 26,884 | 281,421,906 |
| State | New Hampshire | |
| City | Dover | |
Dover, New Hampshire Population
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| Male | 12,914 | 48.04% | 49.06% |
| Female | 13,970 | 51.96% | 50.94% |
| Median age (years) | 35.5 | | 35.3 |
| 18 years and over | 21,282 | 79.16% | 74.31% |
| 21 years and over | 20,378 | 75.8% | 69.97% |
| 62 years and over | 4,247 | 15.8% | 14.66% |
| 65 years and over | 3,692 | 13.73% | 12.43% |
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| White | 25,396 | 94.47% | 75.14% |
| Black or African American | 301 | 1.12% | 12.32% |
| Asian | 635 | 2.36% | 3.64% |
| Some other race | 161 | 0.6% | 5.46% |
| Two or more races | 391 | 1.45% | 2.43% |
Dover, New Hampshire Housing
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| Total housing units | 11,924 | | 115,904,641 |
| - Vacant housing units | 351 | 2.94% | 8.99% |
| - Occupied housing units | 11,573 | 97.06% | 91.01% |
| - - Owner-occupied housing units | 5,920 | 49.65% | 60.24% |
| - - Renter-occupied housing units | 5,653 | 47.41% | 30.77% |
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,869 | 24.79% | 19.95% |
| 1995 to 1998 | 3,679 | 31.79% | 28.9% |
| 1990 to 1994 | 1,570 | 13.57% | 16.07% |
| 1980 to 1989 | 1,558 | 13.46% | 15.58% |
| 1970 to 1979 | 761 | 6.58% | 9.86% |
| 1969 or earlier | 1,136 | 9.82% | 9.65% |
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| Total households | 11,573 | | 105,480,101 |
| Family households (families) | 6,496 | 56.13% | 68.06% |
| Nonfamily households | 5,077 | 43.87% | 31.94% |
| | Dover, New Hampshire | United States |
| VALUE |
| Less than $50,000 | 5 | 5,457,817 |
| $50,000 to $99,999 | 977 | 16,778,971 |
| $100,000 to $149,999 | 2,055 | 13,110,384 |
| $150,000 to $199,999 | 877 | 8,075,904 |
| $200,000 to $299,999 | 691 | 6,583,049 |
| $300,000 to $499,999 | 113 | 3,584,108 |
| $500,000 to $999,999 | 29 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 132,800 | 119,600 |
Dover, New Hampshire Education
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,794 | | 76,632,927 |
| Nursery school, preschool | 410 | 6.03% | 6.47% |
| Kindergarten | 325 | 4.78% | 5.43% |
| Elementary school (grades 1-8) | 2,508 | 36.91% | 43.92% |
| High school (grades 9-12) | 1,261 | 18.56% | 21.38% |
| College or graduate school | 2,290 | 33.71% | 22.81% |
Dover, New Hampshire Economy
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| Population 16 years and over | 21,908 | | 217,168,077 |
|
In labor force | 15,782 | 72.04% | 63.92% |
| -
Civilian labor force | 15,747 | 71.88% | 63.39% |
| - -
Employed | 15,261 | 69.66% | 59.73% |
| - -
Unemployed | 486 | 2.22% | 3.66% |
| - - -
Percent of civilian labor force | 3.1 | | 5.8 |
| -
Armed Forces | 35 | 0.16% | 0.53% |
|
Not in labor force | 6,126 | 27.96% | 36.08% |
| Females 16 years and over | 11,445 | 52.24% | 51.66% |
|
In labor force | 7,676 | 35.04% | 29.72% |
| -
Civilian labor force | 7,676 | 35.04% | 29.65% |
| - -
Employed | 7,414 | 33.84% | 27.92% |
| Own children under 6 years | 1,845 | 8.42% | 10.05% |
|
All parents in family in labor force | 1,304 | | 12,787,501 |
|
With earnings | 9,714 | 44.34% | 39.12% |
| -
Mean earnings (dollars) | 52,454 | | 56,604 |
|
With Social Security income | 2,528 | 11.54% | 12.47% |
| -
Mean Social Security income (dollars) | 11,453 | | 11,320 |
|
With Supplemental Security Income | 265 | 1.21% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,563 | | 6,320 |
|
With public assistance income | 366 | 1.67% | 1.67% |
| -
Mean public assistance income (dollars) | 2,627 | | 3,032 |
|
With retirement income | 1,884 | 8.6% | 8.13% |
| -
Mean retirement income (dollars) | 16,885 | | 17,376 |
| | Dover, New Hampshire | %, Dover, New Hampshire | United States |
| INCOME IN 1999 |
| Households | 11,542 | | 105,539,122 |
|
Less than $10,000 | 785 | 6.8% | 9.54% |
|
$10,000 to $14,999 | 665 | 5.76% | 6.31% |
|
$15,000 to $24,999 | 1,187 | 10.28% | 12.83% |
|
$25,000 to $34,999 | 1,764 | 15.28% | 12.81% |
|
$35,000 to $49,999 | 2,073 | 17.96% | 16.53% |
|
$50,000 to $74,999 | 2,642 | 22.89% | 19.46% |
|
$75,000 to $99,999 | 1,236 | 10.71% | 10.23% |
|
$100,000 to $149,999 | 843 | 7.3% | 7.72% |
|
$150,000 to $199,999 | 200 | 1.73% | 2.2% |
|
$200,000 or more | 147 | 1.27% | 2.37% |
|
Median household income (dollars) | 43,873 | | 41,994 |
The data is taken from www.census.gov reports.