| Neighborhood Info: |
Exeter Overview,
Exeter Schools,
Exeter Events,
Exeter Economy,
Exeter Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Hampshire Real Estate Database,
New Hampshire
Homes For Sale,
Foreclosures |
| Useful Services: |
Exeter Home Staging,
Exeter Real Estate Brokers/Agents,
Exeter Videographers,
Moving Services,
Home Inspectors |
Exeter, New Hampshire Neighborhood Profile
Official State Website URL-
http://www.nh.gov
The population of Exeter, New Hampshire includes nine thousand, seven hundred and fifty-nine, among them 97.21% white, zero point four six percent black. Exeter, New Hampshire total female population 52.71%, total male population in Exeter, New Hampshire is 47.29%. In Exeter, New Hampshire, one hundred and forty-three units are vacant, [owner_occupied] housing units are occupied by owners and one thousand, five hundred and seventy-three are occupied by renters. The median age for Exeter, New Hampshire is 39.0 years old. In the city of Exeter, New Hampshire the total number of households is 4,233, among them there are 2,540 family households. High school students account for twenty-five point two six percent of students and college students make up 16.03% of Exeter, New Hampshire graduates.
QuickFacts
| | Exeter, New Hampshire | United States |
| Total population | 9,759 | 281,421,906 |
| State | New Hampshire | |
| City | Exeter | |
Exeter, New Hampshire Population
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| Male | 4,615 | 47.29% | 49.06% |
| Female | 5,144 | 52.71% | 50.94% |
| Median age (years) | 39.0 | | 35.3 |
| 18 years and over | 7,443 | 76.27% | 74.31% |
| 21 years and over | 7,195 | 73.73% | 69.97% |
| 62 years and over | 1,774 | 18.18% | 14.66% |
| 65 years and over | 1,535 | 15.73% | 12.43% |
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| White | 9,487 | 97.21% | 75.14% |
| Black or African American | 45 | 0.46% | 12.32% |
| Asian | 90 | 0.92% | 3.64% |
| Some other race | 41 | 0.42% | 5.46% |
| Two or more races | 96 | 0.98% | 2.43% |
Exeter, New Hampshire Housing
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| Total housing units | 4,361 | | 115,904,641 |
| - Vacant housing units | 143 | 3.28% | 8.99% |
| - Occupied housing units | 4,233 | 97.06% | 91.01% |
| - - Owner-occupied housing units | 2,660 | 61.0% | 60.24% |
| - - Renter-occupied housing units | 1,573 | 36.07% | 30.77% |
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 851 | 20.1% | 19.95% |
| 1995 to 1998 | 1,300 | 30.71% | 28.9% |
| 1990 to 1994 | 750 | 17.72% | 16.07% |
| 1980 to 1989 | 722 | 17.06% | 15.58% |
| 1970 to 1979 | 293 | 6.92% | 9.86% |
| 1969 or earlier | 306 | 7.23% | 9.65% |
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| Total households | 4,233 | | 105,480,101 |
| Family households (families) | 2,540 | 60.0% | 68.06% |
| Nonfamily households | 1,693 | 40.0% | 31.94% |
| | Exeter, New Hampshire | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 41 | 16,778,971 |
| $100,000 to $149,999 | 648 | 13,110,384 |
| $150,000 to $199,999 | 457 | 8,075,904 |
| $200,000 to $299,999 | 221 | 6,583,049 |
| $300,000 to $499,999 | 80 | 3,584,108 |
| $500,000 to $999,999 | 9 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 153,600 | 119,600 |
Exeter, New Hampshire Education
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,352 | | 76,632,927 |
| Nursery school, preschool | 169 | 7.19% | 6.47% |
| Kindergarten | 100 | 4.25% | 5.43% |
| Elementary school (grades 1-8) | 1,112 | 47.28% | 43.92% |
| High school (grades 9-12) | 594 | 25.26% | 21.38% |
| College or graduate school | 377 | 16.03% | 22.81% |
Exeter, New Hampshire Economy
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| Population 16 years and over | 7,666 | | 217,168,077 |
|
In labor force | 5,227 | 68.18% | 63.92% |
| -
Civilian labor force | 5,219 | 68.08% | 63.39% |
| - -
Employed | 5,100 | 66.53% | 59.73% |
| - -
Unemployed | 119 | 1.55% | 3.66% |
| - - -
Percent of civilian labor force | 2.3 | | 5.8 |
| -
Armed Forces | 8 | 0.1% | 0.53% |
|
Not in labor force | 2,439 | 31.82% | 36.08% |
| Females 16 years and over | 4,245 | 55.37% | 51.66% |
|
In labor force | 2,638 | 34.41% | 29.72% |
| -
Civilian labor force | 2,638 | 34.41% | 29.65% |
| - -
Employed | 2,576 | 33.6% | 27.92% |
| Own children under 6 years | 636 | 8.3% | 10.05% |
|
All parents in family in labor force | 435 | | 12,787,501 |
|
With earnings | 3,250 | 42.39% | 39.12% |
| -
Mean earnings (dollars) | 55,568 | | 56,604 |
|
With Social Security income | 1,208 | 15.76% | 12.47% |
| -
Mean Social Security income (dollars) | 11,435 | | 11,320 |
|
With Supplemental Security Income | 154 | 2.01% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,106 | | 6,320 |
|
With public assistance income | 94 | 1.23% | 1.67% |
| -
Mean public assistance income (dollars) | 1,991 | | 3,032 |
|
With retirement income | 707 | 9.22% | 8.13% |
| -
Mean retirement income (dollars) | 14,325 | | 17,376 |
| | Exeter, New Hampshire | %, Exeter, New Hampshire | United States |
| INCOME IN 1999 |
| Households | 4,245 | | 105,539,122 |
|
Less than $10,000 | 345 | 8.13% | 9.54% |
|
$10,000 to $14,999 | 258 | 6.08% | 6.31% |
|
$15,000 to $24,999 | 575 | 13.55% | 12.83% |
|
$25,000 to $34,999 | 473 | 11.14% | 12.81% |
|
$35,000 to $49,999 | 794 | 18.7% | 16.53% |
|
$50,000 to $74,999 | 929 | 21.88% | 19.46% |
|
$75,000 to $99,999 | 415 | 9.78% | 10.23% |
|
$100,000 to $149,999 | 310 | 7.3% | 7.72% |
|
$150,000 to $199,999 | 85 | 2.0% | 2.2% |
|
$200,000 or more | 61 | 1.44% | 2.37% |
|
Median household income (dollars) | 44,279 | | 41,994 |
The data is taken from www.census.gov reports.