Carroll, New Hampshire county Housing Profile
Official State Website URL- http://www.nh.govQuickFacts
| Carroll, New Hampshire | United States | |
| State | New Hampshire | |
| County | Carroll | |
| Total population | 43,666 | 281,421,906 |
| Male | 21,455 | 138,053,563 |
| Female | 22,211 | 143,368,343 |
| Median age (years) | 42.5 | 35.3 |
| Total households | 18,351 | 105,480,101 |
| Median household income (dollars) | 39,990 | 41,994 |
Carroll, New Hampshire county Housing
Actual all the most Consider housing statistics of Carroll, New Hampshire below. The percentage of houses valued from $150,000 to $199,999 averages to thirteen point zero six percent from all Carroll, New Hampshire households. Gross rent in Carroll, New Hampshire that is from $750 to $999 averages to 575 which makes 14.77%, that can be estimeted as affordable.
| Carroll, New Hampshire | %, Carroll, New Hampshire | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 18,351 | 105,480,101 | |
| Family households (families) | 12,312 | 67.09% | 68.06% |
| - - With own children under 18 years | 5,036 | 27.44% | 32.79% |
| - Married-couple family | 10,145 | 55.28% | 51.66% |
| - - With own children under 18 years | 3,666 | 19.98% | 23.55% |
| - Female householder, no husband present | 1,435 | 7.82% | 12.23% |
| - - With own children under 18 years | 921 | 5.02% | 7.17% |
| Nonfamily households | 6,039 | 32.91% | 31.94% |
| - Householder living alone | 4,881 | 26.6% | 25.82% |
| - - Householder 65 years and over | 2,041 | 11.12% | 9.22% |
| Households with individuals under 18 years | 5,382 | 29.33% | 36.05% |
| Households with individuals 65 years and over | 5,352 | 29.16% | 23.39% |
| Average household size | 2.35 | 2.59 | |
| Average family size | 2.82 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 34,750 | 115,904,641 | |
| - Occupied housing units | 18,351 | 52.81% | 91.01% |
| - Vacant housing units | 16,399 | 47.19% | 8.99% |
| - For seasonal, recreational, or occasional use | 14,887 | 42.84% | 3.09% |
| Homeowner vacancy rate (percent) | 2.3 | 1.7 | |
| Rental vacancy rate (percent) | 7.6 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 18,351 | 105,480,101 | |
| - - Owner-occupied housing units | 14,278 | 41.09% | 60.24% |
| - - Renter-occupied housing units | 4,073 | 11.72% | 30.77% |
| Average household size of owner-occupied unit | 2.41 | 2.69 | |
| Average household size of renter-occupied unit | 2.15 | 2.40 | |
| Total housing units | 34,750 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 26,304 | 75.69% | 60.28% |
| 1-unit, attached | 1,761 | 5.07% | 5.56% |
| 2 units | 866 | 2.49% | 4.31% |
| 3 or 4 units | 1,271 | 3.66% | 4.74% |
| 5 to 9 units | 1,243 | 3.58% | 4.67% |
| 10 to 19 units | 360 | 1.04% | 4.0% |
| 20 or more units | 464 | 1.34% | 8.63% |
| Mobile home | 2,411 | 6.94% | 7.57% |
| Boat, RV, van, etc. | 70 | 0.2% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 749 | 2.16% | 2.38% |
| 1995 to 1998 | 2,086 | 6.0% | 7.32% |
| 1990 to 1994 | 2,730 | 7.86% | 7.31% |
| 1980 to 1989 | 9,010 | 25.93% | 15.81% |
| 1970 to 1979 | 6,132 | 17.65% | 18.5% |
| 1960 to 1969 | 3,497 | 10.06% | 13.73% |
| 1940 to 1959 | 3,795 | 10.92% | 19.97% |
| 1939 or earlier | 6,751 | 19.43% | 15.0% |
| ROOMS | |||
| 1 room | 275 | 0.79% | 2.2% |
| 2 rooms | 1,048 | 3.02% | 4.81% |
| 3 rooms | 2,784 | 8.01% | 9.84% |
| 4 rooms | 5,902 | 16.98% | 15.97% |
| 5 rooms | 7,901 | 22.74% | 20.89% |
| 6 rooms | 7,247 | 20.85% | 18.45% |
| 7 rooms | 4,157 | 11.96% | 12.06% |
| 8 rooms | 2,704 | 7.78% | 8.06% |
| 9 or more rooms | 2,732 | 7.86% | 7.7% |
| Median (rooms) | 5.4 | 5.3 | |
| Occupied Housing Units | 18,351 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 2,825 | 15.39% | 19.95% |
| 1995 to 1998 | 5,412 | 29.49% | 28.9% |
| 1990 to 1994 | 2,847 | 15.51% | 16.07% |
| 1980 to 1989 | 3,943 | 21.49% | 15.58% |
| 1970 to 1979 | 1,995 | 10.87% | 9.86% |
| 1969 or earlier | 1,329 | 7.24% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 798 | 4.35% | 10.3% |
| 1 | 6,049 | 32.96% | 34.25% |
| 2 | 7,981 | 43.49% | 38.36% |
| 3 or more | 3,523 | 19.2% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 197 | 1.07% | 51.22% |
| Bottled, tank, or LP gas | 3,284 | 17.9% | 6.52% |
| Electricity | 1,294 | 7.05% | 30.35% |
| Fuel oil, kerosene, etc. | 11,722 | 63.88% | 8.97% |
| Coal or coke | 25 | 0.14% | 0.14% |
| Wood | 1,761 | 9.6% | 1.68% |
| Solar energy | 6 | 0.03% | 0.04% |
| Other fuel | 34 | 0.19% | 0.39% |
| No fuel used | 28 | 0.15% | 0.69% |
| Carroll, New Hampshire | %, Carroll, New Hampshire | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 160 | 670,986 | |
| Lacking complete kitchen facilities | 122 | 715,535 | |
| No telephone service | 172 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 18,351 | 105,480,101 | |
| 1.00 or less | 18,117 | 98.72% | 94.26% |
| 1.01 to 1.50 | 194 | 1.06% | 3.02% |
| 1.51 or more | 40 | 0.22% | 2.72% |
| Specified owner-occupied units | 10,248 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 307 | 3.0% | 9.89% |
| $50,000 to $99,999 | 3,429 | 33.46% | 30.39% |
| $100,000 to $149,999 | 3,057 | 29.83% | 23.75% |
| $150,000 to $199,999 | 1,338 | 13.06% | 14.63% |
| $200,000 to $299,999 | 1,241 | 12.11% | 11.92% |
| $300,000 to $499,999 | 529 | 5.16% | 6.49% |
| $500,000 to $999,999 | 277 | 2.7% | 2.37% |
| $1,000,000 or more | 70 | 0.68% | 0.57% |
| Median (dollars) | 119,900 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 6,265 | 61.13% | 70.03% |
| - Less than $300 | 14 | 0.14% | 0.46% |
| - $300 to $499 | 328 | 3.2% | 3.89% |
| - $500 to $699 | 973 | 9.49% | 8.95% |
| - $700 to $999 | 2,292 | 22.37% | 17.41% |
| - $1,000 to $1,499 | 1,749 | 17.07% | 21.15% |
| - $1,500 to $1,999 | 570 | 5.56% | 10.06% |
| - $2,000 or more | 339 | 3.31% | 8.09% |
| - Median (dollars) | 934 | 1,088 | |
| Not mortgaged | 3,983 | 38.87% | 29.97% |
| - Median (dollars) | 375 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 3,434 | 33.51% | 36.52% |
| 15 to 19 percent | 1,754 | 17.12% | 17.5% |
| 20 to 24 percent | 1,397 | 13.63% | 13.92% |
| 25 to 29 percent | 966 | 9.43% | 9.44% |
| 30 to 34 percent | 724 | 7.06% | 6.02% |
| 35 percent or more | 1,885 | 18.39% | 15.79% |
| Not computed | 88 | 0.86% | 0.8% |
| Specified renter-occupied units | 3,894 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 232 | 5.96% | 5.24% |
| $200 to $299 | 183 | 4.7% | 5.17% |
| $300 to $499 | 990 | 25.42% | 21.99% |
| $500 to $749 | 1,373 | 35.26% | 33.69% |
| $750 to $999 | 575 | 14.77% | 17.17% |
| $1,000 to $1,499 | 151 | 3.88% | 8.68% |
| $1,500 or more | 27 | 0.69% | 2.91% |
| No cash rent | 363 | 9.32% | 5.15% |
| Median (dollars) | 552 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 704 | 18.08% | 18.1% |
| 15 to 19 percent | 621 | 15.95% | 14.31% |
| 20 to 24 percent | 527 | 13.53% | 12.78% |
| 25 to 29 percent | 379 | 9.73% | 10.42% |
| 30 to 34 percent | 302 | 7.76% | 7.34% |
| 35 percent or more | 972 | 24.96% | 29.5% |
| Not computed | 389 | 9.99% | 7.55% |
View more about Carroll, New Hampshire county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

