| Neighborhood Info: |
Edison Overview,
Edison Schools,
Edison Events,
Edison Economy,
Edison Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Edison Home Staging,
Edison Real Estate Brokers/Agents,
Edison Videographers,
Moving Services,
Home Inspectors |
Edison, New Jersey Population Profile
QuickFacts
| | Edison, New Jersey | United States |
| State | New Jersey |
| City | Edison |
| Total population | 97,687 | 281,421,906 |
| Male | 47,926 | 138,053,563 |
| Female | 49,761 | 143,368,343 |
| Median age (years) | 36.3 | 35.3 |
| Total households | 35,136 | 105,480,101 |
| Median household income (dollars) | 69,746 | 41,994 |
Edison, New Jersey Population
| | Edison, New Jersey | %, Edison, New Jersey | United States |
| SEX AND AGE |
|
Male | 47,926 | 49.06% | 49.06% |
|
Female | 49,761 | 50.94% | 50.94% |
|
Under 5 years | 6,299 | 6.45% | 6.81% |
|
5 to 9 years | 6,085 | 6.23% | 7.3% |
|
10 to 14 years | 6,223 | 6.37% | 7.29% |
|
15 to 19 years | 5,793 | 5.93% | 7.18% |
|
20 to 24 years | 5,532 | 5.66% | 6.74% |
|
25 to 34 years | 16,578 | 16.97% | 14.18% |
|
35 to 44 years | 16,613 | 17.01% | 16.04% |
|
45 to 54 years | 14,098 | 14.43% | 13.39% |
|
55 to 59 years | 4,912 | 5.03% | 4.79% |
|
60 to 64 years | 3,886 | 3.98% | 3.84% |
|
65 to 74 years | 6,307 | 6.46% | 6.54% |
|
75 to 84 years | 4,114 | 4.21% | 4.39% |
|
85 years and over | 1,247 | 1.28% | 1.51% |
|
Median age (years) | 36.3 | | 35.3 |
|
18 years and over | 75,365 | 77.15% | 74.31% |
| -
Male | 36,517 | 37.38% | 35.89% |
| -
Female | 38,848 | 39.77% | 38.42% |
|
21 years and over | 72,264 | 73.98% | 69.97% |
|
62 years and over | 13,940 | 14.27% | 14.66% |
|
65 years and over | 11,668 | 11.94% | 12.43% |
| -
Male | 4,854 | 4.97% | 5.12% |
| -
Female | 6,814 | 6.98% | 7.31% |
| RACE |
|
One race | 95,583 | 97.85% | 97.57% |
| -
White | 58,116 | 59.49% | 75.14% |
| -
Black or African American | 6,728 | 6.89% | 12.32% |
| -
American Indian and Alaska Native | 132 | 0.14% | 0.88% |
| -
Asian | 28,597 | 29.27% | 3.64% |
| - -
Asian Indian | 16,898 | 17.3% | 0.6% |
| - -
Chinese | 5,988 | 6.13% | 0.86% |
| - -
Filipino | 2,354 | 2.41% | 0.66% |
| - -
Japanese | 148 | 0.15% | 0.28% |
| - -
Korean | 1,597 | 1.63% | 0.38% |
| - -
Vietnamese | 330 | 0.34% | 0.4% |
| - -
Other Asian 1 | 1,282 | 1.31% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 37 | 0.04% | 0.14% |
| - -
Native Hawaiian | 4 | | 0.05% |
| - -
Guamanian or Chamorro | 8 | 0.01% | 0.02% |
| - -
Samoan | 1 | | 0.03% |
| - -
Other Pacific Islander 2 | 24 | 0.02% | 0.04% |
| -
Some other race | 2,142 | 2.19% | 5.46% |
|
Two or more races | 2,104 | 2.15% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 59,524 | 60.93% | 77.08% |
|
Black or African American | 7,190 | 7.36% | 12.94% |
|
American Indian and Alaska Native | 476 | 0.49% | 1.46% |
|
Asian | 29,474 | 30.17% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 117 | 0.12% | 0.31% |
|
Some other race | 3,132 | 3.21% | 6.58% |
| | Edison, New Jersey | %, Edison, New Jersey | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 97,687 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 6,226 | 6.37% | 12.55% |
| -
Mexican | 546 | 0.56% | 7.33% |
| -
Puerto Rican | 2,095 | 2.14% | 1.21% |
| -
Cuban | 590 | 0.6% | 0.44% |
| -
Other Hispanic or Latino | 2,995 | 3.07% | 3.56% |
|
Not Hispanic or Latino | 91,461 | 93.63% | 87.45% |
| -
White alone | 54,461 | 55.75% | 69.13% |
| RELATIONSHIP |
| Total population | 97,687 | | 281,421,906 |
|
In households | 95,587 | 97.85% | 97.24% |
| -
Householder | 35,136 | 35.97% | 37.48% |
| -
Spouse | 21,472 | 21.98% | 19.36% |
| -
Child | 28,943 | 29.63% | 29.63% |
| - -
Own child under 18 years | 20,544 | 21.03% | 22.92% |
| -
Other relatives | 6,352 | 6.5% | 5.57% |
| - -
Under 18 years | 1,284 | 1.31% | 2.15% |
| -
Nonrelatives | 3,684 | 3.77% | 5.19% |
| - -
Unmarried partner | 1,241 | 1.27% | 1.95% |
|
In group quarters | 2,100 | 2.15% | 2.76% |
| -
Institutionalized population | 1,100 | 1.13% | 1.44% |
| -
Noninstitutionalized population | 1,000 | 1.02% | 1.32% |
The data is taken from www.census.gov reports.