| Neighborhood Info: |
Maplewood Overview,
Maplewood Schools,
Maplewood Events,
Maplewood Economy,
Maplewood Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Maplewood Home Staging,
Maplewood Real Estate Brokers/Agents,
Maplewood Videographers,
Moving Services,
Home Inspectors |
Maplewood, New Jersey Education Profile
QuickFacts
| | Maplewood, New Jersey | United States |
| State | New Jersey |
| City | Maplewood |
| Total population | 23,868 | 281,421,906 |
| Male | 11,347 | 138,053,563 |
| Female | 12,521 | 143,368,343 |
| Median age (years) | 37.7 | 35.3 |
| Total households | 8,452 | 105,480,101 |
| Median household income (dollars) | 79,637 | 41,994 |
Maplewood, New Jersey Education
There are very nice schools in Maplewood, New Jersey. The principals care a lot about Maplewood, New Jersey students. Children love going to school there. 1,232 students comprise grades 9 through 12. Three thousand, two hundred and ninety-five pupils go to Maplewood, New Jersey elementary schools. 1,384 students go to Maplewood, New Jersey colleges.
There are one thousand, three hundred and eighty-four high school graduates in Maplewood, New Jersey. More than four thousand, six hundred and six people in Maplewood, New Jersey obtained a bachelor's degree. Over seven hundred and eighty-three students of Maplewood, New Jersey graduated with an associate degree. Only 394 people finished less than 9th grade and about nine hundred and seven left school after 9th - 12th grades with no diploma.
| | Maplewood, New Jersey | %, Maplewood, New Jersey | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,865 | | 76,632,927 |
|
Nursery school, preschool | 616 | 8.97% | 6.47% |
|
Kindergarten | 338 | 4.92% | 5.43% |
|
Elementary school (grades 1-8) | 3,295 | 48.0% | 43.92% |
|
High school (grades 9-12) | 1,232 | 17.95% | 21.38% |
|
College or graduate school | 1,384 | 20.16% | 22.81% |
| |
| | Maplewood, New Jersey | %, Maplewood, New Jersey | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 15,987 | | 182,211,639 |
|
Less than 9th grade | 394 | 2.46% | 7.55% |
|
9th to 12th grade, no diploma | 907 | 5.67% | 12.05% |
|
High school graduate (includes equivalency) | 2,957 | 18.5% | 28.63% |
|
Some college, no degree | 2,829 | 17.7% | 21.05% |
|
Associate degree | 783 | 4.9% | 6.32% |
|
Bachelor's degree | 4,606 | 28.81% | 15.54% |
|
Graduate or professional degree | 3,511 | 21.96% | 8.86% |
| |
|
Percent high school graduate or higher | 91.9 | | 80.4 |
|
Percent bachelor's degree or higher | 50.8 | | 24.4 |
The data is taken from www.census.gov reports.