| Neighborhood Info: |
Newark Overview,
Newark Schools,
Newark Events,
Newark Economy,
Newark Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Newark Home Staging,
Newark Real Estate Brokers/Agents,
Newark Videographers,
Moving Services,
Home Inspectors |
Newark, New Jersey Neighborhood Profile
The population of Newark, New Jersey includes 273,546, among them twenty-six point five two percent white, 53.46% black. Newark, New Jersey total female population 51.49%, total male population in Newark, New Jersey is 48.51%. In Newark, New Jersey, eight thousand, seven hundred and fifty-nine units are vacant, [owner_occupied] housing units are occupied by owners and sixty-nine thousand, six hundred and forty-four are occupied by renters. The median age for Newark, New Jersey is 30.8 years old. In the city of Newark, New Jersey the total number of households is 91,382, among them there are 61,999 family households. High school students account for twenty-three point one nine percent of students and college students make up 19.11% of Newark, New Jersey graduates.
QuickFacts
| | Newark, New Jersey | United States |
| Total population | 273,546 | 281,421,906 |
| State | New Jersey | |
| City | Newark | |
Newark, New Jersey Population
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| Male | 132,701 | 48.51% | 49.06% |
| Female | 140,845 | 51.49% | 50.94% |
| Median age (years) | 30.8 | | 35.3 |
| 18 years and over | 197,127 | 72.06% | 74.31% |
| 21 years and over | 183,103 | 66.94% | 69.97% |
| 62 years and over | 30,925 | 11.31% | 14.66% |
| 65 years and over | 25,306 | 9.25% | 12.43% |
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| White | 72,537 | 26.52% | 75.14% |
| Black or African American | 146,250 | 53.46% | 12.32% |
| Asian | 3,263 | 1.19% | 3.64% |
| Some other race | 39,570 | 14.47% | 5.46% |
| Two or more races | 11,926 | 4.36% | 2.43% |
Newark, New Jersey Housing
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| Total housing units | 100,141 | | 115,904,641 |
| - Vacant housing units | 8,759 | 8.75% | 8.99% |
| - Occupied housing units | 91,382 | 91.25% | 91.01% |
| - - Owner-occupied housing units | 21,738 | 21.71% | 60.24% |
| - - Renter-occupied housing units | 69,644 | 69.55% | 30.77% |
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 19,438 | 21.27% | 19.95% |
| 1995 to 1998 | 27,375 | 29.96% | 28.9% |
| 1990 to 1994 | 14,899 | 16.3% | 16.07% |
| 1980 to 1989 | 14,074 | 15.4% | 15.58% |
| 1970 to 1979 | 7,975 | 8.73% | 9.86% |
| 1969 or earlier | 7,621 | 8.34% | 9.65% |
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| Total households | 91,382 | | 105,480,101 |
| Family households (families) | 61,999 | 67.85% | 68.06% |
| Nonfamily households | 29,383 | 32.15% | 31.94% |
| | Newark, New Jersey | United States |
| VALUE |
| Less than $50,000 | 493 | 5,457,817 |
| $50,000 to $99,999 | 2,658 | 16,778,971 |
| $100,000 to $149,999 | 3,416 | 13,110,384 |
| $150,000 to $199,999 | 1,463 | 8,075,904 |
| $200,000 to $299,999 | 629 | 6,583,049 |
| $300,000 to $499,999 | 91 | 3,584,108 |
| $500,000 to $999,999 | 34 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 119,000 | 119,600 |
Newark, New Jersey Education
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 80,128 | | 76,632,927 |
| Nursery school, preschool | 5,784 | 7.22% | 6.47% |
| Kindergarten | 4,255 | 5.31% | 5.43% |
| Elementary school (grades 1-8) | 36,199 | 45.18% | 43.92% |
| High school (grades 9-12) | 18,578 | 23.19% | 21.38% |
| College or graduate school | 15,312 | 19.11% | 22.81% |
Newark, New Jersey Economy
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| Population 16 years and over | 205,511 | | 217,168,077 |
|
In labor force | 108,275 | 52.69% | 63.92% |
| -
Civilian labor force | 108,256 | 52.68% | 63.39% |
| - -
Employed | 90,819 | 44.19% | 59.73% |
| - -
Unemployed | 17,437 | 8.48% | 3.66% |
| - - -
Percent of civilian labor force | 16.1 | | 5.8 |
| -
Armed Forces | 19 | 0.01% | 0.53% |
|
Not in labor force | 97,236 | 47.31% | 36.08% |
| Females 16 years and over | 107,470 | 52.29% | 51.66% |
|
In labor force | 53,499 | 26.03% | 29.72% |
| -
Civilian labor force | 53,499 | 26.03% | 29.65% |
| - -
Employed | 44,971 | 21.88% | 27.92% |
| Own children under 6 years | 22,147 | 10.78% | 10.05% |
|
All parents in family in labor force | 12,295 | | 12,787,501 |
|
With earnings | 65,958 | 32.09% | 39.12% |
| -
Mean earnings (dollars) | 42,542 | | 56,604 |
|
With Social Security income | 21,956 | 10.68% | 12.47% |
| -
Mean Social Security income (dollars) | 9,176 | | 11,320 |
|
With Supplemental Security Income | 9,421 | 4.58% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,304 | | 6,320 |
|
With public assistance income | 11,515 | 5.6% | 1.67% |
| -
Mean public assistance income (dollars) | 3,141 | | 3,032 |
|
With retirement income | 9,680 | 4.71% | 8.13% |
| -
Mean retirement income (dollars) | 14,095 | | 17,376 |
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| INCOME IN 1999 |
| Households | 91,366 | | 105,539,122 |
|
Less than $10,000 | 21,491 | 23.52% | 9.54% |
|
$10,000 to $14,999 | 8,122 | 8.89% | 6.31% |
|
$15,000 to $24,999 | 13,324 | 14.58% | 12.83% |
|
$25,000 to $34,999 | 11,823 | 12.94% | 12.81% |
|
$35,000 to $49,999 | 12,711 | 13.91% | 16.53% |
|
$50,000 to $74,999 | 13,044 | 14.28% | 19.46% |
|
$75,000 to $99,999 | 6,047 | 6.62% | 10.23% |
|
$100,000 to $149,999 | 3,318 | 3.63% | 7.72% |
|
$150,000 to $199,999 | 729 | 0.8% | 2.2% |
|
$200,000 or more | 757 | 0.83% | 2.37% |
|
Median household income (dollars) | 26,913 | | 41,994 |
The data is taken from www.census.gov reports.