| Neighborhood Info: |
Newark Overview,
Newark Schools,
Newark Events,
Newark Economy,
Newark Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Newark Home Staging,
Newark Real Estate Brokers/Agents,
Newark Videographers,
Moving Services,
Home Inspectors |
Newark, New Jersey Population Profile
QuickFacts
| | Newark, New Jersey | United States |
| State | New Jersey |
| City | Newark |
| Total population | 273,546 | 281,421,906 |
| Male | 132,701 | 138,053,563 |
| Female | 140,845 | 143,368,343 |
| Median age (years) | 30.8 | 35.3 |
| Total households | 91,382 | 105,480,101 |
| Median household income (dollars) | 26,913 | 41,994 |
Newark, New Jersey Population
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| SEX AND AGE |
|
Male | 132,701 | 48.51% | 49.06% |
|
Female | 140,845 | 51.49% | 50.94% |
|
Under 5 years | 21,293 | 7.78% | 6.81% |
|
5 to 9 years | 22,243 | 8.13% | 7.3% |
|
10 to 14 years | 20,909 | 7.64% | 7.29% |
|
15 to 19 years | 21,056 | 7.7% | 7.18% |
|
20 to 24 years | 24,014 | 8.78% | 6.74% |
|
25 to 34 years | 46,144 | 16.87% | 14.18% |
|
35 to 44 years | 41,322 | 15.11% | 16.04% |
|
45 to 54 years | 29,949 | 10.95% | 13.39% |
|
55 to 59 years | 11,376 | 4.16% | 4.79% |
|
60 to 64 years | 9,934 | 3.63% | 3.84% |
|
65 to 74 years | 14,485 | 5.3% | 6.54% |
|
75 to 84 years | 8,099 | 2.96% | 4.39% |
|
85 years and over | 2,722 | 1.0% | 1.51% |
|
Median age (years) | 30.8 | | 35.3 |
|
18 years and over | 197,127 | 72.06% | 74.31% |
| -
Male | 93,981 | 34.36% | 35.89% |
| -
Female | 103,146 | 37.71% | 38.42% |
|
21 years and over | 183,103 | 66.94% | 69.97% |
|
62 years and over | 30,925 | 11.31% | 14.66% |
|
65 years and over | 25,306 | 9.25% | 12.43% |
| -
Male | 9,762 | 3.57% | 5.12% |
| -
Female | 15,544 | 5.68% | 7.31% |
| RACE |
|
One race | 261,620 | 95.64% | 97.57% |
| -
White | 72,537 | 26.52% | 75.14% |
| -
Black or African American | 146,250 | 53.46% | 12.32% |
| -
American Indian and Alaska Native | 1,005 | 0.37% | 0.88% |
| -
Asian | 3,263 | 1.19% | 3.64% |
| - -
Asian Indian | 1,428 | 0.52% | 0.6% |
| - -
Chinese | 489 | 0.18% | 0.86% |
| - -
Filipino | 586 | 0.21% | 0.66% |
| - -
Japanese | 99 | 0.04% | 0.28% |
| - -
Korean | 133 | 0.05% | 0.38% |
| - -
Vietnamese | 127 | 0.05% | 0.4% |
| - -
Other Asian 1 | 401 | 0.15% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 135 | 0.05% | 0.14% |
| - -
Native Hawaiian | 24 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 32 | 0.01% | 0.02% |
| - -
Samoan | 33 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 46 | 0.02% | 0.04% |
| -
Some other race | 39,570 | 14.47% | 5.46% |
|
Two or more races | 11,926 | 4.36% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 80,495 | 29.43% | 77.08% |
|
Black or African American | 150,384 | 54.98% | 12.94% |
|
American Indian and Alaska Native | 2,205 | 0.81% | 1.46% |
|
Asian | 4,293 | 1.57% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 634 | 0.23% | 0.31% |
|
Some other race | 48,067 | 17.57% | 6.58% |
| | Newark, New Jersey | %, Newark, New Jersey | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 273,546 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 80,622 | 29.47% | 12.55% |
| -
Mexican | 2,295 | 0.84% | 7.33% |
| -
Puerto Rican | 39,650 | 14.49% | 1.21% |
| -
Cuban | 2,962 | 1.08% | 0.44% |
| -
Other Hispanic or Latino | 35,715 | 13.06% | 3.56% |
|
Not Hispanic or Latino | 192,924 | 70.53% | 87.45% |
| -
White alone | 38,950 | 14.24% | 69.13% |
| RELATIONSHIP |
| Total population | 273,546 | | 281,421,906 |
|
In households | 260,773 | 95.33% | 97.24% |
| -
Householder | 91,382 | 33.41% | 37.48% |
| -
Spouse | 28,334 | 10.36% | 19.36% |
| -
Child | 87,774 | 32.09% | 29.63% |
| - -
Own child under 18 years | 59,601 | 21.79% | 22.92% |
| -
Other relatives | 34,618 | 12.66% | 5.57% |
| - -
Under 18 years | 14,339 | 5.24% | 2.15% |
| -
Nonrelatives | 18,665 | 6.82% | 5.19% |
| - -
Unmarried partner | 6,826 | 2.5% | 1.95% |
|
In group quarters | 12,773 | 4.67% | 2.76% |
| -
Institutionalized population | 7,451 | 2.72% | 1.44% |
| -
Noninstitutionalized population | 5,322 | 1.95% | 1.32% |
The data is taken from www.census.gov reports.