| Neighborhood Info: |
Perth Amboy Overview,
Perth Amboy Schools,
Perth Amboy Events,
Perth Amboy Economy,
Perth Amboy Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Perth Amboy Home Staging,
Perth Amboy Real Estate Brokers/Agents,
Perth Amboy Videographers,
Moving Services,
Home Inspectors |
Perth Amboy, New Jersey Education Profile
QuickFacts
| | Perth Amboy, New Jersey | United States |
| State | New Jersey |
| City | Perth Amboy |
| Total population | 47,303 | 281,421,906 |
| Male | 23,441 | 138,053,563 |
| Female | 23,862 | 143,368,343 |
| Median age (years) | 31.2 | 35.3 |
| Total households | 14,562 | 105,480,101 |
| Median household income (dollars) | 37,608 | 41,994 |
Perth Amboy, New Jersey Education
There are very nice schools in Perth Amboy, New Jersey. The principals care a lot about Perth Amboy, New Jersey students. Children love going to school there. Three thousand, two hundred and twenty-eight students comprise grades 9 through 12. 6,183 pupils go to Perth Amboy, New Jersey elementary schools. One thousand, nine hundred and seventy students go to Perth Amboy, New Jersey colleges.
There are one thousand, nine hundred and seventy high school graduates in Perth Amboy, New Jersey. More than one thousand, seven hundred and eighty people in Perth Amboy, New Jersey obtained a bachelor's degree. Over 785 students of Perth Amboy, New Jersey graduated with an associate degree. Only 6,714 people finished less than 9th grade and about five thousand, eight hundred and twenty-five left school after 9th - 12th grades with no diploma.
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 13,030 | | 76,632,927 |
|
Nursery school, preschool | 666 | 5.11% | 6.47% |
|
Kindergarten | 983 | 7.54% | 5.43% |
|
Elementary school (grades 1-8) | 6,183 | 47.45% | 43.92% |
|
High school (grades 9-12) | 3,228 | 24.77% | 21.38% |
|
College or graduate school | 1,970 | 15.12% | 22.81% |
| |
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 28,309 | | 182,211,639 |
|
Less than 9th grade | 6,714 | 23.72% | 7.55% |
|
9th to 12th grade, no diploma | 5,825 | 20.58% | 12.05% |
|
High school graduate (includes equivalency) | 8,212 | 29.01% | 28.63% |
|
Some college, no degree | 4,023 | 14.21% | 21.05% |
|
Associate degree | 785 | 2.77% | 6.32% |
|
Bachelor's degree | 1,780 | 6.29% | 15.54% |
|
Graduate or professional degree | 970 | 3.43% | 8.86% |
| |
|
Percent high school graduate or higher | 55.7 | | 80.4 |
|
Percent bachelor's degree or higher | 9.7 | | 24.4 |
The data is taken from www.census.gov reports.