| Neighborhood Info: |
Perth Amboy Overview,
Perth Amboy Schools,
Perth Amboy Events,
Perth Amboy Economy,
Perth Amboy Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Perth Amboy Home Staging,
Perth Amboy Real Estate Brokers/Agents,
Perth Amboy Videographers,
Moving Services,
Home Inspectors |
Perth Amboy, New Jersey Neighborhood Profile
Over forty-seven thousand, three hundred and three people live in Perth Amboy, New Jersey, 23,441 males, 23,862 females. The median age for Perth Amboy, New Jersey is 31.2 years old. The number of households is 14,562. The number of affordable housing units in Perth Amboy, New Jersey is 674 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Perth Amboy, New Jersey owner-occupied units is 14,562 compared to 105,480,101 in the U.S. The median value of Perth Amboy, New Jersey housing units currently stands at $126,200. In terms of Perth Amboy, New Jersey income characteristics, the median household income for Perth Amboy, New Jersey is $37,608 dollars.
QuickFacts
| | Perth Amboy, New Jersey | United States |
| Total population | 47,303 | 281,421,906 |
| State | New Jersey | |
| City | Perth Amboy | |
Perth Amboy, New Jersey Population
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| Male | 23,441 | 49.55% | 49.06% |
| Female | 23,862 | 50.45% | 50.94% |
| Median age (years) | 31.2 | | 35.3 |
| 18 years and over | 33,831 | 71.52% | 74.31% |
| 21 years and over | 31,558 | 66.71% | 69.97% |
| 62 years and over | 5,637 | 11.92% | 14.66% |
| 65 years and over | 4,820 | 10.19% | 12.43% |
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| White | 21,951 | 46.41% | 75.14% |
| Black or African American | 4,749 | 10.04% | 12.32% |
| Asian | 723 | 1.53% | 3.64% |
| Some other race | 17,224 | 36.41% | 5.46% |
| Two or more races | 2,656 | 5.61% | 2.43% |
Perth Amboy, New Jersey Housing
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| Total housing units | 15,236 | | 115,904,641 |
| - Vacant housing units | 674 | 4.42% | 8.99% |
| - Occupied housing units | 14,562 | 95.58% | 91.01% |
| - - Owner-occupied housing units | 5,898 | 38.71% | 60.24% |
| - - Renter-occupied housing units | 8,664 | 56.87% | 30.77% |
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,426 | 23.53% | 19.95% |
| 1995 to 1998 | 4,347 | 29.85% | 28.9% |
| 1990 to 1994 | 2,035 | 13.97% | 16.07% |
| 1980 to 1989 | 1,990 | 13.67% | 15.58% |
| 1970 to 1979 | 1,072 | 7.36% | 9.86% |
| 1969 or earlier | 1,692 | 11.62% | 9.65% |
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| Total households | 14,562 | | 105,480,101 |
| Family households (families) | 10,768 | 73.95% | 68.06% |
| Nonfamily households | 3,794 | 26.05% | 31.94% |
| | Perth Amboy, New Jersey | United States |
| VALUE |
| Less than $50,000 | 18 | 5,457,817 |
| $50,000 to $99,999 | 860 | 16,778,971 |
| $100,000 to $149,999 | 2,102 | 13,110,384 |
| $150,000 to $199,999 | 794 | 8,075,904 |
| $200,000 to $299,999 | 125 | 6,583,049 |
| $300,000 to $499,999 | 26 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 126,200 | 119,600 |
Perth Amboy, New Jersey Education
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 13,030 | | 76,632,927 |
| Nursery school, preschool | 666 | 5.11% | 6.47% |
| Kindergarten | 983 | 7.54% | 5.43% |
| Elementary school (grades 1-8) | 6,183 | 47.45% | 43.92% |
| High school (grades 9-12) | 3,228 | 24.77% | 21.38% |
| College or graduate school | 1,970 | 15.12% | 22.81% |
Perth Amboy, New Jersey Economy
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| Population 16 years and over | 35,254 | | 217,168,077 |
|
In labor force | 20,970 | 59.48% | 63.92% |
| -
Civilian labor force | 20,970 | 59.48% | 63.39% |
| - -
Employed | 18,698 | 53.04% | 59.73% |
| - -
Unemployed | 2,272 | 6.44% | 3.66% |
| - - -
Percent of civilian labor force | 10.8 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 14,284 | 40.52% | 36.08% |
| Females 16 years and over | 18,140 | 51.46% | 51.66% |
|
In labor force | 9,798 | 27.79% | 29.72% |
| -
Civilian labor force | 9,798 | 27.79% | 29.65% |
| - -
Employed | 8,636 | 24.5% | 27.92% |
| Own children under 6 years | 4,134 | 11.73% | 10.05% |
|
All parents in family in labor force | 2,412 | | 12,787,501 |
|
With earnings | 11,964 | 33.94% | 39.12% |
| -
Mean earnings (dollars) | 48,598 | | 56,604 |
|
With Social Security income | 3,694 | 10.48% | 12.47% |
| -
Mean Social Security income (dollars) | 10,367 | | 11,320 |
|
With Supplemental Security Income | 1,035 | 2.94% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,765 | | 6,320 |
|
With public assistance income | 760 | 2.16% | 1.67% |
| -
Mean public assistance income (dollars) | 2,864 | | 3,032 |
|
With retirement income | 2,136 | 6.06% | 8.13% |
| -
Mean retirement income (dollars) | 13,718 | | 17,376 |
| | Perth Amboy, New Jersey | %, Perth Amboy, New Jersey | United States |
| INCOME IN 1999 |
| Households | 14,563 | | 105,539,122 |
|
Less than $10,000 | 1,602 | 11.0% | 9.54% |
|
$10,000 to $14,999 | 1,103 | 7.57% | 6.31% |
|
$15,000 to $24,999 | 2,042 | 14.02% | 12.83% |
|
$25,000 to $34,999 | 2,009 | 13.8% | 12.81% |
|
$35,000 to $49,999 | 2,465 | 16.93% | 16.53% |
|
$50,000 to $74,999 | 2,741 | 18.82% | 19.46% |
|
$75,000 to $99,999 | 1,289 | 8.85% | 10.23% |
|
$100,000 to $149,999 | 1,055 | 7.24% | 7.72% |
|
$150,000 to $199,999 | 142 | 0.98% | 2.2% |
|
$200,000 or more | 115 | 0.79% | 2.37% |
|
Median household income (dollars) | 37,608 | | 41,994 |
The data is taken from www.census.gov reports.