Toms River, New Jersey Economy Profile
QuickFacts
| Toms River, New Jersey | United States | |
| State | New Jersey | |
| City | Toms River | |
| Total population | 86,327 | 281,421,906 |
| Male | 41,539 | 138,053,563 |
| Female | 44,788 | 143,368,343 |
| Median age (years) | 39.7 | 35.3 |
| Total households | 31,674 | 105,480,101 |
| Median household income (dollars) | 55,659 | 41,994 |
Toms River, New Jersey Economy
The number of private wage and salary workers in Toms River, New Jersey equals 31,150. Government workers comprise 16.47% of workers in Toms River, New Jersey. Self-employed workers in own not incorporated business make up five point five nine percent of Toms River, New Jersey labor force. There are seventy-one unpaid family workers in Toms River, New Jersey.
7.74% of population are involved in construction, 7.12% are in manufacturing, and three point one eight percent are in wholesale trade. Nine point five six percent of labor force provide professional, scientific, management, administrative, and waste management services in Toms River, New Jersey. Seven point four seven percent of people provide Arts, entertainment, recreation, in Toms River, New Jersey.
sixty-one point five five percent of population 16 years and over is in the active work force in Toms River, New Jersey. 84.88% of Toms River, New Jersey workers 16 years and over commute to work by car, truck, or van - drive alone. Two point six nine percent of Toms River, New Jersey residents work at home. 1.72% use public transportation (including taxicab).
| Toms River, New Jersey | %, Toms River, New Jersey | United States | |
| Population 16 years and over | 68,326 | 217,168,077 | |
| In labor force | 42,053 | 61.55% | 63.92% |
| - Civilian labor force | 42,017 | 61.49% | 63.39% |
| - - Employed | 40,056 | 58.62% | 59.73% |
| - - Unemployed | 1,961 | 2.87% | 3.66% |
| - - - Percent of civilian labor force | 4.7 | 5.8 | |
| - Armed Forces | 36 | 0.05% | 0.53% |
| Not in labor force | 26,273 | 38.45% | 36.08% |
| Females 16 years and over | 36,063 | 52.78% | 51.66% |
| In labor force | 19,384 | 28.37% | 29.72% |
| - Civilian labor force | 19,384 | 28.37% | 29.65% |
| - - Employed | 18,520 | 27.11% | 27.92% |
| Own children under 6 years | 5,876 | 8.6% | 10.05% |
| All parents in family in labor force | 3,223 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 39,304 | 128,279,228 | |
| Car, truck, or van -- drove alone | 33,363 | 84.88% | 75.7% |
| Car, truck, or van -- carpooled | 3,595 | 9.15% | 12.19% |
| Public transportation (including taxicab) | 676 | 1.72% | 4.73% |
| Walked | 369 | 0.94% | 2.93% |
| Other means | 245 | 0.62% | 1.19% |
| Worked at home | 1,056 | 2.69% | 3.26% |
| Mean travel time to work (minutes) | 31.0 | 0.08% | 25.5 |
| Employed civilian population 16 years and over | 40,056 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 13,763 | 34.36% | 33.65% |
| Service occupations | 6,206 | 15.49% | 14.86% |
| Sales and office occupations | 12,237 | 30.55% | 26.69% |
| Farming, fishing, and forestry occupations | 39 | 0.1% | 0.73% |
| Construction, extraction, and maintenance occupations | 4,043 | 10.09% | 9.45% |
| Production, transportation, and material moving occupations | 3,768 | 9.41% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 69 | 0.17% | 1.87% |
| Construction | 3,100 | 7.74% | 6.78% |
| Manufacturing | 2,850 | 7.12% | 14.1% |
| Wholesale trade | 1,275 | 3.18% | 3.6% |
| Retail trade | 6,268 | 15.65% | 11.73% |
| Transportation and warehousing, and utilities | 2,047 | 5.11% | 5.2% |
| Information | 1,342 | 3.35% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 2,857 | 7.13% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 3,830 | 9.56% | 9.3% |
| Educational, health and social services | 9,422 | 23.52% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 2,994 | 7.47% | 7.87% |
| Other services (except public administration) | 1,593 | 3.98% | 4.87% |
| Public administration | 2,409 | 6.01% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 31,150 | 77.77% | 78.47% |
| Government workers | 6,596 | 16.47% | 14.59% |
| Self-employed workers in own not incorporated business | 2,239 | 5.59% | 6.63% |
| Unpaid family workers | 71 | 0.18% | 0.31% |
| Toms River, New Jersey | %, Toms River, New Jersey | United States | |
| INCOME IN 1999 | |||
| Households | 31,793 | 105,539,122 | |
| Less than $10,000 | 1,727 | 5.43% | 9.54% |
| $10,000 to $14,999 | 1,486 | 4.67% | 6.31% |
| $15,000 to $24,999 | 3,136 | 9.86% | 12.83% |
| $25,000 to $34,999 | 2,931 | 9.22% | 12.81% |
| $35,000 to $49,999 | 4,787 | 15.06% | 16.53% |
| $50,000 to $74,999 | 7,302 | 22.97% | 19.46% |
| $75,000 to $99,999 | 4,684 | 14.73% | 10.23% |
| $100,000 to $149,999 | 3,911 | 12.3% | 7.72% |
| $150,000 to $199,999 | 1,041 | 3.27% | 2.2% |
| $200,000 or more | 788 | 2.48% | 2.37% |
| Median household income (dollars) | 55,659 | 41,994 | |
| With earnings | 24,694 | 36.14% | 39.12% |
| - Mean earnings (dollars) | 67,084 | 56,604 | |
| With Social Security income | 10,354 | 15.15% | 12.47% |
| - Mean Social Security income (dollars) | 12,760 | 11,320 | |
| With Supplemental Security Income | 933 | 1.37% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 6,569 | 6,320 | |
| With public assistance income | 598 | 0.88% | 1.67% |
| - Mean public assistance income (dollars) | 2,723 | 3,032 | |
| With retirement income | 7,165 | 10.49% | 8.13% |
| - Mean retirement income (dollars) | 20,861 | 17,376 | |
| Families | 23,656 | 72,261,780 | |
| Less than $10,000 | 642 | 2.71% | 5.75% |
| $10,000 to $14,999 | 526 | 2.22% | 4.31% |
| $15,000 to $24,999 | 1,817 | 7.68% | 10.74% |
| $25,000 to $34,999 | 1,914 | 8.09% | 12.02% |
| $35,000 to $49,999 | 3,572 | 15.1% | 17.13% |
| $50,000 to $74,999 | 6,026 | 25.47% | 22.32% |
| $75,000 to $99,999 | 3,997 | 16.9% | 12.47% |
| $100,000 to $149,999 | 3,564 | 15.07% | 9.6% |
| $150,000 to $199,999 | 958 | 4.05% | 2.75% |
| $200,000 or more | 640 | 2.71% | 2.92% |
| Median family income (dollars) | 62,971 | 50,046 | |
| Per capita income (dollars) | 24,831 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 47,448 | 37,057 | |
| Female full-time, year-round workers | 30,763 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 942 | 6,620,945 | |
| With related children under 18 years | 669 | 71.02% | 77.87% |
| - With related children under 5 years | 294 | 31.21% | 38.7% |
| Families with female householder, no husband present | 418 | 3,315,916 | |
| With related children under 18 years | 373 | 89.23% | 88.68% |
| - With related children under 5 years | 131 | 31.34% | 42.27% |
| Individuals | 4,734 | 33,899,812 | |
| 18 years and over | 3,329 | 70.32% | 65.35% |
| - 65 years and over | 809 | 17.09% | 9.7% |
| Related children under 18 years | 1,332 | 28.14% | 33.59% |
| - Related children 5 to 17 years | 947 | 20.0% | 23.52% |
| Unrelated individuals 15 years and over | 1,667 | 35.21% | 31.63% |

