| Neighborhood Info: |
Toms River Overview,
Toms River Schools,
Toms River Events,
Toms River Economy,
Toms River Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Jersey Real Estate Database,
New Jersey
Homes For Sale,
Foreclosures |
| Useful Services: |
Toms River Home Staging,
Toms River Real Estate Brokers/Agents,
Toms River Videographers,
Moving Services,
Home Inspectors |
Toms River, New Jersey Population Profile
QuickFacts
| | Toms River, New Jersey | United States |
| State | New Jersey |
| City | Toms River |
| Total population | 86,327 | 281,421,906 |
| Male | 41,539 | 138,053,563 |
| Female | 44,788 | 143,368,343 |
| Median age (years) | 39.7 | 35.3 |
| Total households | 31,674 | 105,480,101 |
| Median household income (dollars) | 55,659 | 41,994 |
Toms River, New Jersey Population
| | Toms River, New Jersey | %, Toms River, New Jersey | United States |
| SEX AND AGE |
|
Male | 41,539 | 48.12% | 49.06% |
|
Female | 44,788 | 51.88% | 50.94% |
|
Under 5 years | 4,869 | 5.64% | 6.81% |
|
5 to 9 years | 5,697 | 6.6% | 7.3% |
|
10 to 14 years | 6,179 | 7.16% | 7.29% |
|
15 to 19 years | 5,793 | 6.71% | 7.18% |
|
20 to 24 years | 4,328 | 5.01% | 6.74% |
|
25 to 34 years | 9,986 | 11.57% | 14.18% |
|
35 to 44 years | 13,673 | 15.84% | 16.04% |
|
45 to 54 years | 12,793 | 14.82% | 13.39% |
|
55 to 59 years | 4,818 | 5.58% | 4.79% |
|
60 to 64 years | 3,825 | 4.43% | 3.84% |
|
65 to 74 years | 7,810 | 9.05% | 6.54% |
|
75 to 84 years | 4,957 | 5.74% | 4.39% |
|
85 years and over | 1,599 | 1.85% | 1.51% |
|
Median age (years) | 39.7 | | 35.3 |
|
18 years and over | 65,797 | 76.22% | 74.31% |
| -
Male | 30,989 | 35.9% | 35.89% |
| -
Female | 34,808 | 40.32% | 38.42% |
|
21 years and over | 62,882 | 72.84% | 69.97% |
|
62 years and over | 16,657 | 19.3% | 14.66% |
|
65 years and over | 14,366 | 16.64% | 12.43% |
| -
Male | 5,950 | 6.89% | 5.12% |
| -
Female | 8,416 | 9.75% | 7.31% |
| RACE |
|
One race | 85,337 | 98.85% | 97.57% |
| -
White | 80,598 | 93.36% | 75.14% |
| -
Black or African American | 1,565 | 1.81% | 12.32% |
| -
American Indian and Alaska Native | 110 | 0.13% | 0.88% |
| -
Asian | 2,194 | 2.54% | 3.64% |
| - -
Asian Indian | 529 | 0.61% | 0.6% |
| - -
Chinese | 297 | 0.34% | 0.86% |
| - -
Filipino | 978 | 1.13% | 0.66% |
| - -
Japanese | 44 | 0.05% | 0.28% |
| - -
Korean | 160 | 0.19% | 0.38% |
| - -
Vietnamese | 26 | 0.03% | 0.4% |
| - -
Other Asian 1 | 160 | 0.19% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 21 | 0.02% | 0.14% |
| - -
Native Hawaiian | 4 | | 0.05% |
| - -
Guamanian or Chamorro | 1 | | 0.02% |
| - -
Samoan | 2 | | 0.03% |
| - -
Other Pacific Islander 2 | 14 | 0.02% | 0.04% |
| -
Some other race | 980 | 1.14% | 5.46% |
|
Two or more races | 990 | 1.15% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 81,480 | 94.39% | 77.08% |
|
Black or African American | 1,831 | 2.12% | 12.94% |
|
American Indian and Alaska Native | 342 | 0.4% | 1.46% |
|
Asian | 2,475 | 2.87% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 48 | 0.06% | 0.31% |
|
Some other race | 1,225 | 1.42% | 6.58% |
| | Toms River, New Jersey | %, Toms River, New Jersey | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 86,327 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 4,010 | 4.65% | 12.55% |
| -
Mexican | 714 | 0.83% | 7.33% |
| -
Puerto Rican | 1,744 | 2.02% | 1.21% |
| -
Cuban | 320 | 0.37% | 0.44% |
| -
Other Hispanic or Latino | 1,232 | 1.43% | 3.56% |
|
Not Hispanic or Latino | 82,317 | 95.35% | 87.45% |
| -
White alone | 77,807 | 90.13% | 69.13% |
| RELATIONSHIP |
| Total population | 86,327 | | 281,421,906 |
|
In households | 84,390 | 97.76% | 97.24% |
| -
Householder | 31,674 | 36.69% | 37.48% |
| -
Spouse | 19,025 | 22.04% | 19.36% |
| -
Child | 26,759 | 31.0% | 29.63% |
| - -
Own child under 18 years | 18,936 | 21.94% | 22.92% |
| -
Other relatives | 3,822 | 4.43% | 5.57% |
| - -
Under 18 years | 1,203 | 1.39% | 2.15% |
| -
Nonrelatives | 3,110 | 3.6% | 5.19% |
| - -
Unmarried partner | 1,448 | 1.68% | 1.95% |
|
In group quarters | 1,937 | 2.24% | 2.76% |
| -
Institutionalized population | 1,735 | 2.01% | 1.44% |
| -
Noninstitutionalized population | 202 | 0.23% | 1.32% |
The data is taken from www.census.gov reports.