Camden, New Jersey county Economy Profile
QuickFacts
| Camden, New Jersey | United States | |
| State | New Jersey | |
| County | Camden | |
| Total population | 508,932 | 281,421,906 |
| Male | 245,577 | 138,053,563 |
| Female | 263,355 | 143,368,343 |
| Median age (years) | 35.8 | 35.3 |
| Total households | 185,744 | 105,480,101 |
| Median household income (dollars) | 48,097 | 41,994 |
Camden, New Jersey county Economy
According to the statistics on employment by occupation in Camden, New Jersey, 22.18% of workers provide educational, health and social services. 7.16% of people provide Arts, entertainment, recreation, accommodation and food services in Camden, New Jersey. The percentage of people involved into professional, scientific, management, administrative, and waste management services in Camden, New Jersey is as follows: eleven point two seven percent.
In Camden, New Jersey government workers account for fourteen point zero seven percent of workers. Eighty point nine three percent of workers comprise private wage and salary workers. Median household income in Camden, New Jersey is equal to forty-eight thousand, ninety-seven dollars while median family income is $57,429. The earnings of male full-time, year-round workers, in Camden, New Jersey are $41,609. The amount of earnings of female full-time, year-round workers reaches thirty thousand, four hundred and seventy dollars.
zero of families in Camden, New Jersey are below poverty line (total population in Camden, New Jersey is 508,932). There are 6,765 families with female householder, no husband present. The median age of a Camden, New Jersey resident is thirty-five point eight years old.
| Camden, New Jersey | %, Camden, New Jersey | United States | |
| Population 16 years and over | 388,191 | 217,168,077 | |
| In labor force | 250,704 | 64.58% | 63.92% |
| - Civilian labor force | 250,470 | 64.52% | 63.39% |
| - - Employed | 235,355 | 60.63% | 59.73% |
| - - Unemployed | 15,115 | 3.89% | 3.66% |
| - - - Percent of civilian labor force | 6.0 | 5.8 | |
| - Armed Forces | 234 | 0.06% | 0.53% |
| Not in labor force | 137,487 | 35.42% | 36.08% |
| Females 16 years and over | 204,965 | 52.8% | 51.66% |
| In labor force | 120,462 | 31.03% | 29.72% |
| - Civilian labor force | 120,446 | 31.03% | 29.65% |
| - - Employed | 113,337 | 29.2% | 27.92% |
| Own children under 6 years | 39,043 | 10.06% | 10.05% |
| All parents in family in labor force | 23,575 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 230,408 | 128,279,228 | |
| Car, truck, or van -- drove alone | 170,402 | 73.96% | 75.7% |
| Car, truck, or van -- carpooled | 26,280 | 11.41% | 12.19% |
| Public transportation (including taxicab) | 20,251 | 8.79% | 4.73% |
| Walked | 5,857 | 2.54% | 2.93% |
| Other means | 2,232 | 0.97% | 1.19% |
| Worked at home | 5,386 | 2.34% | 3.26% |
| Mean travel time to work (minutes) | 27.9 | 0.01% | 25.5 |
| Employed civilian population 16 years and over | 235,355 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 83,575 | 35.51% | 33.65% |
| Service occupations | 33,965 | 14.43% | 14.86% |
| Sales and office occupations | 68,911 | 29.28% | 26.69% |
| Farming, fishing, and forestry occupations | 266 | 0.11% | 0.73% |
| Construction, extraction, and maintenance occupations | 19,664 | 8.36% | 9.45% |
| Production, transportation, and material moving occupations | 28,974 | 12.31% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 293 | 0.12% | 1.87% |
| Construction | 13,751 | 5.84% | 6.78% |
| Manufacturing | 24,306 | 10.33% | 14.1% |
| Wholesale trade | 9,842 | 4.18% | 3.6% |
| Retail trade | 30,095 | 12.79% | 11.73% |
| Transportation and warehousing, and utilities | 13,126 | 5.58% | 5.2% |
| Information | 7,121 | 3.03% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 19,069 | 8.1% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 26,524 | 11.27% | 9.3% |
| Educational, health and social services | 52,207 | 22.18% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 16,862 | 7.16% | 7.87% |
| Other services (except public administration) | 11,022 | 4.68% | 4.87% |
| Public administration | 11,137 | 4.73% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 190,472 | 80.93% | 78.47% |
| Government workers | 33,123 | 14.07% | 14.59% |
| Self-employed workers in own not incorporated business | 11,303 | 4.8% | 6.63% |
| Unpaid family workers | 457 | 0.19% | 0.31% |
| Camden, New Jersey | %, Camden, New Jersey | United States | |
| INCOME IN 1999 | |||
| Households | 185,837 | 105,539,122 | |
| Less than $10,000 | 15,391 | 8.28% | 9.54% |
| $10,000 to $14,999 | 9,940 | 5.35% | 6.31% |
| $15,000 to $24,999 | 20,471 | 11.02% | 12.83% |
| $25,000 to $34,999 | 21,024 | 11.31% | 12.81% |
| $35,000 to $49,999 | 29,285 | 15.76% | 16.53% |
| $50,000 to $74,999 | 39,385 | 21.19% | 19.46% |
| $75,000 to $99,999 | 23,075 | 12.42% | 10.23% |
| $100,000 to $149,999 | 18,165 | 9.77% | 7.72% |
| $150,000 to $199,999 | 4,769 | 2.57% | 2.2% |
| $200,000 or more | 4,332 | 2.33% | 2.37% |
| Median household income (dollars) | 48,097 | 41,994 | |
| With earnings | 150,714 | 38.82% | 39.12% |
| - Mean earnings (dollars) | 61,896 | 56,604 | |
| With Social Security income | 50,015 | 12.88% | 12.47% |
| - Mean Social Security income (dollars) | 11,790 | 11,320 | |
| With Supplemental Security Income | 8,196 | 2.11% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 6,687 | 6,320 | |
| With public assistance income | 7,165 | 1.85% | 1.67% |
| - Mean public assistance income (dollars) | 3,112 | 3,032 | |
| With retirement income | 31,617 | 8.14% | 8.13% |
| - Mean retirement income (dollars) | 15,682 | 17,376 | |
| Families | 130,729 | 72,261,780 | |
| Less than $10,000 | 7,063 | 5.4% | 5.75% |
| $10,000 to $14,999 | 4,212 | 3.22% | 4.31% |
| $15,000 to $24,999 | 11,418 | 8.73% | 10.74% |
| $25,000 to $34,999 | 12,765 | 9.76% | 12.02% |
| $35,000 to $49,999 | 19,994 | 15.29% | 17.13% |
| $50,000 to $74,999 | 31,062 | 23.76% | 22.32% |
| $75,000 to $99,999 | 19,876 | 15.2% | 12.47% |
| $100,000 to $149,999 | 16,198 | 12.39% | 9.6% |
| $150,000 to $199,999 | 4,326 | 3.31% | 2.75% |
| $200,000 or more | 3,815 | 2.92% | 2.92% |
| Median family income (dollars) | 57,429 | 50,046 | |
| Per capita income (dollars) | 22,354 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 41,609 | 37,057 | |
| Female full-time, year-round workers | 30,470 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 10,606 | 6,620,945 | |
| With related children under 18 years | 8,589 | 80.98% | 77.87% |
| - With related children under 5 years | 3,981 | 37.54% | 38.7% |
| Families with female householder, no husband present | 6,765 | 3,315,916 | |
| With related children under 18 years | 5,938 | 87.78% | 88.68% |
| - With related children under 5 years | 2,799 | 41.37% | 42.27% |
| Individuals | 52,121 | 33,899,812 | |
| 18 years and over | 32,351 | 62.07% | 65.35% |
| - 65 years and over | 4,929 | 9.46% | 9.7% |
| Related children under 18 years | 19,324 | 37.08% | 33.59% |
| - Related children 5 to 17 years | 14,244 | 27.33% | 23.52% |
| Unrelated individuals 15 years and over | 14,822 | 28.44% | 31.63% |

