| Neighborhood Info: |
New Jersey
Overview,
New Jersey Schools,
New Jersey Events,
New Jersey Economy,
New Jersey Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New Jersey
Homes For Sale,
new-jersey
Foreclosures |
| Useful Services: |
New Jersey Home Staging,
New Jersey Real Estate Brokers/Agents,
New Jersey Videographers,
Moving Services,
Home Inspectors |
Camden, New Jersey county Neighborhood Profile
QuickFacts
| | Camden, New Jersey | United States |
| Total population | 508,932 | 281,421,906 |
| State | New Jersey | |
| County | Camden | |
Camden, New Jersey county Population
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| Male | 245,577 | 48.25% | 49.06% |
| Female | 263,355 | 51.75% | 50.94% |
| Median age (years) | 35.8 | | 35.3 |
| 18 years and over | 372,784 | 73.25% | 74.31% |
| 21 years and over | 354,514 | 69.66% | 69.97% |
| 62 years and over | 74,426 | 14.62% | 14.66% |
| 65 years and over | 63,769 | 12.53% | 12.43% |
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| White | 360,756 | 70.88% | 75.14% |
| Black or African American | 92,059 | 18.09% | 12.32% |
| Asian | 18,910 | 3.72% | 3.64% |
| Some other race | 27,396 | 5.38% | 5.46% |
| Two or more races | 9,811 | 1.93% | 2.43% |
Camden, New Jersey county Housing
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| Total housing units | 199,679 | | 115,904,641 |
| - Vacant housing units | 13,935 | 6.98% | 8.99% |
| - Occupied housing units | 185,744 | 93.02% | 91.01% |
| - - Owner-occupied housing units | 130,043 | 65.13% | 60.24% |
| - - Renter-occupied housing units | 55,701 | 27.9% | 30.77% |
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 27,682 | 14.9% | 19.95% |
| 1995 to 1998 | 46,996 | 25.3% | 28.9% |
| 1990 to 1994 | 29,331 | 15.79% | 16.07% |
| 1980 to 1989 | 34,763 | 18.72% | 15.58% |
| 1970 to 1979 | 20,634 | 11.11% | 9.86% |
| 1969 or earlier | 26,338 | 14.18% | 9.65% |
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| Total households | 185,744 | | 105,480,101 |
| Family households (families) | 129,844 | 69.9% | 68.06% |
| Nonfamily households | 55,900 | 30.1% | 31.94% |
| | Camden, New Jersey | United States |
| VALUE |
| Less than $50,000 | 9,292 | 5,457,817 |
| $50,000 to $99,999 | 39,740 | 16,778,971 |
| $100,000 to $149,999 | 43,888 | 13,110,384 |
| $150,000 to $199,999 | 16,322 | 8,075,904 |
| $200,000 to $299,999 | 8,068 | 6,583,049 |
| $300,000 to $499,999 | 2,772 | 3,584,108 |
| $500,000 to $999,999 | 721 | 1,308,116 |
| $1,000,000 or more | 78 | 313,759 |
| Median (dollars) | 111,200 | 119,600 |
Camden, New Jersey county Education
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 141,671 | | 76,632,927 |
| Nursery school, preschool | 10,993 | 7.76% | 6.47% |
| Kindergarten | 7,632 | 5.39% | 5.43% |
| Elementary school (grades 1-8) | 64,838 | 45.77% | 43.92% |
| High school (grades 9-12) | 32,509 | 22.95% | 21.38% |
| College or graduate school | 25,699 | 18.14% | 22.81% |
Camden, New Jersey county Economy
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| Population 16 years and over | 388,191 | | 217,168,077 |
|
In labor force | 250,704 | 64.58% | 63.92% |
| -
Civilian labor force | 250,470 | 64.52% | 63.39% |
| - -
Employed | 235,355 | 60.63% | 59.73% |
| - -
Unemployed | 15,115 | 3.89% | 3.66% |
| - - -
Percent of civilian labor force | 6.0 | | 5.8 |
| -
Armed Forces | 234 | 0.06% | 0.53% |
|
Not in labor force | 137,487 | 35.42% | 36.08% |
| Females 16 years and over | 204,965 | 52.8% | 51.66% |
|
In labor force | 120,462 | 31.03% | 29.72% |
| -
Civilian labor force | 120,446 | 31.03% | 29.65% |
| - -
Employed | 113,337 | 29.2% | 27.92% |
| Own children under 6 years | 39,043 | 10.06% | 10.05% |
|
All parents in family in labor force | 23,575 | | 12,787,501 |
|
With earnings | 150,714 | 38.82% | 39.12% |
| -
Mean earnings (dollars) | 61,896 | | 56,604 |
|
With Social Security income | 50,015 | 12.88% | 12.47% |
| -
Mean Social Security income (dollars) | 11,790 | | 11,320 |
|
With Supplemental Security Income | 8,196 | 2.11% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,687 | | 6,320 |
|
With public assistance income | 7,165 | 1.85% | 1.67% |
| -
Mean public assistance income (dollars) | 3,112 | | 3,032 |
|
With retirement income | 31,617 | 8.14% | 8.13% |
| -
Mean retirement income (dollars) | 15,682 | | 17,376 |
| | Camden, New Jersey | %, Camden, New Jersey | United States |
| INCOME IN 1999 |
| Households | 185,837 | | 105,539,122 |
|
Less than $10,000 | 15,391 | 8.28% | 9.54% |
|
$10,000 to $14,999 | 9,940 | 5.35% | 6.31% |
|
$15,000 to $24,999 | 20,471 | 11.02% | 12.83% |
|
$25,000 to $34,999 | 21,024 | 11.31% | 12.81% |
|
$35,000 to $49,999 | 29,285 | 15.76% | 16.53% |
|
$50,000 to $74,999 | 39,385 | 21.19% | 19.46% |
|
$75,000 to $99,999 | 23,075 | 12.42% | 10.23% |
|
$100,000 to $149,999 | 18,165 | 9.77% | 7.72% |
|
$150,000 to $199,999 | 4,769 | 2.57% | 2.2% |
|
$200,000 or more | 4,332 | 2.33% | 2.37% |
|
Median household income (dollars) | 48,097 | | 41,994 |
The data is taken from www.census.gov reports.