| Neighborhood Info: |
New Jersey
Overview,
New Jersey Schools,
New Jersey Events,
New Jersey Economy,
New Jersey Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New Jersey
Homes For Sale,
new-jersey
Foreclosures |
| Useful Services: |
New Jersey Home Staging,
New Jersey Real Estate Brokers/Agents,
New Jersey Videographers,
Moving Services,
Home Inspectors |
Somerset, New Jersey county Neighborhood Profile
QuickFacts
| | Somerset, New Jersey | United States |
| Total population | 297,490 | 281,421,906 |
| State | New Jersey | |
| County | Somerset | |
Somerset, New Jersey county Population
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| Male | 145,241 | 48.82% | 49.06% |
| Female | 152,249 | 51.18% | 50.94% |
| Median age (years) | 37.2 | | 35.3 |
| 18 years and over | 221,499 | 74.46% | 74.31% |
| 21 years and over | 214,266 | 72.02% | 69.97% |
| 62 years and over | 39,546 | 13.29% | 14.66% |
| 65 years and over | 33,381 | 11.22% | 12.43% |
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| White | 236,042 | 79.34% | 75.14% |
| Black or African American | 22,396 | 7.53% | 12.32% |
| Asian | 24,941 | 8.38% | 3.64% |
| Some other race | 8,654 | 2.91% | 5.46% |
| Two or more races | 5,457 | 1.83% | 2.43% |
Somerset, New Jersey county Housing
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| Total housing units | 112,023 | | 115,904,641 |
| - Vacant housing units | 3,039 | 2.71% | 8.99% |
| - Occupied housing units | 108,984 | 97.29% | 91.01% |
| - - Owner-occupied housing units | 84,167 | 75.13% | 60.24% |
| - - Renter-occupied housing units | 24,817 | 22.15% | 30.77% |
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 17,744 | 16.28% | 19.95% |
| 1995 to 1998 | 33,744 | 30.96% | 28.9% |
| 1990 to 1994 | 19,268 | 17.68% | 16.07% |
| 1980 to 1989 | 17,101 | 15.69% | 15.58% |
| 1970 to 1979 | 9,090 | 8.34% | 9.86% |
| 1969 or earlier | 12,037 | 11.04% | 9.65% |
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| Total households | 108,984 | | 105,480,101 |
| Family households (families) | 78,409 | 71.95% | 68.06% |
| Nonfamily households | 30,575 | 28.05% | 31.94% |
| | Somerset, New Jersey | United States |
| VALUE |
| Less than $50,000 | 346 | 5,457,817 |
| $50,000 to $99,999 | 1,676 | 16,778,971 |
| $100,000 to $149,999 | 12,344 | 13,110,384 |
| $150,000 to $199,999 | 15,281 | 8,075,904 |
| $200,000 to $299,999 | 18,836 | 6,583,049 |
| $300,000 to $499,999 | 17,162 | 3,584,108 |
| $500,000 to $999,999 | 6,647 | 1,308,116 |
| $1,000,000 or more | 1,071 | 313,759 |
| Median (dollars) | 235,000 | 119,600 |
Somerset, New Jersey county Education
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 76,743 | | 76,632,927 |
| Nursery school, preschool | 8,096 | 10.55% | 6.47% |
| Kindergarten | 4,254 | 5.54% | 5.43% |
| Elementary school (grades 1-8) | 35,314 | 46.02% | 43.92% |
| High school (grades 9-12) | 14,452 | 18.83% | 21.38% |
| College or graduate school | 14,627 | 19.06% | 22.81% |
Somerset, New Jersey county Economy
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| Population 16 years and over | 228,283 | | 217,168,077 |
|
In labor force | 158,972 | 69.64% | 63.92% |
| -
Civilian labor force | 158,912 | 69.61% | 63.39% |
| - -
Employed | 154,032 | 67.47% | 59.73% |
| - -
Unemployed | 4,880 | 2.14% | 3.66% |
| - - -
Percent of civilian labor force | 3.1 | | 5.8 |
| -
Armed Forces | 60 | 0.03% | 0.53% |
|
Not in labor force | 69,311 | 30.36% | 36.08% |
| Females 16 years and over | 118,545 | 51.93% | 51.66% |
|
In labor force | 73,244 | 32.08% | 29.72% |
| -
Civilian labor force | 73,242 | 32.08% | 29.65% |
| - -
Employed | 71,056 | 31.13% | 27.92% |
| Own children under 6 years | 26,149 | 11.45% | 10.05% |
|
All parents in family in labor force | 14,533 | | 12,787,501 |
|
With earnings | 95,392 | 41.79% | 39.12% |
| -
Mean earnings (dollars) | 100,796 | | 56,604 |
|
With Social Security income | 23,221 | 10.17% | 12.47% |
| -
Mean Social Security income (dollars) | 13,150 | | 11,320 |
|
With Supplemental Security Income | 1,862 | 0.82% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,785 | | 6,320 |
|
With public assistance income | 1,298 | 0.57% | 1.67% |
| -
Mean public assistance income (dollars) | 3,641 | | 3,032 |
|
With retirement income | 17,095 | 7.49% | 8.13% |
| -
Mean retirement income (dollars) | 18,897 | | 17,376 |
| | Somerset, New Jersey | %, Somerset, New Jersey | United States |
| INCOME IN 1999 |
| Households | 109,070 | | 105,539,122 |
|
Less than $10,000 | 3,145 | 2.88% | 9.54% |
|
$10,000 to $14,999 | 3,009 | 2.76% | 6.31% |
|
$15,000 to $24,999 | 6,238 | 5.72% | 12.83% |
|
$25,000 to $34,999 | 7,056 | 6.47% | 12.81% |
|
$35,000 to $49,999 | 12,585 | 11.54% | 16.53% |
|
$50,000 to $74,999 | 21,109 | 19.35% | 19.46% |
|
$75,000 to $99,999 | 16,763 | 15.37% | 10.23% |
|
$100,000 to $149,999 | 19,926 | 18.27% | 7.72% |
|
$150,000 to $199,999 | 9,259 | 8.49% | 2.2% |
|
$200,000 or more | 9,980 | 9.15% | 2.37% |
|
Median household income (dollars) | 76,933 | | 41,994 |
The data is taken from www.census.gov reports.