| Neighborhood Info: |
New Jersey
Overview,
New Jersey Schools,
New Jersey Events,
New Jersey Economy,
New Jersey Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New Jersey
Homes For Sale,
new-jersey
Foreclosures |
| Useful Services: |
New Jersey Home Staging,
New Jersey Real Estate Brokers/Agents,
New Jersey Videographers,
Moving Services,
Home Inspectors |
New Jersey state Population Profile
QuickFacts
| | New Jersey | United States |
| State | New Jersey |
| Total population | 8,414,350 | 281,421,906 |
| Male | 4,082,813 | 138,053,563 |
| Female | 4,331,537 | 143,368,343 |
| Median age (years) | 36.7 | 35.3 |
| Total households | 3,064,645 | 105,480,101 |
| Median household income (dollars) | 55,146 | 41,994 |
New Jersey state Population
| | New Jersey | %, New Jersey | United States |
| SEX AND AGE |
|
Male | 4,082,813 | 48.52% | 49.06% |
|
Female | 4,331,537 | 51.48% | 50.94% |
|
Under 5 years | 563,785 | 6.7% | 6.81% |
|
5 to 9 years | 604,529 | 7.18% | 7.3% |
|
10 to 14 years | 590,577 | 7.02% | 7.29% |
|
15 to 19 years | 525,216 | 6.24% | 7.18% |
|
20 to 24 years | 480,079 | 5.71% | 6.74% |
|
25 to 34 years | 1,189,040 | 14.13% | 14.18% |
|
35 to 44 years | 1,435,106 | 17.06% | 16.04% |
|
45 to 54 years | 1,158,898 | 13.77% | 13.39% |
|
55 to 59 years | 423,338 | 5.03% | 4.79% |
|
60 to 64 years | 330,646 | 3.93% | 3.84% |
|
65 to 74 years | 574,669 | 6.83% | 6.54% |
|
75 to 84 years | 402,468 | 4.78% | 4.39% |
|
85 years and over | 135,999 | 1.62% | 1.51% |
|
Median age (years) | 36.7 | | 35.3 |
|
18 years and over | 6,326,792 | 75.19% | 74.31% |
| -
Male | 3,013,338 | 35.81% | 35.89% |
| -
Female | 3,313,454 | 39.38% | 38.42% |
|
21 years and over | 6,033,473 | 71.7% | 69.97% |
|
62 years and over | 1,303,854 | 15.5% | 14.66% |
|
65 years and over | 1,113,136 | 13.23% | 12.43% |
| -
Male | 446,780 | 5.31% | 5.12% |
| -
Female | 666,356 | 7.92% | 7.31% |
| RACE |
|
One race | 8,200,595 | 97.46% | 97.57% |
| -
White | 6,104,705 | 72.55% | 75.14% |
| -
Black or African American | 1,141,821 | 13.57% | 12.32% |
| -
American Indian and Alaska Native | 19,492 | 0.23% | 0.88% |
| -
Asian | 480,276 | 5.71% | 3.64% |
| - -
Asian Indian | 169,180 | 2.01% | 0.6% |
| - -
Chinese | 100,355 | 1.19% | 0.86% |
| - -
Filipino | 85,245 | 1.01% | 0.66% |
| - -
Japanese | 14,672 | 0.17% | 0.28% |
| - -
Korean | 65,349 | 0.78% | 0.38% |
| - -
Vietnamese | 15,180 | 0.18% | 0.4% |
| - -
Other Asian 1 | 30,295 | 0.36% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 3,329 | 0.04% | 0.14% |
| - -
Native Hawaiian | 634 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 779 | 0.01% | 0.02% |
| - -
Samoan | 563 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 1,353 | 0.02% | 0.04% |
| -
Some other race | 473,793 | 5.63% | 5.46% |
|
Two or more races | 213,755 | 2.54% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 6,261,187 | 74.41% | 77.08% |
|
Black or African American | 1,211,750 | 14.4% | 12.94% |
|
American Indian and Alaska Native | 49,104 | 0.58% | 1.46% |
|
Asian | 524,356 | 6.23% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 10,065 | 0.12% | 0.31% |
|
Some other race | 583,527 | 6.93% | 6.58% |
| | New Jersey | %, New Jersey | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 8,414,350 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 1,117,191 | 13.28% | 12.55% |
| -
Mexican | 102,929 | 1.22% | 7.33% |
| -
Puerto Rican | 366,788 | 4.36% | 1.21% |
| -
Cuban | 77,337 | 0.92% | 0.44% |
| -
Other Hispanic or Latino | 570,137 | 6.78% | 3.56% |
|
Not Hispanic or Latino | 7,297,159 | 86.72% | 87.45% |
| -
White alone | 5,557,209 | 66.04% | 69.13% |
| RELATIONSHIP |
| Total population | 8,414,350 | | 281,421,906 |
|
In households | 8,219,529 | 97.68% | 97.24% |
| -
Householder | 3,064,645 | 36.42% | 37.48% |
| -
Spouse | 1,638,322 | 19.47% | 19.36% |
| -
Child | 2,588,787 | 30.77% | 29.63% |
| - -
Own child under 18 years | 1,880,026 | 22.34% | 22.92% |
| -
Other relatives | 542,959 | 6.45% | 5.57% |
| - -
Under 18 years | 171,395 | 2.04% | 2.15% |
| -
Nonrelatives | 384,816 | 4.57% | 5.19% |
| - -
Unmarried partner | 151,318 | 1.8% | 1.95% |
|
In group quarters | 194,821 | 2.32% | 2.76% |
| -
Institutionalized population | 110,169 | 1.31% | 1.44% |
| -
Noninstitutionalized population | 84,652 | 1.01% | 1.32% |
The data is taken from www.census.gov reports.