| Neighborhood Info: |
Los Alamos Overview,
Los Alamos Schools,
Los Alamos Events,
Los Alamos Economy,
Los Alamos Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Mexico Real Estate Database,
New Mexico
Homes For Sale,
Foreclosures |
| Useful Services: |
Los Alamos Home Staging,
Los Alamos Real Estate Brokers/Agents,
Los Alamos Videographers,
Moving Services,
Home Inspectors |
Los Alamos, New Mexico Neighborhood Profile
Official State Website URL-
http://www.newmexico.gov
Over eleven thousand, nine hundred and nine people live in Los Alamos, New Mexico, 5,993 males, five thousand, nine hundred and sixteen females. The median age for Los Alamos, New Mexico is 40.2 years old. The number of households is 5,110. The number of affordable housing units in Los Alamos, New Mexico is three hundred and fifty-three compared to 10,424,540 nationwide. The number of Los Alamos, New Mexico owner-occupied units is five thousand, one hundred and ten compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Los Alamos, New Mexico housing units currently stands at $228,500. In terms of Los Alamos, New Mexico income characteristics, the median household income for Los Alamos, New Mexico is $71,536 dollars.
QuickFacts
| | Los Alamos, New Mexico | United States |
| Total population | 11,909 | 281,421,906 |
| State | New Mexico | |
| City | Los Alamos | |
Los Alamos, New Mexico Population
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| Male | 5,993 | 50.32% | 49.06% |
| Female | 5,916 | 49.68% | 50.94% |
| Median age (years) | 40.2 | | 35.3 |
| 18 years and over | 8,950 | 75.15% | 74.31% |
| 21 years and over | 8,646 | 72.6% | 69.97% |
| 62 years and over | 1,809 | 15.19% | 14.66% |
| 65 years and over | 1,539 | 12.92% | 12.43% |
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| White | 10,614 | 89.13% | 75.14% |
| Black or African American | 52 | 0.44% | 12.32% |
| Asian | 532 | 4.47% | 3.64% |
| Some other race | 431 | 3.62% | 5.46% |
| Two or more races | 280 | 2.35% | 2.43% |
Los Alamos, New Mexico Housing
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| Total housing units | 5,463 | | 115,904,641 |
| - Vacant housing units | 353 | 6.46% | 8.99% |
| - Occupied housing units | 5,110 | 93.54% | 91.01% |
| - - Owner-occupied housing units | 3,653 | 66.87% | 60.24% |
| - - Renter-occupied housing units | 1,457 | 26.67% | 30.77% |
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,066 | 20.86% | 19.95% |
| 1995 to 1998 | 1,571 | 30.74% | 28.9% |
| 1990 to 1994 | 796 | 15.58% | 16.07% |
| 1980 to 1989 | 817 | 15.99% | 15.58% |
| 1970 to 1979 | 353 | 6.91% | 9.86% |
| 1969 or earlier | 504 | 9.86% | 9.65% |
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| Total households | 5,110 | | 105,480,101 |
| Family households (families) | 3,371 | 65.97% | 68.06% |
| Nonfamily households | 1,739 | 34.03% | 31.94% |
| | Los Alamos, New Mexico | United States |
| VALUE |
| Less than $50,000 | 25 | 5,457,817 |
| $50,000 to $99,999 | 167 | 16,778,971 |
| $100,000 to $149,999 | 301 | 13,110,384 |
| $150,000 to $199,999 | 644 | 8,075,904 |
| $200,000 to $299,999 | 982 | 6,583,049 |
| $300,000 to $499,999 | 649 | 3,584,108 |
| $500,000 to $999,999 | 88 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 228,500 | 119,600 |
Los Alamos, New Mexico Education
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 3,347 | | 76,632,927 |
| Nursery school, preschool | 287 | 8.57% | 6.47% |
| Kindergarten | 154 | 4.6% | 5.43% |
| Elementary school (grades 1-8) | 1,403 | 41.92% | 43.92% |
| High school (grades 9-12) | 717 | 21.42% | 21.38% |
| College or graduate school | 786 | 23.48% | 22.81% |
Los Alamos, New Mexico Economy
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| Population 16 years and over | 9,314 | | 217,168,077 |
|
In labor force | 6,459 | 69.35% | 63.92% |
| -
Civilian labor force | 6,459 | 69.35% | 63.39% |
| - -
Employed | 6,311 | 67.76% | 59.73% |
| - -
Unemployed | 148 | 1.59% | 3.66% |
| - - -
Percent of civilian labor force | 2.3 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 2,855 | 30.65% | 36.08% |
| Females 16 years and over | 4,614 | 49.54% | 51.66% |
|
In labor force | 2,721 | 29.21% | 29.72% |
| -
Civilian labor force | 2,721 | 29.21% | 29.65% |
| - -
Employed | 2,652 | 28.47% | 27.92% |
| Own children under 6 years | 872 | 9.36% | 10.05% |
|
All parents in family in labor force | 440 | | 12,787,501 |
|
With earnings | 4,390 | 47.13% | 39.12% |
| -
Mean earnings (dollars) | 73,239 | | 56,604 |
|
With Social Security income | 971 | 10.43% | 12.47% |
| -
Mean Social Security income (dollars) | 10,434 | | 11,320 |
|
With Supplemental Security Income | 52 | 0.56% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,169 | | 6,320 |
|
With public assistance income | 39 | 0.42% | 1.67% |
| -
Mean public assistance income (dollars) | 1,190 | | 3,032 |
|
With retirement income | 1,051 | 11.28% | 8.13% |
| -
Mean retirement income (dollars) | 41,817 | | 17,376 |
| | Los Alamos, New Mexico | %, Los Alamos, New Mexico | United States |
| INCOME IN 1999 |
| Households | 5,065 | | 105,539,122 |
|
Less than $10,000 | 204 | 4.03% | 9.54% |
|
$10,000 to $14,999 | 115 | 2.27% | 6.31% |
|
$15,000 to $24,999 | 345 | 6.81% | 12.83% |
|
$25,000 to $34,999 | 337 | 6.65% | 12.81% |
|
$35,000 to $49,999 | 616 | 12.16% | 16.53% |
|
$50,000 to $74,999 | 1,042 | 20.57% | 19.46% |
|
$75,000 to $99,999 | 856 | 16.9% | 10.23% |
|
$100,000 to $149,999 | 1,136 | 22.43% | 7.72% |
|
$150,000 to $199,999 | 272 | 5.37% | 2.2% |
|
$200,000 or more | 142 | 2.8% | 2.37% |
|
Median household income (dollars) | 71,536 | | 41,994 |
The data is taken from www.census.gov reports.