| Neighborhood Info: |
Placitas Overview,
Placitas Schools,
Placitas Events,
Placitas Economy,
Placitas Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New Mexico Real Estate Database,
New Mexico
Homes For Sale,
Foreclosures |
| Useful Services: |
Placitas Home Staging,
Placitas Real Estate Brokers/Agents,
Placitas Videographers,
Moving Services,
Home Inspectors |
Placitas, New Mexico Neighborhood Profile
Official State Website URL-
http://www.newmexico.gov
The approximate number of people residing in Placitas, New Mexico is 3,452. The number of males living in Placitas, New Mexico is 1,662, females - one thousand, seven hundred and ninety. The media age of Placitas, New Mexico residents is forty-six point one years old. Median household income in Placitas, New Mexico is sixty thousand, five hundred and ninety-seven dollars. Seven point five five percent of Placitas, New Mexico housing units are vacant, 92.64% percent of Placitas, New Mexico housing units are occupied, and eight point nine two percent are renter-occupied units.
QuickFacts
| | Placitas, New Mexico | United States |
| Total population | 3,452 | 281,421,906 |
| State | New Mexico | |
| City | Placitas | |
Placitas, New Mexico Population
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| Male | 1,662 | 48.15% | 49.06% |
| Female | 1,790 | 51.85% | 50.94% |
| Median age (years) | 46.1 | | 35.3 |
| 18 years and over | 2,802 | 81.17% | 74.31% |
| 21 years and over | 2,743 | 79.46% | 69.97% |
| 62 years and over | 490 | 14.19% | 14.66% |
| 65 years and over | 361 | 10.46% | 12.43% |
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| White | 2,883 | 83.52% | 75.14% |
| Black or African American | 24 | 0.7% | 12.32% |
| Asian | 18 | 0.52% | 3.64% |
| Some other race | 407 | 11.79% | 5.46% |
| Two or more races | 120 | 3.48% | 2.43% |
Placitas, New Mexico Housing
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| Total housing units | 1,603 | | 115,904,641 |
| - Vacant housing units | 121 | 7.55% | 8.99% |
| - Occupied housing units | 1,485 | 92.64% | 91.01% |
| - - Owner-occupied housing units | 1,342 | 83.72% | 60.24% |
| - - Renter-occupied housing units | 143 | 8.92% | 30.77% |
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 268 | 18.05% | 19.95% |
| 1995 to 1998 | 630 | 42.42% | 28.9% |
| 1990 to 1994 | 260 | 17.51% | 16.07% |
| 1980 to 1989 | 206 | 13.87% | 15.58% |
| 1970 to 1979 | 99 | 6.67% | 9.86% |
| 1969 or earlier | 29 | 1.95% | 9.65% |
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| Total households | 1,485 | | 105,480,101 |
| Family households (families) | 1,102 | 74.21% | 68.06% |
| Nonfamily households | 383 | 25.79% | 31.94% |
| | Placitas, New Mexico | United States |
| VALUE |
| Less than $50,000 | 20 | 5,457,817 |
| $50,000 to $99,999 | 19 | 16,778,971 |
| $100,000 to $149,999 | 69 | 13,110,384 |
| $150,000 to $199,999 | 155 | 8,075,904 |
| $200,000 to $299,999 | 431 | 6,583,049 |
| $300,000 to $499,999 | 344 | 3,584,108 |
| $500,000 to $999,999 | 120 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 267,700 | 119,600 |
Placitas, New Mexico Education
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 691 | | 76,632,927 |
| Nursery school, preschool | 41 | 5.93% | 6.47% |
| Kindergarten | 0 | 0.0% | 5.43% |
| Elementary school (grades 1-8) | 332 | 48.05% | 43.92% |
| High school (grades 9-12) | 144 | 20.84% | 21.38% |
| College or graduate school | 174 | 25.18% | 22.81% |
Placitas, New Mexico Economy
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| Population 16 years and over | 2,863 | | 217,168,077 |
|
In labor force | 1,840 | 64.27% | 63.92% |
| -
Civilian labor force | 1,840 | 64.27% | 63.39% |
| - -
Employed | 1,749 | 61.09% | 59.73% |
| - -
Unemployed | 91 | 3.18% | 3.66% |
| - - -
Percent of civilian labor force | 4.9 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,023 | 35.73% | 36.08% |
| Females 16 years and over | 1,518 | 53.02% | 51.66% |
|
In labor force | 871 | 30.42% | 29.72% |
| -
Civilian labor force | 871 | 30.42% | 29.65% |
| - -
Employed | 841 | 29.37% | 27.92% |
| Own children under 6 years | 164 | 5.73% | 10.05% |
|
All parents in family in labor force | 55 | | 12,787,501 |
|
With earnings | 1,231 | 43.0% | 39.12% |
| -
Mean earnings (dollars) | 79,032 | | 56,604 |
|
With Social Security income | 312 | 10.9% | 12.47% |
| -
Mean Social Security income (dollars) | 13,727 | | 11,320 |
|
With Supplemental Security Income | 26 | 0.91% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 11,327 | | 6,320 |
|
With public assistance income | 34 | 1.19% | 1.67% |
| -
Mean public assistance income (dollars) | 2,003 | | 3,032 |
|
With retirement income | 375 | 13.1% | 8.13% |
| -
Mean retirement income (dollars) | 29,075 | | 17,376 |
| | Placitas, New Mexico | %, Placitas, New Mexico | United States |
| INCOME IN 1999 |
| Households | 1,479 | | 105,539,122 |
|
Less than $10,000 | 75 | 5.07% | 9.54% |
|
$10,000 to $14,999 | 31 | 2.1% | 6.31% |
|
$15,000 to $24,999 | 72 | 4.87% | 12.83% |
|
$25,000 to $34,999 | 162 | 10.95% | 12.81% |
|
$35,000 to $49,999 | 289 | 19.54% | 16.53% |
|
$50,000 to $74,999 | 233 | 15.75% | 19.46% |
|
$75,000 to $99,999 | 248 | 16.77% | 10.23% |
|
$100,000 to $149,999 | 230 | 15.55% | 7.72% |
|
$150,000 to $199,999 | 64 | 4.33% | 2.2% |
|
$200,000 or more | 75 | 5.07% | 2.37% |
|
Median household income (dollars) | 60,597 | | 41,994 |
The data is taken from www.census.gov reports.