| Neighborhood Info: |
New Mexico
Overview,
New Mexico Schools,
New Mexico Events,
New Mexico Economy,
New Mexico Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New Mexico
Homes For Sale,
new-mexico
Foreclosures |
| Useful Services: |
New Mexico Home Staging,
New Mexico Real Estate Brokers/Agents,
New Mexico Videographers,
Moving Services,
Home Inspectors |
Curry, New Mexico county Education Profile
Official State Website URL-
http://www.newmexico.gov
QuickFacts
| | Curry, New Mexico | United States |
| State | New Mexico |
| County | Curry |
| Total population | 45,044 | 281,421,906 |
| Male | 22,245 | 138,053,563 |
| Female | 22,799 | 143,368,343 |
| Median age (years) | 30.8 | 35.3 |
| Total households | 16,766 | 105,480,101 |
| Median household income (dollars) | 28,917 | 41,994 |
Curry, New Mexico county Education
There are very nice schools in Curry, New Mexico. The principals care a lot about Curry, New Mexico students. Children love going to school there. 2,885 students comprise grades 9 through 12. 6,152 pupils go to Curry, New Mexico elementary schools. Three thousand, three hundred and fifty-five students go to Curry, New Mexico colleges.
There are 3,355 high school graduates in Curry, New Mexico. More than two thousand, five hundred and forty-six people in Curry, New Mexico obtained a bachelor's degree. Over two thousand, ninety-eight students of Curry, New Mexico graduated with an associate degree. Only two thousand, eighty-four people finished less than 9th grade and about three thousand, six hundred and sixteen left school after 9th - 12th grades with no diploma.
| | Curry, New Mexico | %, Curry, New Mexico | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 14,012 | | 76,632,927 |
|
Nursery school, preschool | 850 | 6.07% | 6.47% |
|
Kindergarten | 770 | 5.5% | 5.43% |
|
Elementary school (grades 1-8) | 6,152 | 43.91% | 43.92% |
|
High school (grades 9-12) | 2,885 | 20.59% | 21.38% |
|
College or graduate school | 3,355 | 23.94% | 22.81% |
| |
| | Curry, New Mexico | %, Curry, New Mexico | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 26,403 | | 182,211,639 |
|
Less than 9th grade | 2,084 | 7.89% | 7.55% |
|
9th to 12th grade, no diploma | 3,616 | 13.7% | 12.05% |
|
High school graduate (includes equivalency) | 7,371 | 27.92% | 28.63% |
|
Some college, no degree | 7,202 | 27.28% | 21.05% |
|
Associate degree | 2,098 | 7.95% | 6.32% |
|
Bachelor's degree | 2,546 | 9.64% | 15.54% |
|
Graduate or professional degree | 1,486 | 5.63% | 8.86% |
| |
|
Percent high school graduate or higher | 78.4 | | 80.4 |
|
Percent bachelor's degree or higher | 15.3 | | 24.4 |
The data is taken from www.census.gov reports.