Castleton On Hudson, New York Housing Profile
Official State Website URL- http://www.ny.govQuickFacts
| Castleton On Hudson, New York | United States | |
| State | New York | |
| City | Castleton On Hudson | |
| Total population | 1,619 | 281,421,906 |
| Male | 735 | 138,053,563 |
| Female | 884 | 143,368,343 |
| Median age (years) | 37.9 | 35.3 |
| Total households | 615 | 105,480,101 |
| Median household income (dollars) | 44,141 | 41,994 |
Castleton On Hudson, New York Housing
Trustful all the most See housing statistics of Castleton On Hudson, New York below. The percentage of houses valued from $150,000 to $199,999 averages to 4.59% from all Castleton On Hudson, New York households. Gross rent in Castleton On Hudson, New York that is from $750 to $999 averages to eighty-eight which makes thirty-six point five one percent, that can be estimeted as affordable.
| Castleton On Hudson, New York | %, Castleton On Hudson, New York | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 615 | 105,480,101 | |
| Family households (families) | 399 | 64.88% | 68.06% |
| - - With own children under 18 years | 218 | 35.45% | 32.79% |
| - Married-couple family | 277 | 45.04% | 51.66% |
| - - With own children under 18 years | 134 | 21.79% | 23.55% |
| - Female householder, no husband present | 98 | 15.93% | 12.23% |
| - - With own children under 18 years | 70 | 11.38% | 7.17% |
| Nonfamily households | 216 | 35.12% | 31.94% |
| - Householder living alone | 182 | 29.59% | 25.82% |
| - - Householder 65 years and over | 92 | 14.96% | 9.22% |
| Households with individuals under 18 years | 231 | 37.56% | 36.05% |
| Households with individuals 65 years and over | 175 | 28.46% | 23.39% |
| Average household size | 2.46 | 2.59 | |
| Average family size | 3.06 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 654 | 115,904,641 | |
| - Occupied housing units | 615 | 94.04% | 91.01% |
| - Vacant housing units | 39 | 5.96% | 8.99% |
| - For seasonal, recreational, or occasional use | 2 | 0.31% | 3.09% |
| Homeowner vacancy rate (percent) | 3.6 | 1.7 | |
| Rental vacancy rate (percent) | 4.7 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 615 | 105,480,101 | |
| - - Owner-occupied housing units | 374 | 57.19% | 60.24% |
| - - Renter-occupied housing units | 241 | 36.85% | 30.77% |
| Average household size of owner-occupied unit | 2.59 | 2.69 | |
| Average household size of renter-occupied unit | 2.26 | 2.40 | |
| Total housing units | 654 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 366 | 55.96% | 60.28% |
| 1-unit, attached | 14 | 2.14% | 5.56% |
| 2 units | 118 | 18.04% | 4.31% |
| 3 or 4 units | 61 | 9.33% | 4.74% |
| 5 to 9 units | 31 | 4.74% | 4.67% |
| 10 to 19 units | 10 | 1.53% | 4.0% |
| 20 or more units | 52 | 7.95% | 8.63% |
| Mobile home | 0 | 7.57% | |
| Boat, RV, van, etc. | 2 | 0.31% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 0 | 2.38% | |
| 1995 to 1998 | 4 | 0.61% | 7.32% |
| 1990 to 1994 | 61 | 9.33% | 7.31% |
| 1980 to 1989 | 21 | 3.21% | 15.81% |
| 1970 to 1979 | 38 | 5.81% | 18.5% |
| 1960 to 1969 | 35 | 5.35% | 13.73% |
| 1940 to 1959 | 139 | 21.25% | 19.97% |
| 1939 or earlier | 356 | 54.43% | 15.0% |
| ROOMS | |||
| 1 room | 3 | 0.46% | 2.2% |
| 2 rooms | 14 | 2.14% | 4.81% |
| 3 rooms | 87 | 13.3% | 9.84% |
| 4 rooms | 98 | 14.98% | 15.97% |
| 5 rooms | 98 | 14.98% | 20.89% |
| 6 rooms | 172 | 26.3% | 18.45% |
| 7 rooms | 108 | 16.51% | 12.06% |
| 8 rooms | 41 | 6.27% | 8.06% |
| 9 or more rooms | 33 | 5.05% | 7.7% |
| Median (rooms) | 5.7 | 5.3 | |
| Occupied Housing Units | 615 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 113 | 18.37% | 19.95% |
| 1995 to 1998 | 146 | 23.74% | 28.9% |
| 1990 to 1994 | 124 | 20.16% | 16.07% |
| 1980 to 1989 | 95 | 15.45% | 15.58% |
| 1970 to 1979 | 49 | 7.97% | 9.86% |
| 1969 or earlier | 88 | 14.31% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 92 | 14.96% | 10.3% |
| 1 | 217 | 35.28% | 34.25% |
| 2 | 242 | 39.35% | 38.36% |
| 3 or more | 64 | 10.41% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 231 | 37.56% | 51.22% |
| Bottled, tank, or LP gas | 4 | 0.65% | 6.52% |
| Electricity | 118 | 19.19% | 30.35% |
| Fuel oil, kerosene, etc. | 258 | 41.95% | 8.97% |
| Coal or coke | 2 | 0.33% | 0.14% |
| Wood | 2 | 0.33% | 1.68% |
| Solar energy | 0 | 0.04% | |
| Other fuel | 0 | 0.39% | |
| No fuel used | 0 | 0.69% | |
| Castleton On Hudson, New York | %, Castleton On Hudson, New York | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 2 | 670,986 | |
| Lacking complete kitchen facilities | 3 | 715,535 | |
| No telephone service | 10 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 615 | 105,480,101 | |
| 1.00 or less | 600 | 97.56% | 94.26% |
| 1.01 to 1.50 | 15 | 2.44% | 3.02% |
| 1.51 or more | 0 | 2.72% | |
| Specified owner-occupied units | 327 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 10 | 3.06% | 9.89% |
| $50,000 to $99,999 | 160 | 48.93% | 30.39% |
| $100,000 to $149,999 | 140 | 42.81% | 23.75% |
| $150,000 to $199,999 | 15 | 4.59% | 14.63% |
| $200,000 to $299,999 | 2 | 0.61% | 11.92% |
| $300,000 to $499,999 | 0 | 6.49% | |
| $500,000 to $999,999 | 0 | 2.37% | |
| $1,000,000 or more | 0 | 0.57% | |
| Median (dollars) | 98,900 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 211 | 64.53% | 70.03% |
| - Less than $300 | 0 | 0.46% | |
| - $300 to $499 | 4 | 1.22% | 3.89% |
| - $500 to $699 | 6 | 1.83% | 8.95% |
| - $700 to $999 | 60 | 18.35% | 17.41% |
| - $1,000 to $1,499 | 114 | 34.86% | 21.15% |
| - $1,500 to $1,999 | 19 | 5.81% | 10.06% |
| - $2,000 or more | 8 | 2.45% | 8.09% |
| - Median (dollars) | 1,115 | 1,088 | |
| Not mortgaged | 116 | 35.47% | 29.97% |
| - Median (dollars) | 434 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 98 | 29.97% | 36.52% |
| 15 to 19 percent | 58 | 17.74% | 17.5% |
| 20 to 24 percent | 65 | 19.88% | 13.92% |
| 25 to 29 percent | 22 | 6.73% | 9.44% |
| 30 to 34 percent | 29 | 8.87% | 6.02% |
| 35 percent or more | 55 | 16.82% | 15.79% |
| Not computed | 0 | 0.8% | |
| Specified renter-occupied units | 241 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 7 | 2.9% | 5.24% |
| $200 to $299 | 0 | 5.17% | |
| $300 to $499 | 39 | 16.18% | 21.99% |
| $500 to $749 | 94 | 39.0% | 33.69% |
| $750 to $999 | 88 | 36.51% | 17.17% |
| $1,000 to $1,499 | 4 | 1.66% | 8.68% |
| $1,500 or more | 0 | 2.91% | |
| No cash rent | 9 | 3.73% | 5.15% |
| Median (dollars) | 679 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 28 | 11.62% | 18.1% |
| 15 to 19 percent | 35 | 14.52% | 14.31% |
| 20 to 24 percent | 36 | 14.94% | 12.78% |
| 25 to 29 percent | 20 | 8.3% | 10.42% |
| 30 to 34 percent | 17 | 7.05% | 7.34% |
| 35 percent or more | 89 | 36.93% | 29.5% |
| Not computed | 16 | 6.64% | 7.55% |
View more about Castleton On Hudson, New York: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

