| Neighborhood Info: |
Hampton Bays Overview,
Hampton Bays Schools,
Hampton Bays Events,
Hampton Bays Economy,
Hampton Bays Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
Hampton Bays Home Staging,
Hampton Bays Real Estate Brokers/Agents,
Hampton Bays Videographers,
Moving Services,
Home Inspectors |
Hampton Bays, New York Neighborhood Profile
Official State Website URL-
http://www.ny.gov
Over twelve thousand, two hundred and thirty-six people live in Hampton Bays, New York, 6,075 males, six thousand, one hundred and sixty-one females. The median age for Hampton Bays, New York is thirty-eight point eight years old. The number of households is 4,877. The number of affordable housing units in Hampton Bays, New York is 1,998 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of Hampton Bays, New York owner-occupied units is 4,877 compared to 105,480,101 in the U.S. The median value of Hampton Bays, New York housing units currently stands at one hundred and seventy-eight thousand dollars. In terms of Hampton Bays, New York income characteristics, the median household income for Hampton Bays, New York is fifty thousand, one hundred and sixty-one dollars dollars.
QuickFacts
| | Hampton Bays, New York | United States |
| Total population | 12,236 | 281,421,906 |
| State | New York | |
| City | Hampton Bays | |
Hampton Bays, New York Population
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| Male | 6,075 | 49.65% | 49.06% |
| Female | 6,161 | 50.35% | 50.94% |
| Median age (years) | 38.8 | | 35.3 |
| 18 years and over | 9,696 | 79.24% | 74.31% |
| 21 years and over | 9,331 | 76.26% | 69.97% |
| 62 years and over | 2,340 | 19.12% | 14.66% |
| 65 years and over | 2,013 | 16.45% | 12.43% |
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| White | 11,373 | 92.95% | 75.14% |
| Black or African American | 107 | 0.87% | 12.32% |
| Asian | 86 | 0.7% | 3.64% |
| Some other race | 480 | 3.92% | 5.46% |
| Two or more races | 190 | 1.55% | 2.43% |
Hampton Bays, New York Housing
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| Total housing units | 6,881 | | 115,904,641 |
| - Vacant housing units | 1,998 | 29.04% | 8.99% |
| - Occupied housing units | 4,877 | 70.88% | 91.01% |
| - - Owner-occupied housing units | 3,426 | 49.79% | 60.24% |
| - - Renter-occupied housing units | 1,451 | 21.09% | 30.77% |
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 856 | 17.55% | 19.95% |
| 1995 to 1998 | 1,296 | 26.57% | 28.9% |
| 1990 to 1994 | 689 | 14.13% | 16.07% |
| 1980 to 1989 | 892 | 18.29% | 15.58% |
| 1970 to 1979 | 692 | 14.19% | 9.86% |
| 1969 or earlier | 456 | 9.35% | 9.65% |
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| Total households | 4,877 | | 105,480,101 |
| Family households (families) | 3,090 | 63.36% | 68.06% |
| Nonfamily households | 1,787 | 36.64% | 31.94% |
| | Hampton Bays, New York | United States |
| VALUE |
| Less than $50,000 | 15 | 5,457,817 |
| $50,000 to $99,999 | 94 | 16,778,971 |
| $100,000 to $149,999 | 818 | 13,110,384 |
| $150,000 to $199,999 | 1,012 | 8,075,904 |
| $200,000 to $299,999 | 724 | 6,583,049 |
| $300,000 to $499,999 | 333 | 3,584,108 |
| $500,000 to $999,999 | 106 | 1,308,116 |
| $1,000,000 or more | 62 | 313,759 |
| Median (dollars) | 178,000 | 119,600 |
Hampton Bays, New York Education
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,614 | | 76,632,927 |
| Nursery school, preschool | 263 | 10.06% | 6.47% |
| Kindergarten | 271 | 10.37% | 5.43% |
| Elementary school (grades 1-8) | 1,040 | 39.79% | 43.92% |
| High school (grades 9-12) | 484 | 18.52% | 21.38% |
| College or graduate school | 556 | 21.27% | 22.81% |
Hampton Bays, New York Economy
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| Population 16 years and over | 9,940 | | 217,168,077 |
|
In labor force | 6,028 | 60.64% | 63.92% |
| -
Civilian labor force | 6,002 | 60.38% | 63.39% |
| - -
Employed | 5,666 | 57.0% | 59.73% |
| - -
Unemployed | 336 | 3.38% | 3.66% |
| - - -
Percent of civilian labor force | 5.6 | | 5.8 |
| -
Armed Forces | 26 | 0.26% | 0.53% |
|
Not in labor force | 3,912 | 39.36% | 36.08% |
| Females 16 years and over | 5,053 | 50.84% | 51.66% |
|
In labor force | 2,675 | 26.91% | 29.72% |
| -
Civilian labor force | 2,675 | 26.91% | 29.65% |
| - -
Employed | 2,545 | 25.6% | 27.92% |
| Own children under 6 years | 991 | 9.97% | 10.05% |
|
All parents in family in labor force | 618 | | 12,787,501 |
|
With earnings | 3,646 | 36.68% | 39.12% |
| -
Mean earnings (dollars) | 67,976 | | 56,604 |
|
With Social Security income | 1,641 | 16.51% | 12.47% |
| -
Mean Social Security income (dollars) | 12,443 | | 11,320 |
|
With Supplemental Security Income | 196 | 1.97% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,741 | | 6,320 |
|
With public assistance income | 80 | 0.8% | 1.67% |
| -
Mean public assistance income (dollars) | 4,533 | | 3,032 |
|
With retirement income | 1,161 | 11.68% | 8.13% |
| -
Mean retirement income (dollars) | 17,964 | | 17,376 |
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| INCOME IN 1999 |
| Households | 4,925 | | 105,539,122 |
|
Less than $10,000 | 323 | 6.56% | 9.54% |
|
$10,000 to $14,999 | 263 | 5.34% | 6.31% |
|
$15,000 to $24,999 | 505 | 10.25% | 12.83% |
|
$25,000 to $34,999 | 564 | 11.45% | 12.81% |
|
$35,000 to $49,999 | 791 | 16.06% | 16.53% |
|
$50,000 to $74,999 | 1,052 | 21.36% | 19.46% |
|
$75,000 to $99,999 | 535 | 10.86% | 10.23% |
|
$100,000 to $149,999 | 636 | 12.91% | 7.72% |
|
$150,000 to $199,999 | 154 | 3.13% | 2.2% |
|
$200,000 or more | 102 | 2.07% | 2.37% |
|
Median household income (dollars) | 50,161 | | 41,994 |
The data is taken from www.census.gov reports.