| Neighborhood Info: |
Hampton Bays Overview,
Hampton Bays Schools,
Hampton Bays Events,
Hampton Bays Economy,
Hampton Bays Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
Hampton Bays Home Staging,
Hampton Bays Real Estate Brokers/Agents,
Hampton Bays Videographers,
Moving Services,
Home Inspectors |
Hampton Bays, New York Population Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Hampton Bays, New York | United States |
| State | New York |
| City | Hampton Bays |
| Total population | 12,236 | 281,421,906 |
| Male | 6,075 | 138,053,563 |
| Female | 6,161 | 143,368,343 |
| Median age (years) | 38.8 | 35.3 |
| Total households | 4,877 | 105,480,101 |
| Median household income (dollars) | 50,161 | 41,994 |
Hampton Bays, New York Population
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| SEX AND AGE |
|
Male | 6,075 | 49.65% | 49.06% |
|
Female | 6,161 | 50.35% | 50.94% |
|
Under 5 years | 762 | 6.23% | 6.81% |
|
5 to 9 years | 760 | 6.21% | 7.3% |
|
10 to 14 years | 654 | 5.34% | 7.29% |
|
15 to 19 years | 598 | 4.89% | 7.18% |
|
20 to 24 years | 721 | 5.89% | 6.74% |
|
25 to 34 years | 1,709 | 13.97% | 14.18% |
|
35 to 44 years | 2,100 | 17.16% | 16.04% |
|
45 to 54 years | 1,686 | 13.78% | 13.39% |
|
55 to 59 years | 673 | 5.5% | 4.79% |
|
60 to 64 years | 560 | 4.58% | 3.84% |
|
65 to 74 years | 1,019 | 8.33% | 6.54% |
|
75 to 84 years | 723 | 5.91% | 4.39% |
|
85 years and over | 271 | 2.21% | 1.51% |
|
Median age (years) | 38.8 | | 35.3 |
|
18 years and over | 9,696 | 79.24% | 74.31% |
| -
Male | 4,756 | 38.87% | 35.89% |
| -
Female | 4,940 | 40.37% | 38.42% |
|
21 years and over | 9,331 | 76.26% | 69.97% |
|
62 years and over | 2,340 | 19.12% | 14.66% |
|
65 years and over | 2,013 | 16.45% | 12.43% |
| -
Male | 835 | 6.82% | 5.12% |
| -
Female | 1,178 | 9.63% | 7.31% |
| RACE |
|
One race | 12,046 | 98.45% | 97.57% |
| -
White | 11,373 | 92.95% | 75.14% |
| -
Black or African American | 107 | 0.87% | 12.32% |
| -
American Indian and Alaska Native | 16 | 0.13% | 0.88% |
| -
Asian | 86 | 0.7% | 3.64% |
| - -
Asian Indian | 9 | 0.07% | 0.6% |
| - -
Chinese | 20 | 0.16% | 0.86% |
| - -
Filipino | 16 | 0.13% | 0.66% |
| - -
Japanese | 8 | 0.07% | 0.28% |
| - -
Korean | 9 | 0.07% | 0.38% |
| - -
Vietnamese | 6 | 0.05% | 0.4% |
| - -
Other Asian 1 | 18 | 0.15% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 12 | 0.1% | 0.14% |
| - -
Native Hawaiian | 2 | 0.02% | 0.05% |
| - -
Guamanian or Chamorro | 6 | 0.05% | 0.02% |
| - -
Samoan | 1 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 3 | 0.02% | 0.04% |
| -
Some other race | 480 | 3.92% | 5.46% |
|
Two or more races | 190 | 1.55% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 11,546 | 94.36% | 77.08% |
|
Black or African American | 142 | 1.16% | 12.94% |
|
American Indian and Alaska Native | 48 | 0.39% | 1.46% |
|
Asian | 106 | 0.87% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 18 | 0.15% | 0.31% |
|
Some other race | 583 | 4.76% | 6.58% |
| | Hampton Bays, New York | %, Hampton Bays, New York | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 12,236 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 1,529 | 12.5% | 12.55% |
| -
Mexican | 299 | 2.44% | 7.33% |
| -
Puerto Rican | 140 | 1.14% | 1.21% |
| -
Cuban | 18 | 0.15% | 0.44% |
| -
Other Hispanic or Latino | 1,072 | 8.76% | 3.56% |
|
Not Hispanic or Latino | 10,707 | 87.5% | 87.45% |
| -
White alone | 10,402 | 85.01% | 69.13% |
| RELATIONSHIP |
| Total population | 12,236 | | 281,421,906 |
|
In households | 12,074 | 98.68% | 97.24% |
| -
Householder | 4,877 | 39.86% | 37.48% |
| -
Spouse | 2,462 | 20.12% | 19.36% |
| -
Child | 3,015 | 24.64% | 29.63% |
| - -
Own child under 18 years | 2,295 | 18.76% | 22.92% |
| -
Other relatives | 705 | 5.76% | 5.57% |
| - -
Under 18 years | 164 | 1.34% | 2.15% |
| -
Nonrelatives | 1,015 | 8.3% | 5.19% |
| - -
Unmarried partner | 300 | 2.45% | 1.95% |
|
In group quarters | 162 | 1.32% | 2.76% |
| -
Institutionalized population | 0 | | 1.44% |
| -
Noninstitutionalized population | 162 | 1.32% | 1.32% |
The data is taken from www.census.gov reports.