| Neighborhood Info: | Middletown Overview, Middletown Schools, Middletown Events, Middletown Economy, Middletown Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | New York Real Estate Database, New York Homes For Sale, Foreclosures |
| Useful Services: | Middletown Home Staging, Middletown Real Estate Brokers/Agents, Middletown Videographers, Moving Services, Home Inspectors |
Middletown, New York Education Profile
Official State Website URL- http://www.ny.govQuickFacts
| Middletown, New York | United States | |
| State | New York | |
| City | Middletown | |
| Total population | 25,388 | 281,421,906 |
| Male | 12,264 | 138,053,563 |
| Female | 13,124 | 143,368,343 |
| Median age (years) | 33.4 | 35.3 |
| Total households | 9,466 | 105,480,101 |
| Median household income (dollars) | 39,570 | 41,994 |
Middletown, New York Education
sixteen point seven nine percent of Middletown, New York students graduated from 9th to 12th grades, without diploma. 14.56% are high school graduates. 9.11% students graduated with an associate degree. Nine point four three percent students graduated with a Bachelor's degree. 3,336 students go to Middletown, New York elementary schools. 1,530 students attend Middletown, New York high schools.
Middletown, New York schools are great, from the Principal to all the teachers and staff. The teachers and administration in Middletown, New York schools show wonderful professionalism and are always open to suggestions. Your kids will be happy in Middletown, New York schools.
| Middletown, New York | %, Middletown, New York | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 6,682 | 76,632,927 | |
| Nursery school, preschool | 426 | 6.38% | 6.47% |
| Kindergarten | 417 | 6.24% | 5.43% |
| Elementary school (grades 1-8) | 3,336 | 49.93% | 43.92% |
| High school (grades 9-12) | 1,530 | 22.9% | 21.38% |
| College or graduate school | 973 | 14.56% | 22.81% |
| Middletown, New York | %, Middletown, New York | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 15,805 | 182,211,639 | |
| Less than 9th grade | 1,411 | 8.93% | 7.55% |
| 9th to 12th grade, no diploma | 2,653 | 16.79% | 12.05% |
| High school graduate (includes equivalency) | 4,633 | 29.31% | 28.63% |
| Some college, no degree | 2,979 | 18.85% | 21.05% |
| Associate degree | 1,440 | 9.11% | 6.32% |
| Bachelor's degree | 1,491 | 9.43% | 15.54% |
| Graduate or professional degree | 1,198 | 7.58% | 8.86% |
| Percent high school graduate or higher | 74.3 | 80.4 | |
| Percent bachelor's degree or higher | 17.0 | 24.4 | |
View more about Middletown, New York: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

