| Neighborhood Info: |
Middletown Overview,
Middletown Schools,
Middletown Events,
Middletown Economy,
Middletown Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
Middletown Home Staging,
Middletown Real Estate Brokers/Agents,
Middletown Videographers,
Moving Services,
Home Inspectors |
Middletown, New York Neighborhood Profile
Official State Website URL-
http://www.ny.gov
The number of people who reside in Middletown, New York is about 25,388 people. The percentage of male population in Middletown, New York is forty-eight point three one percent, female population - fifty-one point six nine percent. 33.4 years old is the median age for Middletown, New York residents. Total occupied housing units in Middletown, New York is nine thousand, four hundred and sixty-six. Total vacant housing units in Middletown, New York is six hundred and fifty-eight. Renter-occupied housing units in Middletown, New York account for fifty point six six percent. Middletown, New York median household income was $39,570 in 1999 (national average was $41,994).
QuickFacts
| | Middletown, New York | United States |
| Total population | 25,388 | 281,421,906 |
| State | New York | |
| City | Middletown | |
Middletown, New York Population
| | Middletown, New York | %, Middletown, New York | United States |
| Male | 12,264 | 48.31% | 49.06% |
| Female | 13,124 | 51.69% | 50.94% |
| Median age (years) | 33.4 | | 35.3 |
| 18 years and over | 18,333 | 72.21% | 74.31% |
| 21 years and over | 17,266 | 68.01% | 69.97% |
| 62 years and over | 3,497 | 13.77% | 14.66% |
| 65 years and over | 3,036 | 11.96% | 12.43% |
| | Middletown, New York | %, Middletown, New York | United States |
| White | 17,437 | 68.68% | 75.14% |
| Black or African American | 3,840 | 15.13% | 12.32% |
| Asian | 429 | 1.69% | 3.64% |
| Some other race | 2,566 | 10.11% | 5.46% |
| Two or more races | 1,116 | 4.4% | 2.43% |
Middletown, New York Housing
| | Middletown, New York | %, Middletown, New York | United States |
| Total housing units | 10,141 | | 115,904,641 |
| - Vacant housing units | 658 | 6.49% | 8.99% |
| - Occupied housing units | 9,466 | 93.34% | 91.01% |
| - - Owner-occupied housing units | 4,329 | 42.69% | 60.24% |
| - - Renter-occupied housing units | 5,137 | 50.66% | 30.77% |
| | Middletown, New York | %, Middletown, New York | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,083 | 22.01% | 19.95% |
| 1995 to 1998 | 2,882 | 30.45% | 28.9% |
| 1990 to 1994 | 1,291 | 13.64% | 16.07% |
| 1980 to 1989 | 1,497 | 15.81% | 15.58% |
| 1970 to 1979 | 781 | 8.25% | 9.86% |
| 1969 or earlier | 944 | 9.97% | 9.65% |
| | Middletown, New York | %, Middletown, New York | United States |
| Total households | 9,466 | | 105,480,101 |
| Family households (families) | 5,963 | 62.99% | 68.06% |
| Nonfamily households | 3,503 | 37.01% | 31.94% |
| | Middletown, New York | United States |
| VALUE |
| Less than $50,000 | 129 | 5,457,817 |
| $50,000 to $99,999 | 1,520 | 16,778,971 |
| $100,000 to $149,999 | 1,539 | 13,110,384 |
| $150,000 to $199,999 | 372 | 8,075,904 |
| $200,000 to $299,999 | 71 | 6,583,049 |
| $300,000 to $499,999 | 18 | 3,584,108 |
| $500,000 to $999,999 | 7 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 104,200 | 119,600 |
Middletown, New York Education
| | Middletown, New York | %, Middletown, New York | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,682 | | 76,632,927 |
| Nursery school, preschool | 426 | 6.38% | 6.47% |
| Kindergarten | 417 | 6.24% | 5.43% |
| Elementary school (grades 1-8) | 3,336 | 49.93% | 43.92% |
| High school (grades 9-12) | 1,530 | 22.9% | 21.38% |
| College or graduate school | 973 | 14.56% | 22.81% |
Middletown, New York Economy
| | Middletown, New York | %, Middletown, New York | United States |
| Population 16 years and over | 19,015 | | 217,168,077 |
|
In labor force | 11,619 | 61.1% | 63.92% |
| -
Civilian labor force | 11,600 | 61.0% | 63.39% |
| - -
Employed | 10,852 | 57.07% | 59.73% |
| - -
Unemployed | 748 | 3.93% | 3.66% |
| - - -
Percent of civilian labor force | 6.4 | | 5.8 |
| -
Armed Forces | 19 | 0.1% | 0.53% |
|
Not in labor force | 7,396 | 38.9% | 36.08% |
| Females 16 years and over | 9,972 | 52.44% | 51.66% |
|
In labor force | 5,520 | 29.03% | 29.72% |
| -
Civilian labor force | 5,520 | 29.03% | 29.65% |
| - -
Employed | 5,129 | 26.97% | 27.92% |
| Own children under 6 years | 2,219 | 11.67% | 10.05% |
|
All parents in family in labor force | 1,154 | | 12,787,501 |
|
With earnings | 7,268 | 38.22% | 39.12% |
| -
Mean earnings (dollars) | 51,708 | | 56,604 |
|
With Social Security income | 2,552 | 13.42% | 12.47% |
| -
Mean Social Security income (dollars) | 11,468 | | 11,320 |
|
With Supplemental Security Income | 605 | 3.18% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,908 | | 6,320 |
|
With public assistance income | 671 | 3.53% | 1.67% |
| -
Mean public assistance income (dollars) | 4,499 | | 3,032 |
|
With retirement income | 1,954 | 10.28% | 8.13% |
| -
Mean retirement income (dollars) | 13,885 | | 17,376 |
| | Middletown, New York | %, Middletown, New York | United States |
| INCOME IN 1999 |
| Households | 9,440 | | 105,539,122 |
|
Less than $10,000 | 1,084 | 11.48% | 9.54% |
|
$10,000 to $14,999 | 626 | 6.63% | 6.31% |
|
$15,000 to $24,999 | 1,353 | 14.33% | 12.83% |
|
$25,000 to $34,999 | 1,119 | 11.85% | 12.81% |
|
$35,000 to $49,999 | 1,747 | 18.51% | 16.53% |
|
$50,000 to $74,999 | 1,748 | 18.52% | 19.46% |
|
$75,000 to $99,999 | 840 | 8.9% | 10.23% |
|
$100,000 to $149,999 | 611 | 6.47% | 7.72% |
|
$150,000 to $199,999 | 212 | 2.25% | 2.2% |
|
$200,000 or more | 100 | 1.06% | 2.37% |
|
Median household income (dollars) | 39,570 | | 41,994 |
The data is taken from www.census.gov reports.