| Neighborhood Info: | New Paltz Overview, New Paltz Schools, New Paltz Events, New Paltz Economy, New Paltz Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | New York Real Estate Database, New York Homes For Sale, Foreclosures |
| Useful Services: | New Paltz Home Staging, New Paltz Real Estate Brokers/Agents, New Paltz Videographers, Moving Services, Home Inspectors |
New Paltz, New York Education Profile
Official State Website URL- http://www.ny.govQuickFacts
| New Paltz, New York | United States | |
| State | New York | |
| City | New Paltz | |
| Total population | 6,034 | 281,421,906 |
| Male | 2,697 | 138,053,563 |
| Female | 3,337 | 143,368,343 |
| Median age (years) | 22.2 | 35.3 |
| Total households | 1,898 | 105,480,101 |
| Median household income (dollars) | 21,747 | 41,994 |
New Paltz, New York Education
thirteen point six two percent percentage of students completed at least some college in New Paltz, New York. Twenty-nine point five percent of people received a bachelor' degree and about 5.66% got an associate degree. High schools graduates are among two point one six percent of New Paltz, New York students. The percentage of New Paltz, New York graduates with a professional degree is 24.8%.
Every New Paltz, New York school can boast of great administration, staff, faculty and students. You will not have to worry about the quality of your child's education if he/she will be enrolled in one of New Paltz, New York schools.
| New Paltz, New York | %, New Paltz, New York | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 4,032 | 76,632,927 | |
| Nursery school, preschool | 32 | 0.79% | 6.47% |
| Kindergarten | 58 | 1.44% | 5.43% |
| Elementary school (grades 1-8) | 216 | 5.36% | 43.92% |
| High school (grades 9-12) | 70 | 1.74% | 21.38% |
| College or graduate school | 3,656 | 90.67% | 22.81% |
| New Paltz, New York | %, New Paltz, New York | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 2,085 | 182,211,639 | |
| Less than 9th grade | 45 | 2.16% | 7.55% |
| 9th to 12th grade, no diploma | 92 | 4.41% | 12.05% |
| High school graduate (includes equivalency) | 414 | 19.86% | 28.63% |
| Some college, no degree | 284 | 13.62% | 21.05% |
| Associate degree | 118 | 5.66% | 6.32% |
| Bachelor's degree | 615 | 29.5% | 15.54% |
| Graduate or professional degree | 517 | 24.8% | 8.86% |
| Percent high school graduate or higher | 93.4 | 80.4 | |
| Percent bachelor's degree or higher | 54.3 | 24.4 | |
View more about New Paltz, New York: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

