| Neighborhood Info: |
New Paltz Overview,
New Paltz Schools,
New Paltz Events,
New Paltz Economy,
New Paltz Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
New Paltz Home Staging,
New Paltz Real Estate Brokers/Agents,
New Paltz Videographers,
Moving Services,
Home Inspectors |
New Paltz, New York Neighborhood Profile
Official State Website URL-
http://www.ny.gov
The population of New Paltz, New York includes six thousand, thirty-four, among them 73.42% white, seven point seven nine percent black. New Paltz, New York total female population 55.3%, total male population in New Paltz, New York is 44.7%. In New Paltz, New York, fifty-nine units are vacant, [owner_occupied] housing units are occupied by owners and one thousand, three hundred and seventy are occupied by renters. The median age for New Paltz, New York is twenty-two point two years old. In the city of New Paltz, New York the total number of households is 1,898, among them there are 586 family households. High school students account for one point seven four percent of students and college students make up ninety point six seven percent of New Paltz, New York graduates.
QuickFacts
| | New Paltz, New York | United States |
| Total population | 6,034 | 281,421,906 |
| State | New York | |
| City | New Paltz | |
New Paltz, New York Population
| | New Paltz, New York | %, New Paltz, New York | United States |
| Male | 2,697 | 44.7% | 49.06% |
| Female | 3,337 | 55.3% | 50.94% |
| Median age (years) | 22.2 | | 35.3 |
| 18 years and over | 5,619 | 93.12% | 74.31% |
| 21 years and over | 3,785 | 62.73% | 69.97% |
| 62 years and over | 379 | 6.28% | 14.66% |
| 65 years and over | 321 | 5.32% | 12.43% |
| | New Paltz, New York | %, New Paltz, New York | United States |
| White | 4,430 | 73.42% | 75.14% |
| Black or African American | 470 | 7.79% | 12.32% |
| Asian | 423 | 7.01% | 3.64% |
| Some other race | 526 | 8.72% | 5.46% |
| Two or more races | 185 | 3.07% | 2.43% |
New Paltz, New York Housing
| | New Paltz, New York | %, New Paltz, New York | United States |
| Total housing units | 1,963 | | 115,904,641 |
| - Vacant housing units | 59 | 3.01% | 8.99% |
| - Occupied housing units | 1,898 | 96.69% | 91.01% |
| - - Owner-occupied housing units | 528 | 26.9% | 60.24% |
| - - Renter-occupied housing units | 1,370 | 69.79% | 30.77% |
| | New Paltz, New York | %, New Paltz, New York | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 785 | 41.36% | 19.95% |
| 1995 to 1998 | 623 | 32.82% | 28.9% |
| 1990 to 1994 | 138 | 7.27% | 16.07% |
| 1980 to 1989 | 146 | 7.69% | 15.58% |
| 1970 to 1979 | 106 | 5.58% | 9.86% |
| 1969 or earlier | 99 | 5.22% | 9.65% |
| | New Paltz, New York | %, New Paltz, New York | United States |
| Total households | 1,898 | | 105,480,101 |
| Family households (families) | 586 | 30.87% | 68.06% |
| Nonfamily households | 1,312 | 69.13% | 31.94% |
| | New Paltz, New York | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 58 | 16,778,971 |
| $100,000 to $149,999 | 245 | 13,110,384 |
| $150,000 to $199,999 | 56 | 8,075,904 |
| $200,000 to $299,999 | 16 | 6,583,049 |
| $300,000 to $499,999 | 5 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 7 | 313,759 |
| Median (dollars) | 126,400 | 119,600 |
New Paltz, New York Education
| | New Paltz, New York | %, New Paltz, New York | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 4,032 | | 76,632,927 |
| Nursery school, preschool | 32 | 0.79% | 6.47% |
| Kindergarten | 58 | 1.44% | 5.43% |
| Elementary school (grades 1-8) | 216 | 5.36% | 43.92% |
| High school (grades 9-12) | 70 | 1.74% | 21.38% |
| College or graduate school | 3,656 | 90.67% | 22.81% |
New Paltz, New York Economy
| | New Paltz, New York | %, New Paltz, New York | United States |
| Population 16 years and over | 5,637 | | 217,168,077 |
|
In labor force | 3,227 | 57.25% | 63.92% |
| -
Civilian labor force | 3,227 | 57.25% | 63.39% |
| - -
Employed | 2,807 | 49.8% | 59.73% |
| - -
Unemployed | 420 | 7.45% | 3.66% |
| - - -
Percent of civilian labor force | 13.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 2,410 | 42.75% | 36.08% |
| Females 16 years and over | 3,254 | 57.73% | 51.66% |
|
In labor force | 1,816 | 32.22% | 29.72% |
| -
Civilian labor force | 1,816 | 32.22% | 29.65% |
| - -
Employed | 1,646 | 29.2% | 27.92% |
| Own children under 6 years | 123 | 2.18% | 10.05% |
|
All parents in family in labor force | 67 | | 12,787,501 |
|
With earnings | 1,510 | 26.79% | 39.12% |
| -
Mean earnings (dollars) | 31,297 | | 56,604 |
|
With Social Security income | 261 | 4.63% | 12.47% |
| -
Mean Social Security income (dollars) | 12,352 | | 11,320 |
|
With Supplemental Security Income | 102 | 1.81% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,899 | | 6,320 |
|
With public assistance income | 35 | 0.62% | 1.67% |
| -
Mean public assistance income (dollars) | 2,600 | | 3,032 |
|
With retirement income | 203 | 3.6% | 8.13% |
| -
Mean retirement income (dollars) | 22,570 | | 17,376 |
| | New Paltz, New York | %, New Paltz, New York | United States |
| INCOME IN 1999 |
| Households | 1,875 | | 105,539,122 |
|
Less than $10,000 | 553 | 29.49% | 9.54% |
|
$10,000 to $14,999 | 136 | 7.25% | 6.31% |
|
$15,000 to $24,999 | 309 | 16.48% | 12.83% |
|
$25,000 to $34,999 | 165 | 8.8% | 12.81% |
|
$35,000 to $49,999 | 236 | 12.59% | 16.53% |
|
$50,000 to $74,999 | 269 | 14.35% | 19.46% |
|
$75,000 to $99,999 | 111 | 5.92% | 10.23% |
|
$100,000 to $149,999 | 67 | 3.57% | 7.72% |
|
$150,000 to $199,999 | 23 | 1.23% | 2.2% |
|
$200,000 or more | 6 | 0.32% | 2.37% |
|
Median household income (dollars) | 21,747 | | 41,994 |
The data is taken from www.census.gov reports.