| Neighborhood Info: |
New York Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
New York, New York Housing Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | New York, New York | United States |
| State | New York |
| City | New York |
| Total population | 8,008,278 | 281,421,906 |
| Male | 3,794,204 | 138,053,563 |
| Female | 4,214,074 | 143,368,343 |
| Median age (years) | 34.2 | 35.3 |
| Total households | 3,021,588 | 105,480,101 |
| Median household income (dollars) | 38,293 | 41,994 |
New York, New York Housing
Actual all the most Get familiar housing statistics of New York, New York below. The percentage of houses valued from $150,000 to $199,999 averages to 30.35% from all New York, New York households. Gross rent in New York, New York that is from $750 to $999 averages to 495,676 which makes 23.51%, that can be estimeted as affordable.
| | New York, New York | %, New York, New York | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 3,021,588 | | 105,480,101 |
|
Family households (families) | 1,853,223 | 61.33% | 68.06% |
| - -
With own children under 18 years | 897,856 | 29.71% | 32.79% |
| -
Married-couple family | 1,124,305 | 37.21% | 51.66% |
| - -
With own children under 18 years | 532,402 | 17.62% | 23.55% |
| -
Female householder, no husband present | 576,354 | 19.07% | 12.23% |
| - -
With own children under 18 years | 312,600 | 10.35% | 7.17% |
|
Nonfamily households | 1,168,365 | 38.67% | 31.94% |
| -
Householder living alone | 962,624 | 31.86% | 25.82% |
| - -
Householder 65 years and over | 299,920 | 9.93% | 9.22% |
| |
|
Households with individuals under 18 years | 1,026,091 | 33.96% | 36.05% |
|
Households with individuals 65 years and over | 712,581 | 23.58% | 23.39% |
| |
|
Average household size | 2.59 | | 2.59 |
|
Average family size | 3.32 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 3,200,912 | | 115,904,641 |
| -
Occupied housing units | 3,021,588 | 94.4% | 91.01% |
| -
Vacant housing units | 179,324 | 5.6% | 8.99% |
| -
For seasonal, recreational, or occasional use | 28,157 | 0.88% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 1.7 | | 1.7 |
|
Rental vacancy rate (percent) | 3.2 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 3,021,588 | | 105,480,101 |
| - -
Owner-occupied housing units | 912,296 | 28.5% | 60.24% |
| - -
Renter-occupied housing units | 2,109,292 | 65.9% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.81 | | 2.69 |
|
Average household size of renter-occupied unit | 2.50 | | 2.40 |
| |
| Total housing units | 3,200,912 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 305,293 | 9.54% | 60.28% |
|
1-unit, attached | 230,761 | 7.21% | 5.56% |
|
2 units | 409,565 | 12.8% | 4.31% |
|
3 or 4 units | 306,204 | 9.57% | 4.74% |
|
5 to 9 units | 222,758 | 6.96% | 4.67% |
|
10 to 19 units | 218,206 | 6.82% | 4.0% |
|
20 or more units | 1,504,865 | 47.01% | 8.63% |
|
Mobile home | 2,117 | 0.07% | 7.57% |
|
Boat, RV, van, etc. | 1,143 | 0.04% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 19,774 | 0.62% | 2.38% |
|
1995 to 1998 | 51,061 | 1.6% | 7.32% |
|
1990 to 1994 | 61,106 | 1.91% | 7.31% |
|
1980 to 1989 | 157,402 | 4.92% | 15.81% |
|
1970 to 1979 | 276,489 | 8.64% | 18.5% |
|
1960 to 1969 | 485,725 | 15.17% | 13.73% |
|
1940 to 1959 | 998,069 | 31.18% | 19.97% |
|
1939 or earlier | 1,151,286 | 35.97% | 15.0% |
| |
| ROOMS |
|
1 room | 260,747 | 8.15% | 2.2% |
|
2 rooms | 393,466 | 12.29% | 4.81% |
|
3 rooms | 757,189 | 23.66% | 9.84% |
|
4 rooms | 708,946 | 22.15% | 15.97% |
|
5 rooms | 460,488 | 14.39% | 20.89% |
|
6 rooms | 293,565 | 9.17% | 18.45% |
|
7 rooms | 128,105 | 4.0% | 12.06% |
|
8 rooms | 77,232 | 2.41% | 8.06% |
|
9 or more rooms | 121,174 | 3.79% | 7.7% |
|
Median (rooms) | 3.8 | | 5.3 |
| |
| Occupied Housing Units | 3,021,588 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 443,358 | 14.67% | 19.95% |
|
1995 to 1998 | 859,136 | 28.43% | 28.9% |
|
1990 to 1994 | 505,389 | 16.73% | 16.07% |
|
1980 to 1989 | 491,479 | 16.27% | 15.58% |
|
1970 to 1979 | 392,605 | 12.99% | 9.86% |
|
1969 or earlier | 329,621 | 10.91% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 1,682,946 | 55.7% | 10.3% |
|
1 | 955,165 | 31.61% | 34.25% |
|
2 | 305,267 | 10.1% | 38.36% |
|
3 or more | 78,210 | 2.59% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 1,601,078 | 52.99% | 51.22% |
|
Bottled, tank, or LP gas | 80,585 | 2.67% | 6.52% |
|
Electricity | 246,026 | 8.14% | 30.35% |
|
Fuel oil, kerosene, etc. | 996,605 | 32.98% | 8.97% |
|
Coal or coke | 2,394 | 0.08% | 0.14% |
|
Wood | 465 | 0.02% | 1.68% |
|
Solar energy | 1,757 | 0.06% | 0.04% |
|
Other fuel | 53,822 | 1.78% | 0.39% |
|
No fuel used | 38,856 | 1.29% | 0.69% |
| |
| | New York, New York | %, New York, New York | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 39,953 | | 670,986 |
|
Lacking complete kitchen facilities | 37,082 | | 715,535 |
|
No telephone service | 78,938 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 3,021,588 | | 105,480,101 |
|
1.00 or less | 2,580,640 | 85.41% | 94.26% |
|
1.01 to 1.50 | 214,288 | 7.09% | 3.02% |
|
1.51 or more | 226,660 | 7.5% | 2.72% |
| |
| Specified owner-occupied units | 391,402 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 6,793 | 1.74% | 9.89% |
|
$50,000 to $99,999 | 9,547 | 2.44% | 30.39% |
|
$100,000 to $149,999 | 40,935 | 10.46% | 23.75% |
|
$150,000 to $199,999 | 118,791 | 30.35% | 14.63% |
|
$200,000 to $299,999 | 138,275 | 35.33% | 11.92% |
|
$300,000 to $499,999 | 59,136 | 15.11% | 6.49% |
|
$500,000 to $999,999 | 13,828 | 3.53% | 2.37% |
|
$1,000,000 or more | 4,097 | 1.05% | 0.57% |
|
Median (dollars) | 211,900 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 265,120 | 67.74% | 70.03% |
| -
Less than $300 | 196 | 0.05% | 0.46% |
| -
$300 to $499 | 2,598 | 0.66% | 3.89% |
| -
$500 to $699 | 9,790 | 2.5% | 8.95% |
| -
$700 to $999 | 27,941 | 7.14% | 17.41% |
| -
$1,000 to $1,499 | 80,060 | 20.45% | 21.15% |
| -
$1,500 to $1,999 | 84,849 | 21.68% | 10.06% |
| -
$2,000 or more | 59,686 | 15.25% | 8.09% |
| -
Median (dollars) | 1,562 | | 1,088 |
|
Not mortgaged | 126,282 | 32.26% | 29.97% |
| -
Median (dollars) | 448 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 119,140 | 30.44% | 36.52% |
|
15 to 19 percent | 53,176 | 13.59% | 17.5% |
|
20 to 24 percent | 45,667 | 11.67% | 13.92% |
|
25 to 29 percent | 34,903 | 8.92% | 9.44% |
|
30 to 34 percent | 26,839 | 6.86% | 6.02% |
|
35 percent or more | 104,998 | 26.83% | 15.79% |
|
Not computed | 6,679 | 1.71% | 0.8% |
| |
| Specified renter-occupied units | 2,108,538 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 130,164 | 6.17% | 5.24% |
|
$200 to $299 | 100,849 | 4.78% | 5.17% |
|
$300 to $499 | 251,991 | 11.95% | 21.99% |
|
$500 to $749 | 679,997 | 32.25% | 33.69% |
|
$750 to $999 | 495,676 | 23.51% | 17.17% |
|
$1,000 to $1,499 | 266,368 | 12.63% | 8.68% |
|
$1,500 or more | 141,851 | 6.73% | 2.91% |
|
No cash rent | 41,642 | 1.97% | 5.15% |
|
Median (dollars) | 705 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 433,029 | 20.54% | 18.1% |
|
15 to 19 percent | 262,246 | 12.44% | 14.31% |
|
20 to 24 percent | 232,427 | 11.02% | 12.78% |
|
25 to 29 percent | 199,904 | 9.48% | 10.42% |
|
30 to 34 percent | 146,710 | 6.96% | 7.34% |
|
35 percent or more | 710,639 | 33.7% | 29.5% |
|
Not computed | 123,583 | 5.86% | 7.55% |
The data is taken from www.census.gov reports.