| Neighborhood Info: |
New York Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
New York, New York Neighborhood Profile
Official State Website URL-
http://www.ny.gov
The population of New York, New York includes 8,008,278, among them 44.66% white, 26.59% black. New York, New York total female population 52.62%, total male population in New York, New York is 47.38%. In New York, New York, one hundred and seventy-nine thousand, three hundred and twenty-four units are vacant, [owner_occupied] housing units are occupied by owners and 2,109,292 are occupied by renters. The median age for New York, New York is thirty-four point two years old. In the city of New York, New York the total number of households is 3,021,588, among them there are 1,853,223 family households. High school students account for 21.48% of students and college students make up twenty-six point seven seven percent of New York, New York graduates.
QuickFacts
| | New York, New York | United States |
| Total population | 8,008,278 | 281,421,906 |
| State | New York | |
| City | New York | |
New York, New York Population
| | New York, New York | %, New York, New York | United States |
| Male | 3,794,204 | 47.38% | 49.06% |
| Female | 4,214,074 | 52.62% | 50.94% |
| Median age (years) | 34.2 | | 35.3 |
| 18 years and over | 6,068,009 | 75.77% | 74.31% |
| 21 years and over | 5,744,033 | 71.73% | 69.97% |
| 62 years and over | 1,117,793 | 13.96% | 14.66% |
| 65 years and over | 937,857 | 11.71% | 12.43% |
| | New York, New York | %, New York, New York | United States |
| White | 3,576,385 | 44.66% | 75.14% |
| Black or African American | 2,129,762 | 26.59% | 12.32% |
| Asian | 787,047 | 9.83% | 3.64% |
| Some other race | 1,121,125 | 14.0% | 5.46% |
| Two or more races | 393,959 | 4.92% | 2.43% |
New York, New York Housing
| | New York, New York | %, New York, New York | United States |
| Total housing units | 3,200,912 | | 115,904,641 |
| - Vacant housing units | 179,324 | 5.6% | 8.99% |
| - Occupied housing units | 3,021,588 | 94.4% | 91.01% |
| - - Owner-occupied housing units | 912,296 | 28.5% | 60.24% |
| - - Renter-occupied housing units | 2,109,292 | 65.9% | 30.77% |
| | New York, New York | %, New York, New York | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 443,358 | 14.67% | 19.95% |
| 1995 to 1998 | 859,136 | 28.43% | 28.9% |
| 1990 to 1994 | 505,389 | 16.73% | 16.07% |
| 1980 to 1989 | 491,479 | 16.27% | 15.58% |
| 1970 to 1979 | 392,605 | 12.99% | 9.86% |
| 1969 or earlier | 329,621 | 10.91% | 9.65% |
| | New York, New York | %, New York, New York | United States |
| Total households | 3,021,588 | | 105,480,101 |
| Family households (families) | 1,853,223 | 61.33% | 68.06% |
| Nonfamily households | 1,168,365 | 38.67% | 31.94% |
| | New York, New York | United States |
| VALUE |
| Less than $50,000 | 6,793 | 5,457,817 |
| $50,000 to $99,999 | 9,547 | 16,778,971 |
| $100,000 to $149,999 | 40,935 | 13,110,384 |
| $150,000 to $199,999 | 118,791 | 8,075,904 |
| $200,000 to $299,999 | 138,275 | 6,583,049 |
| $300,000 to $499,999 | 59,136 | 3,584,108 |
| $500,000 to $999,999 | 13,828 | 1,308,116 |
| $1,000,000 or more | 4,097 | 313,759 |
| Median (dollars) | 211,900 | 119,600 |
New York, New York Education
| | New York, New York | %, New York, New York | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,217,245 | | 76,632,927 |
| Nursery school, preschool | 129,479 | 5.84% | 6.47% |
| Kindergarten | 117,312 | 5.29% | 5.43% |
| Elementary school (grades 1-8) | 900,470 | 40.61% | 43.92% |
| High school (grades 9-12) | 476,320 | 21.48% | 21.38% |
| College or graduate school | 593,664 | 26.77% | 22.81% |
New York, New York Economy
| | New York, New York | %, New York, New York | United States |
| Population 16 years and over | 6,279,431 | | 217,168,077 |
|
In labor force | 3,626,865 | 57.76% | 63.92% |
| -
Civilian labor force | 3,624,566 | 57.72% | 63.39% |
| - -
Employed | 3,277,825 | 52.2% | 59.73% |
| - -
Unemployed | 346,741 | 5.52% | 3.66% |
| - - -
Percent of civilian labor force | 9.6 | | 5.8 |
| -
Armed Forces | 2,299 | 0.04% | 0.53% |
|
Not in labor force | 2,652,566 | 42.24% | 36.08% |
| Females 16 years and over | 3,379,676 | 53.82% | 51.66% |
|
In labor force | 1,755,340 | 27.95% | 29.72% |
| -
Civilian labor force | 1,754,946 | 27.95% | 29.65% |
| - -
Employed | 1,578,319 | 25.13% | 27.92% |
| Own children under 6 years | 590,836 | 9.41% | 10.05% |
|
All parents in family in labor force | 284,140 | | 12,787,501 |
|
With earnings | 2,305,266 | 36.71% | 39.12% |
| -
Mean earnings (dollars) | 63,183 | | 56,604 |
|
With Social Security income | 672,731 | 10.71% | 12.47% |
| -
Mean Social Security income (dollars) | 10,767 | | 11,320 |
|
With Supplemental Security Income | 225,304 | 3.59% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,487 | | 6,320 |
|
With public assistance income | 227,886 | 3.63% | 1.67% |
| -
Mean public assistance income (dollars) | 3,817 | | 3,032 |
|
With retirement income | 375,301 | 5.98% | 8.13% |
| -
Mean retirement income (dollars) | 17,652 | | 17,376 |
| | New York, New York | %, New York, New York | United States |
| INCOME IN 1999 |
| Households | 3,022,477 | | 105,539,122 |
|
Less than $10,000 | 485,306 | 16.06% | 9.54% |
|
$10,000 to $14,999 | 214,421 | 7.09% | 6.31% |
|
$15,000 to $24,999 | 354,413 | 11.73% | 12.83% |
|
$25,000 to $34,999 | 346,777 | 11.47% | 12.81% |
|
$35,000 to $49,999 | 430,297 | 14.24% | 16.53% |
|
$50,000 to $74,999 | 503,722 | 16.67% | 19.46% |
|
$75,000 to $99,999 | 273,552 | 9.05% | 10.23% |
|
$100,000 to $149,999 | 234,553 | 7.76% | 7.72% |
|
$150,000 to $199,999 | 75,626 | 2.5% | 2.2% |
|
$200,000 or more | 103,810 | 3.43% | 2.37% |
|
Median household income (dollars) | 38,293 | | 41,994 |
The data is taken from www.census.gov reports.