| Neighborhood Info: |
New York Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
New York, New York Population Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | New York, New York | United States |
| State | New York |
| City | New York |
| Total population | 8,008,278 | 281,421,906 |
| Male | 3,794,204 | 138,053,563 |
| Female | 4,214,074 | 143,368,343 |
| Median age (years) | 34.2 | 35.3 |
| Total households | 3,021,588 | 105,480,101 |
| Median household income (dollars) | 38,293 | 41,994 |
New York, New York Population
| | New York, New York | %, New York, New York | United States |
| SEX AND AGE |
|
Male | 3,794,204 | 47.38% | 49.06% |
|
Female | 4,214,074 | 52.62% | 50.94% |
|
Under 5 years | 540,878 | 6.75% | 6.81% |
|
5 to 9 years | 561,115 | 7.01% | 7.3% |
|
10 to 14 years | 530,816 | 6.63% | 7.29% |
|
15 to 19 years | 520,641 | 6.5% | 7.18% |
|
20 to 24 years | 589,831 | 7.37% | 6.74% |
|
25 to 34 years | 1,368,021 | 17.08% | 14.18% |
|
35 to 44 years | 1,263,280 | 15.77% | 16.04% |
|
45 to 54 years | 1,012,385 | 12.64% | 13.39% |
|
55 to 59 years | 369,105 | 4.61% | 4.79% |
|
60 to 64 years | 314,349 | 3.93% | 3.84% |
|
65 to 74 years | 494,794 | 6.18% | 6.54% |
|
75 to 84 years | 321,360 | 4.01% | 4.39% |
|
85 years and over | 121,703 | 1.52% | 1.51% |
|
Median age (years) | 34.2 | | 35.3 |
|
18 years and over | 6,068,009 | 75.77% | 74.31% |
| -
Male | 2,803,579 | 35.01% | 35.89% |
| -
Female | 3,264,430 | 40.76% | 38.42% |
|
21 years and over | 5,744,033 | 71.73% | 69.97% |
|
62 years and over | 1,117,793 | 13.96% | 14.66% |
|
65 years and over | 937,857 | 11.71% | 12.43% |
| -
Male | 359,953 | 4.49% | 5.12% |
| -
Female | 577,904 | 7.22% | 7.31% |
| RACE |
|
One race | 7,614,319 | 95.08% | 97.57% |
| -
White | 3,576,385 | 44.66% | 75.14% |
| -
Black or African American | 2,129,762 | 26.59% | 12.32% |
| -
American Indian and Alaska Native | 41,289 | 0.52% | 0.88% |
| -
Asian | 787,047 | 9.83% | 3.64% |
| - -
Asian Indian | 170,899 | 2.13% | 0.6% |
| - -
Chinese | 361,531 | 4.51% | 0.86% |
| - -
Filipino | 54,993 | 0.69% | 0.66% |
| - -
Japanese | 22,636 | 0.28% | 0.28% |
| - -
Korean | 86,473 | 1.08% | 0.38% |
| - -
Vietnamese | 11,334 | 0.14% | 0.4% |
| - -
Other Asian 1 | 79,181 | 0.99% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 5,430 | 0.07% | 0.14% |
| - -
Native Hawaiian | 882 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 1,066 | 0.01% | 0.02% |
| - -
Samoan | 879 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 2,603 | 0.03% | 0.04% |
| -
Some other race | 1,121,125 | 14.0% | 5.46% |
|
Two or more races | 393,959 | 4.92% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 3,806,508 | 47.53% | 77.08% |
|
Black or African American | 2,274,049 | 28.4% | 12.94% |
|
American Indian and Alaska Native | 87,241 | 1.09% | 1.46% |
|
Asian | 872,777 | 10.9% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 19,203 | 0.24% | 0.31% |
|
Some other race | 1,363,737 | 17.03% | 6.58% |
| | New York, New York | %, New York, New York | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 8,008,278 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 2,160,554 | 26.98% | 12.55% |
| -
Mexican | 186,872 | 2.33% | 7.33% |
| -
Puerto Rican | 789,172 | 9.85% | 1.21% |
| -
Cuban | 41,123 | 0.51% | 0.44% |
| -
Other Hispanic or Latino | 1,143,387 | 14.28% | 3.56% |
|
Not Hispanic or Latino | 5,847,724 | 73.02% | 87.45% |
| -
White alone | 2,801,267 | 34.98% | 69.13% |
| RELATIONSHIP |
| Total population | 8,008,278 | | 281,421,906 |
|
In households | 7,825,848 | 97.72% | 97.24% |
| -
Householder | 3,021,588 | 37.73% | 37.48% |
| -
Spouse | 1,124,305 | 14.04% | 19.36% |
| -
Child | 2,410,420 | 30.1% | 29.63% |
| - -
Own child under 18 years | 1,642,612 | 20.51% | 22.92% |
| -
Other relatives | 768,620 | 9.6% | 5.57% |
| - -
Under 18 years | 242,349 | 3.03% | 2.15% |
| -
Nonrelatives | 500,915 | 6.25% | 5.19% |
| - -
Unmarried partner | 155,721 | 1.94% | 1.95% |
|
In group quarters | 182,430 | 2.28% | 2.76% |
| -
Institutionalized population | 75,870 | 0.95% | 1.44% |
| -
Noninstitutionalized population | 106,560 | 1.33% | 1.32% |
The data is taken from www.census.gov reports.