| Neighborhood Info: |
Newburgh Overview,
Newburgh Schools,
Newburgh Events,
Newburgh Economy,
Newburgh Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
Newburgh Home Staging,
Newburgh Real Estate Brokers/Agents,
Newburgh Videographers,
Moving Services,
Home Inspectors |
Newburgh, New York Population Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Newburgh, New York | United States |
| State | New York |
| City | Newburgh |
| Total population | 28,259 | 281,421,906 |
| Male | 13,382 | 138,053,563 |
| Female | 14,877 | 143,368,343 |
| Median age (years) | 27.8 | 35.3 |
| Total households | 9,144 | 105,480,101 |
| Median household income (dollars) | 30,332 | 41,994 |
Newburgh, New York Population
| | Newburgh, New York | %, Newburgh, New York | United States |
| SEX AND AGE |
|
Male | 13,382 | 47.35% | 49.06% |
|
Female | 14,877 | 52.65% | 50.94% |
|
Under 5 years | 2,766 | 9.79% | 6.81% |
|
5 to 9 years | 2,751 | 9.73% | 7.3% |
|
10 to 14 years | 2,478 | 8.77% | 7.29% |
|
15 to 19 years | 2,587 | 9.15% | 7.18% |
|
20 to 24 years | 2,398 | 8.49% | 6.74% |
|
25 to 34 years | 4,279 | 15.14% | 14.18% |
|
35 to 44 years | 3,859 | 13.66% | 16.04% |
|
45 to 54 years | 2,655 | 9.4% | 13.39% |
|
55 to 59 years | 1,031 | 3.65% | 4.79% |
|
60 to 64 years | 858 | 3.04% | 3.84% |
|
65 to 74 years | 1,284 | 4.54% | 6.54% |
|
75 to 84 years | 951 | 3.37% | 4.39% |
|
85 years and over | 362 | 1.28% | 1.51% |
|
Median age (years) | 27.8 | | 35.3 |
|
18 years and over | 18,880 | 66.81% | 74.31% |
| -
Male | 8,587 | 30.39% | 35.89% |
| -
Female | 10,293 | 36.42% | 38.42% |
|
21 years and over | 17,093 | 60.49% | 69.97% |
|
62 years and over | 3,060 | 10.83% | 14.66% |
|
65 years and over | 2,597 | 9.19% | 12.43% |
| -
Male | 963 | 3.41% | 5.12% |
| -
Female | 1,634 | 5.78% | 7.31% |
| RACE |
|
One race | 26,827 | 94.93% | 97.57% |
| -
White | 11,962 | 42.33% | 75.14% |
| -
Black or African American | 9,314 | 32.96% | 12.32% |
| -
American Indian and Alaska Native | 201 | 0.71% | 0.88% |
| -
Asian | 215 | 0.76% | 3.64% |
| - -
Asian Indian | 46 | 0.16% | 0.6% |
| - -
Chinese | 63 | 0.22% | 0.86% |
| - -
Filipino | 34 | 0.12% | 0.66% |
| - -
Japanese | 2 | 0.01% | 0.28% |
| - -
Korean | 21 | 0.07% | 0.38% |
| - -
Vietnamese | 20 | 0.07% | 0.4% |
| - -
Other Asian 1 | 29 | 0.1% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 16 | 0.06% | 0.14% |
| - -
Native Hawaiian | 1 | | 0.05% |
| - -
Guamanian or Chamorro | 11 | 0.04% | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 4 | 0.01% | 0.04% |
| -
Some other race | 5,336 | 18.88% | 5.46% |
|
Two or more races | 1,432 | 5.07% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 12,960 | 45.86% | 77.08% |
|
Black or African American | 10,046 | 35.55% | 12.94% |
|
American Indian and Alaska Native | 422 | 1.49% | 1.46% |
|
Asian | 311 | 1.1% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 53 | 0.19% | 0.31% |
|
Some other race | 5,974 | 21.14% | 6.58% |
| | Newburgh, New York | %, Newburgh, New York | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 28,259 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 10,257 | 36.3% | 12.55% |
| -
Mexican | 4,111 | 14.55% | 7.33% |
| -
Puerto Rican | 3,069 | 10.86% | 1.21% |
| -
Cuban | 90 | 0.32% | 0.44% |
| -
Other Hispanic or Latino | 2,987 | 10.57% | 3.56% |
|
Not Hispanic or Latino | 18,002 | 63.7% | 87.45% |
| -
White alone | 7,969 | 28.2% | 69.13% |
| RELATIONSHIP |
| Total population | 28,259 | | 281,421,906 |
|
In households | 27,154 | 96.09% | 97.24% |
| -
Householder | 9,144 | 32.36% | 37.48% |
| -
Spouse | 3,122 | 11.05% | 19.36% |
| -
Child | 9,748 | 34.5% | 29.63% |
| - -
Own child under 18 years | 7,740 | 27.39% | 22.92% |
| -
Other relatives | 3,041 | 10.76% | 5.57% |
| - -
Under 18 years | 1,300 | 4.6% | 2.15% |
| -
Nonrelatives | 2,099 | 7.43% | 5.19% |
| - -
Unmarried partner | 844 | 2.99% | 1.95% |
|
In group quarters | 1,105 | 3.91% | 2.76% |
| -
Institutionalized population | 193 | 0.68% | 1.44% |
| -
Noninstitutionalized population | 912 | 3.23% | 1.32% |
The data is taken from www.census.gov reports.