Pleasantville, New York Housing Profile
Official State Website URL- http://www.ny.govQuickFacts
| Pleasantville, New York | United States | |
| State | New York | |
| City | Pleasantville | |
| Total population | 7,172 | 281,421,906 |
| Male | 3,555 | 138,053,563 |
| Female | 3,617 | 143,368,343 |
| Median age (years) | 37.9 | 35.3 |
| Total households | 2,637 | 105,480,101 |
| Median household income (dollars) | 86,632 | 41,994 |
Pleasantville, New York Housing
Up-to-date the housing data and statistics of Pleasantville, New York. The Investigate household information always at your fingertips at Fizber. Gross rent in Pleasantville, New York that is between $750 and $999 averages to one hundred and ninety-nine which is twenty-seven point five six percent, that makes Pleasantville, New York and affordable place to live in.
| Pleasantville, New York | %, Pleasantville, New York | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 2,637 | 105,480,101 | |
| Family households (families) | 1,825 | 69.21% | 68.06% |
| - - With own children under 18 years | 928 | 35.19% | 32.79% |
| - Married-couple family | 1,537 | 58.29% | 51.66% |
| - - With own children under 18 years | 799 | 30.3% | 23.55% |
| - Female householder, no husband present | 207 | 7.85% | 12.23% |
| - - With own children under 18 years | 107 | 4.06% | 7.17% |
| Nonfamily households | 812 | 30.79% | 31.94% |
| - Householder living alone | 676 | 25.64% | 25.82% |
| - - Householder 65 years and over | 271 | 10.28% | 9.22% |
| Households with individuals under 18 years | 965 | 36.59% | 36.05% |
| Households with individuals 65 years and over | 699 | 26.51% | 23.39% |
| Average household size | 2.61 | 2.59 | |
| Average family size | 3.16 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 2,684 | 115,904,641 | |
| - Occupied housing units | 2,637 | 98.25% | 91.01% |
| - Vacant housing units | 47 | 1.75% | 8.99% |
| - For seasonal, recreational, or occasional use | 10 | 0.37% | 3.09% |
| Homeowner vacancy rate (percent) | 0.4 | 1.7 | |
| Rental vacancy rate (percent) | 1.9 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 2,637 | 105,480,101 | |
| - - Owner-occupied housing units | 1,916 | 71.39% | 60.24% |
| - - Renter-occupied housing units | 721 | 26.86% | 30.77% |
| Average household size of owner-occupied unit | 2.78 | 2.69 | |
| Average household size of renter-occupied unit | 2.17 | 2.40 | |
| Total housing units | 2,684 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 1,410 | 52.53% | 60.28% |
| 1-unit, attached | 111 | 4.14% | 5.56% |
| 2 units | 339 | 12.63% | 4.31% |
| 3 or 4 units | 321 | 11.96% | 4.74% |
| 5 to 9 units | 258 | 9.61% | 4.67% |
| 10 to 19 units | 76 | 2.83% | 4.0% |
| 20 or more units | 169 | 6.3% | 8.63% |
| Mobile home | 0 | 7.57% | |
| Boat, RV, van, etc. | 0 | 0.23% | |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 0 | 2.38% | |
| 1995 to 1998 | 40 | 1.49% | 7.32% |
| 1990 to 1994 | 56 | 2.09% | 7.31% |
| 1980 to 1989 | 120 | 4.47% | 15.81% |
| 1970 to 1979 | 263 | 9.8% | 18.5% |
| 1960 to 1969 | 314 | 11.7% | 13.73% |
| 1940 to 1959 | 801 | 29.84% | 19.97% |
| 1939 or earlier | 1,090 | 40.61% | 15.0% |
| ROOMS | |||
| 1 room | 23 | 0.86% | 2.2% |
| 2 rooms | 129 | 4.81% | 4.81% |
| 3 rooms | 276 | 10.28% | 9.84% |
| 4 rooms | 435 | 16.21% | 15.97% |
| 5 rooms | 374 | 13.93% | 20.89% |
| 6 rooms | 344 | 12.82% | 18.45% |
| 7 rooms | 407 | 15.16% | 12.06% |
| 8 rooms | 377 | 14.05% | 8.06% |
| 9 or more rooms | 319 | 11.89% | 7.7% |
| Median (rooms) | 5.8 | 5.3 | |
| Occupied Housing Units | 2,637 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 389 | 14.75% | 19.95% |
| 1995 to 1998 | 823 | 31.21% | 28.9% |
| 1990 to 1994 | 444 | 16.84% | 16.07% |
| 1980 to 1989 | 371 | 14.07% | 15.58% |
| 1970 to 1979 | 257 | 9.75% | 9.86% |
| 1969 or earlier | 353 | 13.39% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 212 | 8.04% | 10.3% |
| 1 | 922 | 34.96% | 34.25% |
| 2 | 1,112 | 42.17% | 38.36% |
| 3 or more | 391 | 14.83% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 1,192 | 45.2% | 51.22% |
| Bottled, tank, or LP gas | 30 | 1.14% | 6.52% |
| Electricity | 124 | 4.7% | 30.35% |
| Fuel oil, kerosene, etc. | 1,278 | 48.46% | 8.97% |
| Coal or coke | 0 | 0.14% | |
| Wood | 0 | 1.68% | |
| Solar energy | 0 | 0.04% | |
| Other fuel | 7 | 0.27% | 0.39% |
| No fuel used | 6 | 0.23% | 0.69% |
| Pleasantville, New York | %, Pleasantville, New York | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 7 | 670,986 | |
| Lacking complete kitchen facilities | 7 | 715,535 | |
| No telephone service | 25 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 2,637 | 105,480,101 | |
| 1.00 or less | 2,566 | 97.31% | 94.26% |
| 1.01 to 1.50 | 41 | 1.55% | 3.02% |
| 1.51 or more | 30 | 1.14% | 2.72% |
| Specified owner-occupied units | 1,399 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 16 | 1.14% | 9.89% |
| $50,000 to $99,999 | 0 | 30.39% | |
| $100,000 to $149,999 | 34 | 2.43% | 23.75% |
| $150,000 to $199,999 | 15 | 1.07% | 14.63% |
| $200,000 to $299,999 | 389 | 27.81% | 11.92% |
| $300,000 to $499,999 | 691 | 49.39% | 6.49% |
| $500,000 to $999,999 | 254 | 18.16% | 2.37% |
| $1,000,000 or more | 0 | 0.57% | |
| Median (dollars) | 346,900 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 978 | 69.91% | 70.03% |
| - Less than $300 | 0 | 0.46% | |
| - $300 to $499 | 0 | 3.89% | |
| - $500 to $699 | 0 | 8.95% | |
| - $700 to $999 | 0 | 17.41% | |
| - $1,000 to $1,499 | 65 | 4.65% | 21.15% |
| - $1,500 to $1,999 | 116 | 8.29% | 10.06% |
| - $2,000 or more | 797 | 56.97% | 8.09% |
| - Median (dollars) | 2,635 | 1,088 | |
| Not mortgaged | 421 | 30.09% | 29.97% |
| - Median (dollars) | 1,000+ | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 387 | 27.66% | 36.52% |
| 15 to 19 percent | 151 | 10.79% | 17.5% |
| 20 to 24 percent | 181 | 12.94% | 13.92% |
| 25 to 29 percent | 211 | 15.08% | 9.44% |
| 30 to 34 percent | 96 | 6.86% | 6.02% |
| 35 percent or more | 357 | 25.52% | 15.79% |
| Not computed | 16 | 1.14% | 0.8% |
| Specified renter-occupied units | 722 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 0 | 5.24% | |
| $200 to $299 | 7 | 0.97% | 5.17% |
| $300 to $499 | 22 | 3.05% | 21.99% |
| $500 to $749 | 114 | 15.79% | 33.69% |
| $750 to $999 | 199 | 27.56% | 17.17% |
| $1,000 to $1,499 | 206 | 28.53% | 8.68% |
| $1,500 or more | 131 | 18.14% | 2.91% |
| No cash rent | 43 | 5.96% | 5.15% |
| Median (dollars) | 997 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 155 | 21.47% | 18.1% |
| 15 to 19 percent | 92 | 12.74% | 14.31% |
| 20 to 24 percent | 91 | 12.6% | 12.78% |
| 25 to 29 percent | 82 | 11.36% | 10.42% |
| 30 to 34 percent | 54 | 7.48% | 7.34% |
| 35 percent or more | 197 | 27.29% | 29.5% |
| Not computed | 51 | 7.06% | 7.55% |
View more about Pleasantville, New York: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

