| Neighborhood Info: |
Troy Overview,
Troy Schools,
Troy Events,
Troy Economy,
Troy Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
New York Real Estate Database,
New York
Homes For Sale,
Foreclosures |
| Useful Services: |
Troy Home Staging,
Troy Real Estate Brokers/Agents,
Troy Videographers,
Moving Services,
Home Inspectors |
Troy, New York Population Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Troy, New York | United States |
| State | New York |
| City | Troy |
| Total population | 49,170 | 281,421,906 |
| Male | 24,335 | 138,053,563 |
| Female | 24,835 | 143,368,343 |
| Median age (years) | 31.7 | 35.3 |
| Total households | 19,996 | 105,480,101 |
| Median household income (dollars) | 29,844 | 41,994 |
Troy, New York Population
| | Troy, New York | %, Troy, New York | United States |
| SEX AND AGE |
|
Male | 24,335 | 49.49% | 49.06% |
|
Female | 24,835 | 50.51% | 50.94% |
|
Under 5 years | 3,139 | 6.38% | 6.81% |
|
5 to 9 years | 3,107 | 6.32% | 7.3% |
|
10 to 14 years | 2,906 | 5.91% | 7.29% |
|
15 to 19 years | 4,704 | 9.57% | 7.18% |
|
20 to 24 years | 5,664 | 11.52% | 6.74% |
|
25 to 34 years | 7,325 | 14.9% | 14.18% |
|
35 to 44 years | 6,703 | 13.63% | 16.04% |
|
45 to 54 years | 5,347 | 10.87% | 13.39% |
|
55 to 59 years | 1,989 | 4.05% | 4.79% |
|
60 to 64 years | 1,557 | 3.17% | 3.84% |
|
65 to 74 years | 3,189 | 6.49% | 6.54% |
|
75 to 84 years | 2,562 | 5.21% | 4.39% |
|
85 years and over | 978 | 1.99% | 1.51% |
|
Median age (years) | 31.7 | | 35.3 |
|
18 years and over | 38,305 | 77.9% | 74.31% |
| -
Male | 18,758 | 38.15% | 35.89% |
| -
Female | 19,547 | 39.75% | 38.42% |
|
21 years and over | 33,770 | 68.68% | 69.97% |
|
62 years and over | 7,643 | 15.54% | 14.66% |
|
65 years and over | 6,729 | 13.69% | 12.43% |
| -
Male | 2,474 | 5.03% | 5.12% |
| -
Female | 4,255 | 8.65% | 7.31% |
| RACE |
|
One race | 48,015 | 97.65% | 97.57% |
| -
White | 39,443 | 80.22% | 75.14% |
| -
Black or African American | 5,612 | 11.41% | 12.32% |
| -
American Indian and Alaska Native | 140 | 0.28% | 0.88% |
| -
Asian | 1,717 | 3.49% | 3.64% |
| - -
Asian Indian | 401 | 0.82% | 0.6% |
| - -
Chinese | 767 | 1.56% | 0.86% |
| - -
Filipino | 74 | 0.15% | 0.66% |
| - -
Japanese | 50 | 0.1% | 0.28% |
| - -
Korean | 236 | 0.48% | 0.38% |
| - -
Vietnamese | 52 | 0.11% | 0.4% |
| - -
Other Asian 1 | 137 | 0.28% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 20 | 0.04% | 0.14% |
| - -
Native Hawaiian | 7 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 4 | 0.01% | 0.02% |
| - -
Samoan | 1 | | 0.03% |
| - -
Other Pacific Islander 2 | 8 | 0.02% | 0.04% |
| -
Some other race | 1,243 | 2.53% | 5.46% |
|
Two or more races | 1,155 | 2.35% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 40,413 | 82.19% | 77.08% |
|
Black or African American | 6,212 | 12.63% | 12.94% |
|
American Indian and Alaska Native | 366 | 0.74% | 1.46% |
|
Asian | 1,897 | 3.86% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 49 | 0.1% | 0.31% |
|
Some other race | 1,502 | 3.05% | 6.58% |
| | Troy, New York | %, Troy, New York | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 49,170 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 2,131 | 4.33% | 12.55% |
| -
Mexican | 171 | 0.35% | 7.33% |
| -
Puerto Rican | 1,412 | 2.87% | 1.21% |
| -
Cuban | 44 | 0.09% | 0.44% |
| -
Other Hispanic or Latino | 504 | 1.03% | 3.56% |
|
Not Hispanic or Latino | 47,039 | 95.67% | 87.45% |
| -
White alone | 38,711 | 78.73% | 69.13% |
| RELATIONSHIP |
| Total population | 49,170 | | 281,421,906 |
|
In households | 45,182 | 91.89% | 97.24% |
| -
Householder | 19,996 | 40.67% | 37.48% |
| -
Spouse | 6,520 | 13.26% | 19.36% |
| -
Child | 12,744 | 25.92% | 29.63% |
| - -
Own child under 18 years | 9,889 | 20.11% | 22.92% |
| -
Other relatives | 1,883 | 3.83% | 5.57% |
| - -
Under 18 years | 685 | 1.39% | 2.15% |
| -
Nonrelatives | 4,039 | 8.21% | 5.19% |
| - -
Unmarried partner | 1,492 | 3.03% | 1.95% |
|
In group quarters | 3,988 | 8.11% | 2.76% |
| -
Institutionalized population | 846 | 1.72% | 1.44% |
| -
Noninstitutionalized population | 3,142 | 6.39% | 1.32% |
The data is taken from www.census.gov reports.