| Neighborhood Info: |
New York
Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New York
Homes For Sale,
new-york
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
Kings, New York county Education Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Kings, New York | United States |
| State | New York |
| County | Kings |
| Total population | 2,465,326 | 281,421,906 |
| Male | 1,156,446 | 138,053,563 |
| Female | 1,308,880 | 143,368,343 |
| Median age (years) | 33.1 | 35.3 |
| Total households | 880,727 | 105,480,101 |
| Median household income (dollars) | 32,135 | 41,994 |
Kings, New York county Education
There are very nice schools in Kings, New York. The principals care a lot about Kings, New York students. Children love going to school there. One hundred and sixty-five thousand, nine hundred and thirty students comprise grades 9 through 12. 305,478 pupils go to Kings, New York elementary schools. One hundred and seventy-four thousand, two hundred and ten students go to Kings, New York colleges.
There are 174,210 high school graduates in Kings, New York. More than two hundred and two thousand, one hundred and three people in Kings, New York obtained a bachelor's degree. Over 88,730 students of Kings, New York graduated with an associate degree. Only two hundred and three thousand, one hundred and ninety people finished less than 9th grade and about two hundred and eighty-one thousand, one hundred and sixteen left school after 9th - 12th grades with no diploma.
| | Kings, New York | %, Kings, New York | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 731,672 | | 76,632,927 |
|
Nursery school, preschool | 45,137 | 6.17% | 6.47% |
|
Kindergarten | 40,917 | 5.59% | 5.43% |
|
Elementary school (grades 1-8) | 305,478 | 41.75% | 43.92% |
|
High school (grades 9-12) | 165,930 | 22.68% | 21.38% |
|
College or graduate school | 174,210 | 23.81% | 22.81% |
| |
| | Kings, New York | %, Kings, New York | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 1,552,870 | | 182,211,639 |
|
Less than 9th grade | 203,190 | 13.08% | 7.55% |
|
9th to 12th grade, no diploma | 281,116 | 18.1% | 12.05% |
|
High school graduate (includes equivalency) | 414,868 | 26.72% | 28.63% |
|
Some college, no degree | 225,716 | 14.54% | 21.05% |
|
Associate degree | 88,730 | 5.71% | 6.32% |
|
Bachelor's degree | 202,103 | 13.01% | 15.54% |
|
Graduate or professional degree | 137,147 | 8.83% | 8.86% |
| |
|
Percent high school graduate or higher | 68.8 | | 80.4 |
|
Percent bachelor's degree or higher | 21.8 | | 24.4 |
The data is taken from www.census.gov reports.