| Neighborhood Info: |
New York
Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New York
Homes For Sale,
new-york
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
Kings, New York county Housing Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Kings, New York | United States |
| State | New York |
| County | Kings |
| Total population | 2,465,326 | 281,421,906 |
| Male | 1,156,446 | 138,053,563 |
| Female | 1,308,880 | 143,368,343 |
| Median age (years) | 33.1 | 35.3 |
| Total households | 880,727 | 105,480,101 |
| Median household income (dollars) | 32,135 | 41,994 |
Kings, New York county Housing
Up-to-date the housing data and statistics of Kings, New York. The Investigate household information always at your fingertips at Fizber. Gross rent in Kings, New York that is between $750 and $999 averages to one hundred and sixty-two thousand, one hundred and eighty-five which is twenty-five point two six percent, that makes Kings, New York and affordable place to live in.
| | Kings, New York | %, Kings, New York | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 880,727 | | 105,480,101 |
|
Family households (families) | 584,120 | 66.32% | 68.06% |
| - -
With own children under 18 years | 292,861 | 33.25% | 32.79% |
| -
Married-couple family | 339,957 | 38.6% | 51.66% |
| - -
With own children under 18 years | 168,196 | 19.1% | 23.55% |
| -
Female householder, no husband present | 195,988 | 22.25% | 12.23% |
| - -
With own children under 18 years | 107,838 | 12.24% | 7.17% |
|
Nonfamily households | 296,607 | 33.68% | 31.94% |
| -
Householder living alone | 245,143 | 27.83% | 25.82% |
| - -
Householder 65 years and over | 86,350 | 9.8% | 9.22% |
| |
|
Households with individuals under 18 years | 336,478 | 38.2% | 36.05% |
|
Households with individuals 65 years and over | 215,080 | 24.42% | 23.39% |
| |
|
Average household size | 2.75 | | 2.59 |
|
Average family size | 3.41 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 930,866 | | 115,904,641 |
| -
Occupied housing units | 880,727 | 94.61% | 91.01% |
| -
Vacant housing units | 50,139 | 5.39% | 8.99% |
| -
For seasonal, recreational, or occasional use | 2,616 | 0.28% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 1.6 | | 1.7 |
|
Rental vacancy rate (percent) | 3.1 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 880,727 | | 105,480,101 |
| - -
Owner-occupied housing units | 238,367 | 25.61% | 60.24% |
| - -
Renter-occupied housing units | 642,360 | 69.01% | 30.77% |
| |
|
Average household size of owner-occupied unit | 3.04 | | 2.69 |
|
Average household size of renter-occupied unit | 2.65 | | 2.40 |
| |
| Total housing units | 930,866 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 46,988 | 5.05% | 60.28% |
|
1-unit, attached | 80,622 | 8.66% | 5.56% |
|
2 units | 168,830 | 18.14% | 4.31% |
|
3 or 4 units | 159,419 | 17.13% | 4.74% |
|
5 to 9 units | 103,325 | 11.1% | 4.67% |
|
10 to 19 units | 55,451 | 5.96% | 4.0% |
|
20 or more units | 315,346 | 33.88% | 8.63% |
|
Mobile home | 637 | 0.07% | 7.57% |
|
Boat, RV, van, etc. | 248 | 0.03% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 4,055 | 0.44% | 2.38% |
|
1995 to 1998 | 11,592 | 1.25% | 7.32% |
|
1990 to 1994 | 13,836 | 1.49% | 7.31% |
|
1980 to 1989 | 30,099 | 3.23% | 15.81% |
|
1970 to 1979 | 67,095 | 7.21% | 18.5% |
|
1960 to 1969 | 123,594 | 13.28% | 13.73% |
|
1940 to 1959 | 283,135 | 30.42% | 19.97% |
|
1939 or earlier | 397,460 | 42.7% | 15.0% |
| |
| ROOMS |
|
1 room | 47,385 | 5.09% | 2.2% |
|
2 rooms | 105,324 | 11.31% | 4.81% |
|
3 rooms | 209,092 | 22.46% | 9.84% |
|
4 rooms | 234,248 | 25.16% | 15.97% |
|
5 rooms | 146,264 | 15.71% | 20.89% |
|
6 rooms | 82,750 | 8.89% | 18.45% |
|
7 rooms | 35,491 | 3.81% | 12.06% |
|
8 rooms | 23,367 | 2.51% | 8.06% |
|
9 or more rooms | 46,945 | 5.04% | 7.7% |
|
Median (rooms) | 3.9 | | 5.3 |
| |
| Occupied Housing Units | 880,727 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 124,256 | 14.11% | 19.95% |
|
1995 to 1998 | 251,375 | 28.54% | 28.9% |
|
1990 to 1994 | 155,311 | 17.63% | 16.07% |
|
1980 to 1989 | 149,472 | 16.97% | 15.58% |
|
1970 to 1979 | 107,784 | 12.24% | 9.86% |
|
1969 or earlier | 92,529 | 10.51% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 501,803 | 56.98% | 10.3% |
|
1 | 291,238 | 33.07% | 34.25% |
|
2 | 71,838 | 8.16% | 38.36% |
|
3 or more | 15,848 | 1.8% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 531,682 | 60.37% | 51.22% |
|
Bottled, tank, or LP gas | 31,026 | 3.52% | 6.52% |
|
Electricity | 45,733 | 5.19% | 30.35% |
|
Fuel oil, kerosene, etc. | 248,020 | 28.16% | 8.97% |
|
Coal or coke | 443 | 0.05% | 0.14% |
|
Wood | 175 | 0.02% | 1.68% |
|
Solar energy | 812 | 0.09% | 0.04% |
|
Other fuel | 11,740 | 1.33% | 0.39% |
|
No fuel used | 11,096 | 1.26% | 0.69% |
| |
| | Kings, New York | %, Kings, New York | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 13,114 | | 670,986 |
|
Lacking complete kitchen facilities | 11,062 | | 715,535 |
|
No telephone service | 26,782 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 880,727 | | 105,480,101 |
|
1.00 or less | 744,232 | 84.5% | 94.26% |
|
1.01 to 1.50 | 74,414 | 8.45% | 3.02% |
|
1.51 or more | 62,081 | 7.05% | 2.72% |
| |
| Specified owner-occupied units | 89,044 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 2,082 | 2.34% | 9.89% |
|
$50,000 to $99,999 | 2,048 | 2.3% | 30.39% |
|
$100,000 to $149,999 | 7,726 | 8.68% | 23.75% |
|
$150,000 to $199,999 | 23,758 | 26.68% | 14.63% |
|
$200,000 to $299,999 | 30,968 | 34.78% | 11.92% |
|
$300,000 to $499,999 | 15,256 | 17.13% | 6.49% |
|
$500,000 to $999,999 | 5,660 | 6.36% | 2.37% |
|
$1,000,000 or more | 1,546 | 1.74% | 0.57% |
|
Median (dollars) | 224,100 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 59,793 | 67.15% | 70.03% |
| -
Less than $300 | 91 | 0.1% | 0.46% |
| -
$300 to $499 | 623 | 0.7% | 3.89% |
| -
$500 to $699 | 2,310 | 2.59% | 8.95% |
| -
$700 to $999 | 6,070 | 6.82% | 17.41% |
| -
$1,000 to $1,499 | 16,340 | 18.35% | 21.15% |
| -
$1,500 to $1,999 | 18,666 | 20.96% | 10.06% |
| -
$2,000 or more | 15,693 | 17.62% | 8.09% |
| -
Median (dollars) | 1,605 | | 1,088 |
|
Not mortgaged | 29,251 | 32.85% | 29.97% |
| -
Median (dollars) | 460 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 27,011 | 30.33% | 36.52% |
|
15 to 19 percent | 11,333 | 12.73% | 17.5% |
|
20 to 24 percent | 9,727 | 10.92% | 13.92% |
|
25 to 29 percent | 7,338 | 8.24% | 9.44% |
|
30 to 34 percent | 6,167 | 6.93% | 6.02% |
|
35 percent or more | 25,463 | 28.6% | 15.79% |
|
Not computed | 2,005 | 2.25% | 0.8% |
| |
| Specified renter-occupied units | 642,156 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 43,285 | 6.74% | 5.24% |
|
$200 to $299 | 32,457 | 5.05% | 5.17% |
|
$300 to $499 | 83,673 | 13.03% | 21.99% |
|
$500 to $749 | 237,627 | 37.0% | 33.69% |
|
$750 to $999 | 162,185 | 25.26% | 17.17% |
|
$1,000 to $1,499 | 58,061 | 9.04% | 8.68% |
|
$1,500 or more | 12,772 | 1.99% | 2.91% |
|
No cash rent | 12,096 | 1.88% | 5.15% |
|
Median (dollars) | 672 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 120,132 | 18.71% | 18.1% |
|
15 to 19 percent | 76,042 | 11.84% | 14.31% |
|
20 to 24 percent | 68,691 | 10.7% | 12.78% |
|
25 to 29 percent | 60,161 | 9.37% | 10.42% |
|
30 to 34 percent | 43,558 | 6.78% | 7.34% |
|
35 percent or more | 232,728 | 36.24% | 29.5% |
|
Not computed | 40,844 | 6.36% | 7.55% |
The data is taken from www.census.gov reports.