| Neighborhood Info: |
New York
Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New York
Homes For Sale,
new-york
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
Onondaga, New York county Housing Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Onondaga, New York | United States |
| State | New York |
| County | Onondaga |
| Total population | 458,336 | 281,421,906 |
| Male | 219,195 | 138,053,563 |
| Female | 239,141 | 143,368,343 |
| Median age (years) | 36.3 | 35.3 |
| Total households | 181,153 | 105,480,101 |
| Median household income (dollars) | 40,847 | 41,994 |
Onondaga, New York county Housing
Actual all the most Consider household information of Onondaga, New York, stated below. Housing tenure in Onondaga, New York can be described by the following figures: owner-occupied housing units ammount to approximately 116,810, which makes 92.13%, while renter-occupied housing units figure is sixty-four thousand, three hundred and forty-three that is 32.72% from total amount.
| | Onondaga, New York | %, Onondaga, New York | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 181,153 | | 105,480,101 |
|
Family households (families) | 115,320 | 63.66% | 68.06% |
| - -
With own children under 18 years | 57,796 | 31.9% | 32.79% |
| -
Married-couple family | 85,022 | 46.93% | 51.66% |
| - -
With own children under 18 years | 38,947 | 21.5% | 23.55% |
| -
Female householder, no husband present | 23,386 | 12.91% | 12.23% |
| - -
With own children under 18 years | 15,057 | 8.31% | 7.17% |
|
Nonfamily households | 65,833 | 36.34% | 31.94% |
| -
Householder living alone | 53,225 | 29.38% | 25.82% |
| - -
Householder 65 years and over | 19,597 | 10.82% | 9.22% |
| |
|
Households with individuals under 18 years | 62,026 | 34.24% | 36.05% |
|
Households with individuals 65 years and over | 44,621 | 24.63% | 23.39% |
| |
|
Average household size | 2.46 | | 2.59 |
|
Average family size | 3.07 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 196,633 | | 115,904,641 |
| -
Occupied housing units | 181,153 | 92.13% | 91.01% |
| -
Vacant housing units | 15,480 | 7.87% | 8.99% |
| -
For seasonal, recreational, or occasional use | 2,041 | 1.04% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 2.0 | | 1.7 |
|
Rental vacancy rate (percent) | 9.4 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 181,153 | | 105,480,101 |
| - -
Owner-occupied housing units | 116,810 | 59.41% | 60.24% |
| - -
Renter-occupied housing units | 64,343 | 32.72% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.65 | | 2.69 |
|
Average household size of renter-occupied unit | 2.10 | | 2.40 |
| |
| Total housing units | 196,633 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 120,713 | 61.39% | 60.28% |
|
1-unit, attached | 6,864 | 3.49% | 5.56% |
|
2 units | 18,582 | 9.45% | 4.31% |
|
3 or 4 units | 10,668 | 5.43% | 4.74% |
|
5 to 9 units | 12,732 | 6.48% | 4.67% |
|
10 to 19 units | 9,475 | 4.82% | 4.0% |
|
20 or more units | 14,861 | 7.56% | 8.63% |
|
Mobile home | 2,706 | 1.38% | 7.57% |
|
Boat, RV, van, etc. | 32 | 0.02% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 1,928 | 0.98% | 2.38% |
|
1995 to 1998 | 4,486 | 2.28% | 7.32% |
|
1990 to 1994 | 8,995 | 4.57% | 7.31% |
|
1980 to 1989 | 20,814 | 10.59% | 15.81% |
|
1970 to 1979 | 26,422 | 13.44% | 18.5% |
|
1960 to 1969 | 29,574 | 15.04% | 13.73% |
|
1940 to 1959 | 51,242 | 26.06% | 19.97% |
|
1939 or earlier | 53,172 | 27.04% | 15.0% |
| |
| ROOMS |
|
1 room | 3,152 | 1.6% | 2.2% |
|
2 rooms | 5,299 | 2.69% | 4.81% |
|
3 rooms | 18,455 | 9.39% | 9.84% |
|
4 rooms | 24,818 | 12.62% | 15.97% |
|
5 rooms | 32,972 | 16.77% | 20.89% |
|
6 rooms | 39,538 | 20.11% | 18.45% |
|
7 rooms | 30,755 | 15.64% | 12.06% |
|
8 rooms | 23,410 | 11.91% | 8.06% |
|
9 or more rooms | 18,234 | 9.27% | 7.7% |
|
Median (rooms) | 5.8 | | 5.3 |
| |
| Occupied Housing Units | 181,153 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 34,299 | 18.93% | 19.95% |
|
1995 to 1998 | 45,175 | 24.94% | 28.9% |
|
1990 to 1994 | 26,811 | 14.8% | 16.07% |
|
1980 to 1989 | 30,151 | 16.64% | 15.58% |
|
1970 to 1979 | 18,496 | 10.21% | 9.86% |
|
1969 or earlier | 26,221 | 14.47% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 22,961 | 12.67% | 10.3% |
|
1 | 67,841 | 37.45% | 34.25% |
|
2 | 69,657 | 38.45% | 38.36% |
|
3 or more | 20,694 | 11.42% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 137,401 | 75.85% | 51.22% |
|
Bottled, tank, or LP gas | 4,332 | 2.39% | 6.52% |
|
Electricity | 24,670 | 13.62% | 30.35% |
|
Fuel oil, kerosene, etc. | 10,784 | 5.95% | 8.97% |
|
Coal or coke | 206 | 0.11% | 0.14% |
|
Wood | 1,655 | 0.91% | 1.68% |
|
Solar energy | 30 | 0.02% | 0.04% |
|
Other fuel | 1,500 | 0.83% | 0.39% |
|
No fuel used | 575 | 0.32% | 0.69% |
| |
| | Onondaga, New York | %, Onondaga, New York | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 782 | | 670,986 |
|
Lacking complete kitchen facilities | 1,000 | | 715,535 |
|
No telephone service | 2,808 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 181,153 | | 105,480,101 |
|
1.00 or less | 178,018 | 98.27% | 94.26% |
|
1.01 to 1.50 | 2,019 | 1.11% | 3.02% |
|
1.51 or more | 1,116 | 0.62% | 2.72% |
| |
| Specified owner-occupied units | 104,088 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 6,654 | 6.39% | 9.89% |
|
$50,000 to $99,999 | 62,952 | 60.48% | 30.39% |
|
$100,000 to $149,999 | 22,217 | 21.34% | 23.75% |
|
$150,000 to $199,999 | 7,319 | 7.03% | 14.63% |
|
$200,000 to $299,999 | 3,515 | 3.38% | 11.92% |
|
$300,000 to $499,999 | 1,129 | 1.08% | 6.49% |
|
$500,000 to $999,999 | 265 | 0.25% | 2.37% |
|
$1,000,000 or more | 37 | 0.04% | 0.57% |
|
Median (dollars) | 85,400 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 71,494 | 68.69% | 70.03% |
| -
Less than $300 | 131 | 0.13% | 0.46% |
| -
$300 to $499 | 1,532 | 1.47% | 3.89% |
| -
$500 to $699 | 6,881 | 6.61% | 8.95% |
| -
$700 to $999 | 23,908 | 22.97% | 17.41% |
| -
$1,000 to $1,499 | 27,426 | 26.35% | 21.15% |
| -
$1,500 to $1,999 | 7,681 | 7.38% | 10.06% |
| -
$2,000 or more | 3,935 | 3.78% | 8.09% |
| -
Median (dollars) | 1,048 | | 1,088 |
|
Not mortgaged | 32,594 | 31.31% | 29.97% |
| -
Median (dollars) | 388 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 36,098 | 34.68% | 36.52% |
|
15 to 19 percent | 20,666 | 19.85% | 17.5% |
|
20 to 24 percent | 15,736 | 15.12% | 13.92% |
|
25 to 29 percent | 10,026 | 9.63% | 9.44% |
|
30 to 34 percent | 6,149 | 5.91% | 6.02% |
|
35 percent or more | 14,887 | 14.3% | 15.79% |
|
Not computed | 526 | 0.51% | 0.8% |
| |
| Specified renter-occupied units | 64,077 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 3,432 | 5.36% | 5.24% |
|
$200 to $299 | 3,118 | 4.87% | 5.17% |
|
$300 to $499 | 17,689 | 27.61% | 21.99% |
|
$500 to $749 | 28,322 | 44.2% | 33.69% |
|
$750 to $999 | 7,113 | 11.1% | 17.17% |
|
$1,000 to $1,499 | 1,592 | 2.48% | 8.68% |
|
$1,500 or more | 514 | 0.8% | 2.91% |
|
No cash rent | 2,297 | 3.58% | 5.15% |
|
Median (dollars) | 550 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 10,276 | 16.04% | 18.1% |
|
15 to 19 percent | 8,615 | 13.44% | 14.31% |
|
20 to 24 percent | 8,008 | 12.5% | 12.78% |
|
25 to 29 percent | 6,612 | 10.32% | 10.42% |
|
30 to 34 percent | 4,706 | 7.34% | 7.34% |
|
35 percent or more | 21,914 | 34.2% | 29.5% |
|
Not computed | 3,946 | 6.16% | 7.55% |
The data is taken from www.census.gov reports.