| Neighborhood Info: |
New York
Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New York
Homes For Sale,
new-york
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
Queens, New York county Population Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Queens, New York | United States |
| State | New York |
| County | Queens |
| Total population | 2,229,379 | 281,421,906 |
| Male | 1,073,568 | 138,053,563 |
| Female | 1,155,811 | 143,368,343 |
| Median age (years) | 35.4 | 35.3 |
| Total households | 782,664 | 105,480,101 |
| Median household income (dollars) | 42,439 | 41,994 |
Queens, New York county Population
| | Queens, New York | %, Queens, New York | United States |
| SEX AND AGE |
|
Male | 1,073,568 | 48.16% | 49.06% |
|
Female | 1,155,811 | 51.84% | 50.94% |
|
Under 5 years | 142,716 | 6.4% | 6.81% |
|
5 to 9 years | 145,346 | 6.52% | 7.3% |
|
10 to 14 years | 138,643 | 6.22% | 7.29% |
|
15 to 19 years | 137,692 | 6.18% | 7.18% |
|
20 to 24 years | 158,625 | 7.12% | 6.74% |
|
25 to 34 years | 375,180 | 16.83% | 14.18% |
|
35 to 44 years | 363,459 | 16.3% | 16.04% |
|
45 to 54 years | 287,501 | 12.9% | 13.39% |
|
55 to 59 years | 105,655 | 4.74% | 4.79% |
|
60 to 64 years | 91,520 | 4.11% | 3.84% |
|
65 to 74 years | 147,472 | 6.61% | 6.54% |
|
75 to 84 years | 99,606 | 4.47% | 4.39% |
|
85 years and over | 35,964 | 1.61% | 1.51% |
|
Median age (years) | 35.4 | | 35.3 |
|
18 years and over | 1,720,155 | 77.16% | 74.31% |
| -
Male | 813,050 | 36.47% | 35.89% |
| -
Female | 907,105 | 40.69% | 38.42% |
|
21 years and over | 1,635,821 | 73.38% | 69.97% |
|
62 years and over | 335,554 | 15.05% | 14.66% |
|
65 years and over | 283,042 | 12.7% | 12.43% |
| -
Male | 110,138 | 4.94% | 5.12% |
| -
Female | 172,904 | 7.76% | 7.31% |
| RACE |
|
One race | 2,093,209 | 93.89% | 97.57% |
| -
White | 982,725 | 44.08% | 75.14% |
| -
Black or African American | 446,189 | 20.01% | 12.32% |
| -
American Indian and Alaska Native | 11,077 | 0.5% | 0.88% |
| -
Asian | 391,500 | 17.56% | 3.64% |
| - -
Asian Indian | 109,114 | 4.89% | 0.6% |
| - -
Chinese | 139,820 | 6.27% | 0.86% |
| - -
Filipino | 30,520 | 1.37% | 0.66% |
| - -
Japanese | 5,103 | 0.23% | 0.28% |
| - -
Korean | 62,130 | 2.79% | 0.38% |
| - -
Vietnamese | 3,268 | 0.15% | 0.4% |
| - -
Other Asian 1 | 41,545 | 1.86% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 1,331 | 0.06% | 0.14% |
| - -
Native Hawaiian | 195 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 314 | 0.01% | 0.02% |
| - -
Samoan | 172 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 650 | 0.03% | 0.04% |
| -
Some other race | 272,795 | 12.24% | 5.46% |
|
Two or more races | 136,170 | 6.11% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 1,057,128 | 47.42% | 77.08% |
|
Black or African American | 486,197 | 21.81% | 12.94% |
|
American Indian and Alaska Native | 27,370 | 1.23% | 1.46% |
|
Asian | 433,553 | 19.45% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 5,108 | 0.23% | 0.31% |
|
Some other race | 362,335 | 16.25% | 6.58% |
| | Queens, New York | %, Queens, New York | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 2,229,379 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 556,605 | 24.97% | 12.55% |
| -
Mexican | 55,481 | 2.49% | 7.33% |
| -
Puerto Rican | 108,661 | 4.87% | 1.21% |
| -
Cuban | 12,793 | 0.57% | 0.44% |
| -
Other Hispanic or Latino | 379,670 | 17.03% | 3.56% |
|
Not Hispanic or Latino | 1,672,774 | 75.03% | 87.45% |
| -
White alone | 732,895 | 32.87% | 69.13% |
| RELATIONSHIP |
| Total population | 2,229,379 | | 281,421,906 |
|
In households | 2,202,506 | 98.79% | 97.24% |
| -
Householder | 782,664 | 35.11% | 37.48% |
| -
Spouse | 366,876 | 16.46% | 19.36% |
| -
Child | 665,077 | 29.83% | 29.63% |
| - -
Own child under 18 years | 432,274 | 19.39% | 22.92% |
| -
Other relatives | 251,653 | 11.29% | 5.57% |
| - -
Under 18 years | 63,404 | 2.84% | 2.15% |
| -
Nonrelatives | 136,236 | 6.11% | 5.19% |
| - -
Unmarried partner | 33,504 | 1.5% | 1.95% |
|
In group quarters | 26,873 | 1.21% | 2.76% |
| -
Institutionalized population | 14,928 | 0.67% | 1.44% |
| -
Noninstitutionalized population | 11,945 | 0.54% | 1.32% |
The data is taken from www.census.gov reports.