| Neighborhood Info: |
New York
Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New York
Homes For Sale,
new-york
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
Saratoga, New York county Education Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Saratoga, New York | United States |
| State | New York |
| County | Saratoga |
| Total population | 200,635 | 281,421,906 |
| Male | 98,879 | 138,053,563 |
| Female | 101,756 | 143,368,343 |
| Median age (years) | 36.9 | 35.3 |
| Total households | 78,165 | 105,480,101 |
| Median household income (dollars) | 49,460 | 41,994 |
Saratoga, New York county Education
There are very nice schools in Saratoga, New York. The principals care a lot about Saratoga, New York students. Children love going to school there. Eleven thousand, one hundred and sixty-one students comprise grades 9 through 12. Twenty-three thousand, three hundred and seventeen pupils go to Saratoga, New York elementary schools. 10,297 students go to Saratoga, New York colleges.
There are ten thousand, two hundred and ninety-seven high school graduates in Saratoga, New York. More than twenty-four thousand, nine hundred and eighty-nine people in Saratoga, New York obtained a bachelor's degree. Over 13,932 students of Saratoga, New York graduated with an associate degree. Only four thousand, one hundred and seventy-three people finished less than 9th grade and about 11,756 left school after 9th - 12th grades with no diploma.
| | Saratoga, New York | %, Saratoga, New York | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 51,400 | | 76,632,927 |
|
Nursery school, preschool | 3,719 | 7.24% | 6.47% |
|
Kindergarten | 2,906 | 5.65% | 5.43% |
|
Elementary school (grades 1-8) | 23,317 | 45.36% | 43.92% |
|
High school (grades 9-12) | 11,161 | 21.71% | 21.38% |
|
College or graduate school | 10,297 | 20.03% | 22.81% |
| |
| | Saratoga, New York | %, Saratoga, New York | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 135,015 | | 182,211,639 |
|
Less than 9th grade | 4,173 | 3.09% | 7.55% |
|
9th to 12th grade, no diploma | 11,756 | 8.71% | 12.05% |
|
High school graduate (includes equivalency) | 39,112 | 28.97% | 28.63% |
|
Some college, no degree | 24,364 | 18.05% | 21.05% |
|
Associate degree | 13,932 | 10.32% | 6.32% |
|
Bachelor's degree | 24,989 | 18.51% | 15.54% |
|
Graduate or professional degree | 16,689 | 12.36% | 8.86% |
| |
|
Percent high school graduate or higher | 88.2 | | 80.4 |
|
Percent bachelor's degree or higher | 30.9 | | 24.4 |
The data is taken from www.census.gov reports.