| Neighborhood Info: |
New York
Overview,
New York Schools,
New York Events,
New York Economy,
New York Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New York
Homes For Sale,
new-york
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
Washington, New York county Population Profile
Official State Website URL-
http://www.ny.gov
QuickFacts
| | Washington, New York | United States |
| State | New York |
| County | Washington |
| Total population | 61,042 | 281,421,906 |
| Male | 31,301 | 138,053,563 |
| Female | 29,741 | 143,368,343 |
| Median age (years) | 37.5 | 35.3 |
| Total households | 22,458 | 105,480,101 |
| Median household income (dollars) | 37,668 | 41,994 |
Washington, New York county Population
| | Washington, New York | %, Washington, New York | United States |
| SEX AND AGE |
|
Male | 31,301 | 51.28% | 49.06% |
|
Female | 29,741 | 48.72% | 50.94% |
|
Under 5 years | 3,413 | 5.59% | 6.81% |
|
5 to 9 years | 4,182 | 6.85% | 7.3% |
|
10 to 14 years | 4,754 | 7.79% | 7.29% |
|
15 to 19 years | 4,286 | 7.02% | 7.18% |
|
20 to 24 years | 3,446 | 5.65% | 6.74% |
|
25 to 34 years | 7,959 | 13.04% | 14.18% |
|
35 to 44 years | 9,979 | 16.35% | 16.04% |
|
45 to 54 years | 8,542 | 13.99% | 13.39% |
|
55 to 59 years | 3,274 | 5.36% | 4.79% |
|
60 to 64 years | 2,657 | 4.35% | 3.84% |
|
65 to 74 years | 4,570 | 7.49% | 6.54% |
|
75 to 84 years | 2,950 | 4.83% | 4.39% |
|
85 years and over | 1,030 | 1.69% | 1.51% |
|
Median age (years) | 37.5 | | 35.3 |
|
18 years and over | 46,014 | 75.38% | 74.31% |
| -
Male | 23,509 | 38.51% | 35.89% |
| -
Female | 22,505 | 36.87% | 38.42% |
|
21 years and over | 43,626 | 71.47% | 69.97% |
|
62 years and over | 10,092 | 16.53% | 14.66% |
|
65 years and over | 8,550 | 14.01% | 12.43% |
| -
Male | 3,590 | 5.88% | 5.12% |
| -
Female | 4,960 | 8.13% | 7.31% |
| RACE |
|
One race | 60,574 | 99.23% | 97.57% |
| -
White | 57,973 | 94.97% | 75.14% |
| -
Black or African American | 1,785 | 2.92% | 12.32% |
| -
American Indian and Alaska Native | 125 | 0.2% | 0.88% |
| -
Asian | 172 | 0.28% | 3.64% |
| - -
Asian Indian | 19 | 0.03% | 0.6% |
| - -
Chinese | 54 | 0.09% | 0.86% |
| - -
Filipino | 31 | 0.05% | 0.66% |
| - -
Japanese | 9 | 0.01% | 0.28% |
| - -
Korean | 45 | 0.07% | 0.38% |
| - -
Vietnamese | 2 | | 0.4% |
| - -
Other Asian 1 | 12 | 0.02% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 9 | 0.01% | 0.14% |
| - -
Native Hawaiian | 2 | | 0.05% |
| - -
Guamanian or Chamorro | 1 | | 0.02% |
| - -
Samoan | 2 | | 0.03% |
| - -
Other Pacific Islander 2 | 4 | 0.01% | 0.04% |
| -
Some other race | 644 | 1.06% | 5.46% |
|
Two or more races | 468 | 0.77% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 58,407 | 95.68% | 77.08% |
|
Black or African American | 1,886 | 3.09% | 12.94% |
|
American Indian and Alaska Native | 376 | 0.62% | 1.46% |
|
Asian | 252 | 0.41% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 40 | 0.07% | 0.31% |
|
Some other race | 579 | 0.95% | 6.58% |
| | Washington, New York | %, Washington, New York | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 61,042 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 1,232 | 2.02% | 12.55% |
| -
Mexican | 135 | 0.22% | 7.33% |
| -
Puerto Rican | 629 | 1.03% | 1.21% |
| -
Cuban | 47 | 0.08% | 0.44% |
| -
Other Hispanic or Latino | 421 | 0.69% | 3.56% |
|
Not Hispanic or Latino | 59,810 | 97.98% | 87.45% |
| -
White alone | 57,378 | 94.0% | 69.13% |
| RELATIONSHIP |
| Total population | 61,042 | | 281,421,906 |
|
In households | 57,294 | 93.86% | 97.24% |
| -
Householder | 22,458 | 36.79% | 37.48% |
| -
Spouse | 12,394 | 20.3% | 19.36% |
| -
Child | 17,272 | 28.3% | 29.63% |
| - -
Own child under 18 years | 13,617 | 22.31% | 22.92% |
| -
Other relatives | 2,086 | 3.42% | 5.57% |
| - -
Under 18 years | 882 | 1.44% | 2.15% |
| -
Nonrelatives | 3,084 | 5.05% | 5.19% |
| - -
Unmarried partner | 1,716 | 2.81% | 1.95% |
|
In group quarters | 3,748 | 6.14% | 2.76% |
| -
Institutionalized population | 3,328 | 5.45% | 1.44% |
| -
Noninstitutionalized population | 420 | 0.69% | 1.32% |
The data is taken from www.census.gov reports.