| Neighborhood Info: |
Clemmons Overview,
Clemmons Schools,
Clemmons Events,
Clemmons Economy,
Clemmons Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Carolina Real Estate Database,
North Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Clemmons Home Staging,
Clemmons Real Estate Brokers/Agents,
Clemmons Videographers,
Moving Services,
Home Inspectors |
Clemmons, North Carolina Population Profile
Official State Website URL-
http://www.nc.gov
QuickFacts
| | Clemmons, North Carolina | United States |
| State | North Carolina |
| City | Clemmons |
| Total population | 13,827 | 281,421,906 |
| Male | 6,651 | 138,053,563 |
| Female | 7,176 | 143,368,343 |
| Median age (years) | 38.3 | 35.3 |
| Total households | 5,291 | 105,480,101 |
| Median household income (dollars) | 60,486 | 41,994 |
Clemmons, North Carolina Population
| | Clemmons, North Carolina | %, Clemmons, North Carolina | United States |
| SEX AND AGE |
|
Male | 6,651 | 48.1% | 49.06% |
|
Female | 7,176 | 51.9% | 50.94% |
|
Under 5 years | 880 | 6.36% | 6.81% |
|
5 to 9 years | 1,091 | 7.89% | 7.3% |
|
10 to 14 years | 1,048 | 7.58% | 7.29% |
|
15 to 19 years | 801 | 5.79% | 7.18% |
|
20 to 24 years | 570 | 4.12% | 6.74% |
|
25 to 34 years | 1,753 | 12.68% | 14.18% |
|
35 to 44 years | 2,474 | 17.89% | 16.04% |
|
45 to 54 years | 2,210 | 15.98% | 13.39% |
|
55 to 59 years | 784 | 5.67% | 4.79% |
|
60 to 64 years | 597 | 4.32% | 3.84% |
|
65 to 74 years | 924 | 6.68% | 6.54% |
|
75 to 84 years | 457 | 3.31% | 4.39% |
|
85 years and over | 238 | 1.72% | 1.51% |
|
Median age (years) | 38.3 | | 35.3 |
|
18 years and over | 10,275 | 74.31% | 74.31% |
| -
Male | 4,866 | 35.19% | 35.89% |
| -
Female | 5,409 | 39.12% | 38.42% |
|
21 years and over | 9,915 | 71.71% | 69.97% |
|
62 years and over | 1,947 | 14.08% | 14.66% |
|
65 years and over | 1,619 | 11.71% | 12.43% |
| -
Male | 671 | 4.85% | 5.12% |
| -
Female | 948 | 6.86% | 7.31% |
| RACE |
|
One race | 13,696 | 99.05% | 97.57% |
| -
White | 12,426 | 89.87% | 75.14% |
| -
Black or African American | 721 | 5.21% | 12.32% |
| -
American Indian and Alaska Native | 12 | 0.09% | 0.88% |
| -
Asian | 291 | 2.1% | 3.64% |
| - -
Asian Indian | 76 | 0.55% | 0.6% |
| - -
Chinese | 94 | 0.68% | 0.86% |
| - -
Filipino | 31 | 0.22% | 0.66% |
| - -
Japanese | 5 | 0.04% | 0.28% |
| - -
Korean | 11 | 0.08% | 0.38% |
| - -
Vietnamese | 63 | 0.46% | 0.4% |
| - -
Other Asian 1 | 11 | 0.08% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 3 | 0.02% | 0.14% |
| - -
Native Hawaiian | 0 | | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 3 | 0.02% | 0.04% |
| -
Some other race | 258 | 1.87% | 5.46% |
|
Two or more races | 131 | 0.95% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 12,538 | 90.68% | 77.08% |
|
Black or African American | 770 | 5.57% | 12.94% |
|
American Indian and Alaska Native | 42 | 0.3% | 1.46% |
|
Asian | 322 | 2.33% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 4 | 0.03% | 0.31% |
|
Some other race | 289 | 2.09% | 6.58% |
| | Clemmons, North Carolina | %, Clemmons, North Carolina | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 13,827 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 490 | 3.54% | 12.55% |
| -
Mexican | 298 | 2.16% | 7.33% |
| -
Puerto Rican | 25 | 0.18% | 1.21% |
| -
Cuban | 12 | 0.09% | 0.44% |
| -
Other Hispanic or Latino | 155 | 1.12% | 3.56% |
|
Not Hispanic or Latino | 13,337 | 96.46% | 87.45% |
| -
White alone | 12,196 | 88.2% | 69.13% |
| RELATIONSHIP |
| Total population | 13,827 | | 281,421,906 |
|
In households | 13,532 | 97.87% | 97.24% |
| -
Householder | 5,291 | 38.27% | 37.48% |
| -
Spouse | 3,413 | 24.68% | 19.36% |
| -
Child | 4,036 | 29.19% | 29.63% |
| - -
Own child under 18 years | 3,390 | 24.52% | 22.92% |
| -
Other relatives | 340 | 2.46% | 5.57% |
| - -
Under 18 years | 118 | 0.85% | 2.15% |
| -
Nonrelatives | 452 | 3.27% | 5.19% |
| - -
Unmarried partner | 174 | 1.26% | 1.95% |
|
In group quarters | 295 | 2.13% | 2.76% |
| -
Institutionalized population | 235 | 1.7% | 1.44% |
| -
Noninstitutionalized population | 60 | 0.43% | 1.32% |
The data is taken from www.census.gov reports.