| Neighborhood Info: |
Elon College Overview,
Elon College Schools,
Elon College Events,
Elon College Economy,
Elon College Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Carolina Real Estate Database,
North Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Elon College Home Staging,
Elon College Real Estate Brokers/Agents,
Elon College Videographers,
Moving Services,
Home Inspectors |
Elon College, North Carolina Neighborhood Profile
Official State Website URL-
http://www.nc.gov
The population of Elon College, North Carolina includes 6,738, among them 87.61% white, ten point two four percent black. Elon College, North Carolina total female population 55.39%, total male population in Elon College, North Carolina is 44.61%. In Elon College, North Carolina, 101 units are vacant, [owner_occupied] housing units are occupied by owners and 703 are occupied by renters. The median age for Elon College, North Carolina is 21.7 years old. In the city of Elon College, North Carolina the total number of households is 1,903, among them there are 1,141 family households. High school students account for 5.85% of students and college students make up 76.52% of Elon College, North Carolina graduates.
QuickFacts
| | Elon College, North Carolina | United States |
| Total population | 6,738 | 281,421,906 |
| State | North Carolina | |
| City | Elon College | |
Elon College, North Carolina Population
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| Male | 3,006 | 44.61% | 49.06% |
| Female | 3,732 | 55.39% | 50.94% |
| Median age (years) | 21.7 | | 35.3 |
| 18 years and over | 5,749 | 85.32% | 74.31% |
| 21 years and over | 3,726 | 55.3% | 69.97% |
| 62 years and over | 1,013 | 15.03% | 14.66% |
| 65 years and over | 916 | 13.59% | 12.43% |
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| White | 5,903 | 87.61% | 75.14% |
| Black or African American | 690 | 10.24% | 12.32% |
| Asian | 69 | 1.02% | 3.64% |
| Some other race | 38 | 0.56% | 5.46% |
| Two or more races | 38 | 0.56% | 2.43% |
Elon College, North Carolina Housing
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| Total housing units | 1,984 | | 115,904,641 |
| - Vacant housing units | 101 | 5.09% | 8.99% |
| - Occupied housing units | 1,903 | 95.92% | 91.01% |
| - - Owner-occupied housing units | 1,200 | 60.48% | 60.24% |
| - - Renter-occupied housing units | 703 | 35.43% | 30.77% |
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 488 | 25.64% | 19.95% |
| 1995 to 1998 | 570 | 29.95% | 28.9% |
| 1990 to 1994 | 288 | 15.13% | 16.07% |
| 1980 to 1989 | 252 | 13.24% | 15.58% |
| 1970 to 1979 | 127 | 6.67% | 9.86% |
| 1969 or earlier | 167 | 8.78% | 9.65% |
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| Total households | 1,903 | | 105,480,101 |
| Family households (families) | 1,141 | 59.96% | 68.06% |
| Nonfamily households | 762 | 40.04% | 31.94% |
| | Elon College, North Carolina | United States |
| VALUE |
| Less than $50,000 | 37 | 5,457,817 |
| $50,000 to $99,999 | 182 | 16,778,971 |
| $100,000 to $149,999 | 237 | 13,110,384 |
| $150,000 to $199,999 | 229 | 8,075,904 |
| $200,000 to $299,999 | 228 | 6,583,049 |
| $300,000 to $499,999 | 112 | 3,584,108 |
| $500,000 to $999,999 | 4 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 160,800 | 119,600 |
Elon College, North Carolina Education
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 3,659 | | 76,632,927 |
| Nursery school, preschool | 54 | 1.48% | 6.47% |
| Kindergarten | 55 | 1.5% | 5.43% |
| Elementary school (grades 1-8) | 536 | 14.65% | 43.92% |
| High school (grades 9-12) | 214 | 5.85% | 21.38% |
| College or graduate school | 2,800 | 76.52% | 22.81% |
Elon College, North Carolina Economy
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| Population 16 years and over | 5,811 | | 217,168,077 |
|
In labor force | 3,394 | 58.41% | 63.92% |
| -
Civilian labor force | 3,394 | 58.41% | 63.39% |
| - -
Employed | 2,689 | 46.27% | 59.73% |
| - -
Unemployed | 705 | 12.13% | 3.66% |
| - - -
Percent of civilian labor force | 20.8 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 2,417 | 41.59% | 36.08% |
| Females 16 years and over | 3,283 | 56.5% | 51.66% |
|
In labor force | 1,819 | 31.3% | 29.72% |
| -
Civilian labor force | 1,819 | 31.3% | 29.65% |
| - -
Employed | 1,447 | 24.9% | 27.92% |
| Own children under 6 years | 247 | 4.25% | 10.05% |
|
All parents in family in labor force | 159 | | 12,787,501 |
|
With earnings | 1,420 | 24.44% | 39.12% |
| -
Mean earnings (dollars) | 55,655 | | 56,604 |
|
With Social Security income | 558 | 9.6% | 12.47% |
| -
Mean Social Security income (dollars) | 13,290 | | 11,320 |
|
With Supplemental Security Income | 31 | 0.53% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,413 | | 6,320 |
|
With public assistance income | 14 | 0.24% | 1.67% |
| -
Mean public assistance income (dollars) | 5,064 | | 3,032 |
|
With retirement income | 347 | 5.97% | 8.13% |
| -
Mean retirement income (dollars) | 19,676 | | 17,376 |
| | Elon College, North Carolina | %, Elon College, North Carolina | United States |
| INCOME IN 1999 |
| Households | 1,877 | | 105,539,122 |
|
Less than $10,000 | 238 | 12.68% | 9.54% |
|
$10,000 to $14,999 | 160 | 8.52% | 6.31% |
|
$15,000 to $24,999 | 191 | 10.18% | 12.83% |
|
$25,000 to $34,999 | 203 | 10.82% | 12.81% |
|
$35,000 to $49,999 | 314 | 16.73% | 16.53% |
|
$50,000 to $74,999 | 280 | 14.92% | 19.46% |
|
$75,000 to $99,999 | 230 | 12.25% | 10.23% |
|
$100,000 to $149,999 | 182 | 9.7% | 7.72% |
|
$150,000 to $199,999 | 31 | 1.65% | 2.2% |
|
$200,000 or more | 48 | 2.56% | 2.37% |
|
Median household income (dollars) | 41,049 | | 41,994 |
The data is taken from www.census.gov reports.