You are here: FSBO » Demographics » Demographics North Carolina » Demographics JACKSONVILLE, NC » Population
Jacksonville, North Carolina Population Profile
Official State Website URL- http://www.nc.govQuickFacts
| Jacksonville, North Carolina | United States | |
| State | North Carolina | |
| City | Jacksonville | |
| Total population | 66,715 | 281,421,906 |
| Male | 40,678 | 138,053,563 |
| Female | 26,037 | 143,368,343 |
| Median age (years) | 22.4 | 35.3 |
| Total households | 17,175 | 105,480,101 |
| Median household income (dollars) | 32,544 | 41,994 |
Jacksonville, North Carolina Population
| Jacksonville, North Carolina | %, Jacksonville, North Carolina | United States | |
| SEX AND AGE | |||
| Male | 40,678 | 60.97% | 49.06% |
| Female | 26,037 | 39.03% | 50.94% |
| Under 5 years | 6,433 | 9.64% | 6.81% |
| 5 to 9 years | 4,346 | 6.51% | 7.3% |
| 10 to 14 years | 3,538 | 5.3% | 7.29% |
| 15 to 19 years | 7,256 | 10.88% | 7.18% |
| 20 to 24 years | 18,862 | 28.27% | 6.74% |
| 25 to 34 years | 10,514 | 15.76% | 14.18% |
| 35 to 44 years | 6,736 | 10.1% | 16.04% |
| 45 to 54 years | 3,750 | 5.62% | 13.39% |
| 55 to 59 years | 1,107 | 1.66% | 4.79% |
| 60 to 64 years | 993 | 1.49% | 3.84% |
| 65 to 74 years | 1,873 | 2.81% | 6.54% |
| 75 to 84 years | 1,027 | 1.54% | 4.39% |
| 85 years and over | 280 | 0.42% | 1.51% |
| Median age (years) | 22.4 | 35.3 | |
| 18 years and over | 50,514 | 75.72% | 74.31% |
| - Male | 32,384 | 48.54% | 35.89% |
| - Female | 18,130 | 27.18% | 38.42% |
| 21 years and over | 40,134 | 60.16% | 69.97% |
| 62 years and over | 3,784 | 5.67% | 14.66% |
| 65 years and over | 3,180 | 4.77% | 12.43% |
| - Male | 1,188 | 1.78% | 5.12% |
| - Female | 1,992 | 2.99% | 7.31% |
| RACE | |||
| One race | 64,265 | 96.33% | 97.57% |
| - White | 42,655 | 63.94% | 75.14% |
| - Black or African American | 15,987 | 23.96% | 12.32% |
| - American Indian and Alaska Native | 503 | 0.75% | 0.88% |
| - Asian | 1,380 | 2.07% | 3.64% |
| - - Asian Indian | 91 | 0.14% | 0.6% |
| - - Chinese | 130 | 0.19% | 0.86% |
| - - Filipino | 585 | 0.88% | 0.66% |
| - - Japanese | 186 | 0.28% | 0.28% |
| - - Korean | 150 | 0.22% | 0.38% |
| - - Vietnamese | 77 | 0.12% | 0.4% |
| - - Other Asian 1 | 161 | 0.24% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 126 | 0.19% | 0.14% |
| - - Native Hawaiian | 59 | 0.09% | 0.05% |
| - - Guamanian or Chamorro | 28 | 0.04% | 0.02% |
| - - Samoan | 16 | 0.02% | 0.03% |
| - - Other Pacific Islander 2 | 23 | 0.03% | 0.04% |
| - Some other race | 4,243 | 6.36% | 5.46% |
| Two or more races | 2,450 | 3.67% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 44,440 | 66.61% | 77.08% |
| Black or African American | 17,015 | 25.5% | 12.94% |
| American Indian and Alaska Native | 1,066 | 1.6% | 1.46% |
| Asian | 2,113 | 3.17% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 351 | 0.53% | 0.31% |
| Some other race | 4,424 | 6.63% | 6.58% |
| Jacksonville, North Carolina | %, Jacksonville, North Carolina | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 66,715 | 281,421,906 | |
| Hispanic or Latino (of any race) | 6,702 | 10.05% | 12.55% |
| - Mexican | 2,545 | 3.81% | 7.33% |
| - Puerto Rican | 1,865 | 2.8% | 1.21% |
| - Cuban | 216 | 0.32% | 0.44% |
| - Other Hispanic or Latino | 2,076 | 3.11% | 3.56% |
| Not Hispanic or Latino | 60,013 | 89.95% | 87.45% |
| - White alone | 40,583 | 60.83% | 69.13% |
| RELATIONSHIP | |||
| Total population | 66,715 | 281,421,906 | |
| In households | 48,662 | 72.94% | 97.24% |
| - Householder | 17,175 | 25.74% | 37.48% |
| - Spouse | 10,961 | 16.43% | 19.36% |
| - Child | 17,053 | 25.56% | 29.63% |
| - - Own child under 18 years | 15,247 | 22.85% | 22.92% |
| - Other relatives | 1,462 | 2.19% | 5.57% |
| - - Under 18 years | 683 | 1.02% | 2.15% |
| - Nonrelatives | 2,011 | 3.01% | 5.19% |
| - - Unmarried partner | 570 | 0.85% | 1.95% |
| In group quarters | 18,053 | 27.06% | 2.76% |
| - Institutionalized population | 383 | 0.57% | 1.44% |
| - Noninstitutionalized population | 17,670 | 26.49% | 1.32% |
View more about Jacksonville, North Carolina: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

