| Neighborhood Info: |
Mount Gilead Overview,
Mount Gilead Schools,
Mount Gilead Events,
Mount Gilead Economy,
Mount Gilead Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Carolina Real Estate Database,
North Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Mount Gilead Home Staging,
Mount Gilead Real Estate Brokers/Agents,
Mount Gilead Videographers,
Moving Services,
Home Inspectors |
Mount Gilead, North Carolina Neighborhood Profile
Official State Website URL-
http://www.nc.gov
Start you neighborhood search in Mount Gilead, North Carolina on Fizber.com. The total population of Mount Gilead, North Carolina is 1,389 people. According to census information for Mount Gilead, North Carolina, the median age is 38.3 years old, the number of white people totals 643 and six hundred and ninety-five are black. There are more than five hundred and forty-two housing units in Mount Gilead, North Carolina, among them 9.41% are vacant housing units, 92.62% are occupied housing units. In 1999 Mount Gilead, North Carolina median household income was estimated as thirty-one thousand, two hundred and fifty dollars.
QuickFacts
| | Mount Gilead, North Carolina | United States |
| Total population | 1,389 | 281,421,906 |
| State | North Carolina | |
| City | Mount Gilead | |
Mount Gilead, North Carolina Population
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| Male | 621 | 44.71% | 49.06% |
| Female | 768 | 55.29% | 50.94% |
| Median age (years) | 38.3 | | 35.3 |
| 18 years and over | 1,020 | 73.43% | 74.31% |
| 21 years and over | 969 | 69.76% | 69.97% |
| 62 years and over | 297 | 21.38% | 14.66% |
| 65 years and over | 262 | 18.86% | 12.43% |
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| White | 643 | 46.29% | 75.14% |
| Black or African American | 695 | 50.04% | 12.32% |
| Asian | 30 | 2.16% | 3.64% |
| Some other race | 11 | 0.79% | 5.46% |
| Two or more races | 10 | 0.72% | 2.43% |
Mount Gilead, North Carolina Housing
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| Total housing units | 542 | | 115,904,641 |
| - Vacant housing units | 51 | 9.41% | 8.99% |
| - Occupied housing units | 502 | 92.62% | 91.01% |
| - - Owner-occupied housing units | 353 | 65.13% | 60.24% |
| - - Renter-occupied housing units | 149 | 27.49% | 30.77% |
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 44 | 8.76% | 19.95% |
| 1995 to 1998 | 135 | 26.89% | 28.9% |
| 1990 to 1994 | 68 | 13.55% | 16.07% |
| 1980 to 1989 | 71 | 14.14% | 15.58% |
| 1970 to 1979 | 77 | 15.34% | 9.86% |
| 1969 or earlier | 100 | 19.92% | 9.65% |
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| Total households | 502 | | 105,480,101 |
| Family households (families) | 368 | 73.31% | 68.06% |
| Nonfamily households | 134 | 26.69% | 31.94% |
| | Mount Gilead, North Carolina | United States |
| VALUE |
| Less than $50,000 | 62 | 5,457,817 |
| $50,000 to $99,999 | 127 | 16,778,971 |
| $100,000 to $149,999 | 30 | 13,110,384 |
| $150,000 to $199,999 | 15 | 8,075,904 |
| $200,000 to $299,999 | 3 | 6,583,049 |
| $300,000 to $499,999 | 2 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 2 | 313,759 |
| Median (dollars) | 74,500 | 119,600 |
Mount Gilead, North Carolina Education
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 383 | | 76,632,927 |
| Nursery school, preschool | 14 | 3.66% | 6.47% |
| Kindergarten | 22 | 5.74% | 5.43% |
| Elementary school (grades 1-8) | 203 | 53.0% | 43.92% |
| High school (grades 9-12) | 114 | 29.77% | 21.38% |
| College or graduate school | 30 | 7.83% | 22.81% |
Mount Gilead, North Carolina Economy
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| Population 16 years and over | 1,035 | | 217,168,077 |
|
In labor force | 557 | 53.82% | 63.92% |
| -
Civilian labor force | 557 | 53.82% | 63.39% |
| - -
Employed | 523 | 50.53% | 59.73% |
| - -
Unemployed | 34 | 3.29% | 3.66% |
| - - -
Percent of civilian labor force | 6.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 478 | 46.18% | 36.08% |
| Females 16 years and over | 593 | 57.29% | 51.66% |
|
In labor force | 299 | 28.89% | 29.72% |
| -
Civilian labor force | 299 | 28.89% | 29.65% |
| - -
Employed | 283 | 27.34% | 27.92% |
| Own children under 6 years | 75 | 7.25% | 10.05% |
|
All parents in family in labor force | 50 | | 12,787,501 |
|
With earnings | 363 | 35.07% | 39.12% |
| -
Mean earnings (dollars) | 48,054 | | 56,604 |
|
With Social Security income | 197 | 19.03% | 12.47% |
| -
Mean Social Security income (dollars) | 10,107 | | 11,320 |
|
With Supplemental Security Income | 38 | 3.67% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,916 | | 6,320 |
|
With public assistance income | 29 | 2.8% | 1.67% |
| -
Mean public assistance income (dollars) | 2,310 | | 3,032 |
|
With retirement income | 94 | 9.08% | 8.13% |
| -
Mean retirement income (dollars) | 10,367 | | 17,376 |
| | Mount Gilead, North Carolina | %, Mount Gilead, North Carolina | United States |
| INCOME IN 1999 |
| Households | 499 | | 105,539,122 |
|
Less than $10,000 | 75 | 15.03% | 9.54% |
|
$10,000 to $14,999 | 47 | 9.42% | 6.31% |
|
$15,000 to $24,999 | 72 | 14.43% | 12.83% |
|
$25,000 to $34,999 | 86 | 17.23% | 12.81% |
|
$35,000 to $49,999 | 81 | 16.23% | 16.53% |
|
$50,000 to $74,999 | 77 | 15.43% | 19.46% |
|
$75,000 to $99,999 | 40 | 8.02% | 10.23% |
|
$100,000 to $149,999 | 13 | 2.61% | 7.72% |
|
$150,000 to $199,999 | 1 | 0.2% | 2.2% |
|
$200,000 or more | 7 | 1.4% | 2.37% |
|
Median household income (dollars) | 31,250 | | 41,994 |
The data is taken from www.census.gov reports.