| Neighborhood Info: |
Richfield Overview,
Richfield Schools,
Richfield Events,
Richfield Economy,
Richfield Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Carolina Real Estate Database,
North Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Richfield Home Staging,
Richfield Real Estate Brokers/Agents,
Richfield Videographers,
Moving Services,
Home Inspectors |
Richfield, North Carolina Neighborhood Profile
Official State Website URL-
http://www.nc.gov
Over 515 people live in Richfield, North Carolina, 258 males, 257 females. The median age for Richfield, North Carolina is 36.2 years old. The number of households is 197. The number of affordable housing units in Richfield, North Carolina is twenty-eight compared to 10,424,540 nationwide. The number of Richfield, North Carolina owner-occupied units is one hundred and ninety-seven compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Richfield, North Carolina housing units currently stands at eighty-four thousand, eight hundred dollars. In terms of Richfield, North Carolina income characteristics, the median household income for Richfield, North Carolina is forty thousand, eighty-three dollars dollars.
QuickFacts
| | Richfield, North Carolina | United States |
| Total population | 515 | 281,421,906 |
| State | North Carolina | |
| City | Richfield | |
Richfield, North Carolina Population
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| Male | 258 | 50.1% | 49.06% |
| Female | 257 | 49.9% | 50.94% |
| Median age (years) | 36.2 | | 35.3 |
| 18 years and over | 374 | 72.62% | 74.31% |
| 21 years and over | 360 | 69.9% | 69.97% |
| 62 years and over | 67 | 13.01% | 14.66% |
| 65 years and over | 56 | 10.87% | 12.43% |
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| White | 422 | 81.94% | 75.14% |
| Black or African American | 74 | 14.37% | 12.32% |
| Asian | 11 | 2.14% | 3.64% |
| Some other race | 1 | 0.19% | 5.46% |
| Two or more races | 7 | 1.36% | 2.43% |
Richfield, North Carolina Housing
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| Total housing units | 238 | | 115,904,641 |
| - Vacant housing units | 28 | 11.76% | 8.99% |
| - Occupied housing units | 197 | 82.77% | 91.01% |
| - - Owner-occupied housing units | 147 | 61.76% | 60.24% |
| - - Renter-occupied housing units | 50 | 21.01% | 30.77% |
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 42 | 21.32% | 19.95% |
| 1995 to 1998 | 54 | 27.41% | 28.9% |
| 1990 to 1994 | 32 | 16.24% | 16.07% |
| 1980 to 1989 | 25 | 12.69% | 15.58% |
| 1970 to 1979 | 23 | 11.68% | 9.86% |
| 1969 or earlier | 25 | 12.69% | 9.65% |
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| Total households | 197 | | 105,480,101 |
| Family households (families) | 144 | 73.1% | 68.06% |
| Nonfamily households | 53 | 26.9% | 31.94% |
| | Richfield, North Carolina | United States |
| VALUE |
| Less than $50,000 | 2 | 5,457,817 |
| $50,000 to $99,999 | 73 | 16,778,971 |
| $100,000 to $149,999 | 26 | 13,110,384 |
| $150,000 to $199,999 | 6 | 8,075,904 |
| $200,000 to $299,999 | 3 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 84,800 | 119,600 |
Richfield, North Carolina Education
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 118 | | 76,632,927 |
| Nursery school, preschool | 12 | 10.17% | 6.47% |
| Kindergarten | 13 | 11.02% | 5.43% |
| Elementary school (grades 1-8) | 37 | 31.36% | 43.92% |
| High school (grades 9-12) | 28 | 23.73% | 21.38% |
| College or graduate school | 28 | 23.73% | 22.81% |
Richfield, North Carolina Economy
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| Population 16 years and over | 397 | | 217,168,077 |
|
In labor force | 289 | 72.8% | 63.92% |
| -
Civilian labor force | 289 | 72.8% | 63.39% |
| - -
Employed | 275 | 69.27% | 59.73% |
| - -
Unemployed | 14 | 3.53% | 3.66% |
| - - -
Percent of civilian labor force | 4.8 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 108 | 27.2% | 36.08% |
| Females 16 years and over | 187 | 47.1% | 51.66% |
|
In labor force | 122 | 30.73% | 29.72% |
| -
Civilian labor force | 122 | 30.73% | 29.65% |
| - -
Employed | 116 | 29.22% | 27.92% |
| Own children under 6 years | 61 | 15.37% | 10.05% |
|
All parents in family in labor force | 44 | | 12,787,501 |
|
With earnings | 177 | 44.58% | 39.12% |
| -
Mean earnings (dollars) | 39,648 | | 56,604 |
|
With Social Security income | 34 | 8.56% | 12.47% |
| -
Mean Social Security income (dollars) | 10,897 | | 11,320 |
|
With Supplemental Security Income | 2 | 0.5% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,150 | | 6,320 |
|
With public assistance income | 10 | 2.52% | 1.67% |
| -
Mean public assistance income (dollars) | 2,450 | | 3,032 |
|
With retirement income | 29 | 7.3% | 8.13% |
| -
Mean retirement income (dollars) | 12,376 | | 17,376 |
| | Richfield, North Carolina | %, Richfield, North Carolina | United States |
| INCOME IN 1999 |
| Households | 209 | | 105,539,122 |
|
Less than $10,000 | 13 | 6.22% | 9.54% |
|
$10,000 to $14,999 | 9 | 4.31% | 6.31% |
|
$15,000 to $24,999 | 27 | 12.92% | 12.83% |
|
$25,000 to $34,999 | 37 | 17.7% | 12.81% |
|
$35,000 to $49,999 | 82 | 39.23% | 16.53% |
|
$50,000 to $74,999 | 24 | 11.48% | 19.46% |
|
$75,000 to $99,999 | 15 | 7.18% | 10.23% |
|
$100,000 to $149,999 | 2 | 0.96% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 40,083 | | 41,994 |
The data is taken from www.census.gov reports.