| Neighborhood Info: |
Rockingham Overview,
Rockingham Schools,
Rockingham Events,
Rockingham Economy,
Rockingham Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Carolina Real Estate Database,
North Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Rockingham Home Staging,
Rockingham Real Estate Brokers/Agents,
Rockingham Videographers,
Moving Services,
Home Inspectors |
Rockingham, North Carolina Neighborhood Profile
Official State Website URL-
http://www.nc.gov
The number of people who reside in Rockingham, North Carolina is about nine thousand, six hundred and seventy-two people. The percentage of male population in Rockingham, North Carolina is forty-five point two six percent, female population - 54.74%. Thirty-seven point two years old is the median age for Rockingham, North Carolina residents. Total occupied housing units in Rockingham, North Carolina is three thousand, nine hundred and sixty-six. Total vacant housing units in Rockingham, North Carolina is four hundred and nine. Renter-occupied housing units in Rockingham, North Carolina account for thirty-seven point three seven percent. Rockingham, North Carolina median household income was $26,574 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Rockingham, North Carolina | United States |
| Total population | 9,672 | 281,421,906 |
| State | North Carolina | |
| City | Rockingham | |
Rockingham, North Carolina Population
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| Male | 4,378 | 45.26% | 49.06% |
| Female | 5,294 | 54.74% | 50.94% |
| Median age (years) | 37.2 | | 35.3 |
| 18 years and over | 7,181 | 74.25% | 74.31% |
| 21 years and over | 6,858 | 70.91% | 69.97% |
| 62 years and over | 1,953 | 20.19% | 14.66% |
| 65 years and over | 1,690 | 17.47% | 12.43% |
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| White | 6,342 | 65.57% | 75.14% |
| Black or African American | 2,892 | 29.9% | 12.32% |
| Asian | 130 | 1.34% | 3.64% |
| Some other race | 190 | 1.96% | 5.46% |
| Two or more races | 118 | 1.22% | 2.43% |
Rockingham, North Carolina Housing
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| Total housing units | 4,357 | | 115,904,641 |
| - Vacant housing units | 409 | 9.39% | 8.99% |
| - Occupied housing units | 3,966 | 91.03% | 91.01% |
| - - Owner-occupied housing units | 2,338 | 53.66% | 60.24% |
| - - Renter-occupied housing units | 1,628 | 37.37% | 30.77% |
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 801 | 20.2% | 19.95% |
| 1995 to 1998 | 1,010 | 25.47% | 28.9% |
| 1990 to 1994 | 510 | 12.86% | 16.07% |
| 1980 to 1989 | 567 | 14.3% | 15.58% |
| 1970 to 1979 | 454 | 11.45% | 9.86% |
| 1969 or earlier | 645 | 16.26% | 9.65% |
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| Total households | 3,966 | | 105,480,101 |
| Family households (families) | 2,575 | 64.93% | 68.06% |
| Nonfamily households | 1,391 | 35.07% | 31.94% |
| | Rockingham, North Carolina | United States |
| VALUE |
| Less than $50,000 | 705 | 5,457,817 |
| $50,000 to $99,999 | 1,015 | 16,778,971 |
| $100,000 to $149,999 | 314 | 13,110,384 |
| $150,000 to $199,999 | 73 | 8,075,904 |
| $200,000 to $299,999 | 47 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 64,200 | 119,600 |
Rockingham, North Carolina Education
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,394 | | 76,632,927 |
| Nursery school, preschool | 115 | 4.8% | 6.47% |
| Kindergarten | 138 | 5.76% | 5.43% |
| Elementary school (grades 1-8) | 1,226 | 51.21% | 43.92% |
| High school (grades 9-12) | 594 | 24.81% | 21.38% |
| College or graduate school | 321 | 13.41% | 22.81% |
Rockingham, North Carolina Economy
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| Population 16 years and over | 7,438 | | 217,168,077 |
|
In labor force | 4,161 | 55.94% | 63.92% |
| -
Civilian labor force | 4,161 | 55.94% | 63.39% |
| - -
Employed | 3,770 | 50.69% | 59.73% |
| - -
Unemployed | 391 | 5.26% | 3.66% |
| - - -
Percent of civilian labor force | 9.4 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 3,277 | 44.06% | 36.08% |
| Females 16 years and over | 4,188 | 56.31% | 51.66% |
|
In labor force | 2,134 | 28.69% | 29.72% |
| -
Civilian labor force | 2,134 | 28.69% | 29.65% |
| - -
Employed | 1,930 | 25.95% | 27.92% |
| Own children under 6 years | 766 | 10.3% | 10.05% |
|
All parents in family in labor force | 497 | | 12,787,501 |
|
With earnings | 2,821 | 37.93% | 39.12% |
| -
Mean earnings (dollars) | 37,969 | | 56,604 |
|
With Social Security income | 1,280 | 17.21% | 12.47% |
| -
Mean Social Security income (dollars) | 10,902 | | 11,320 |
|
With Supplemental Security Income | 278 | 3.74% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,224 | | 6,320 |
|
With public assistance income | 198 | 2.66% | 1.67% |
| -
Mean public assistance income (dollars) | 2,567 | | 3,032 |
|
With retirement income | 622 | 8.36% | 8.13% |
| -
Mean retirement income (dollars) | 13,433 | | 17,376 |
| | Rockingham, North Carolina | %, Rockingham, North Carolina | United States |
| INCOME IN 1999 |
| Households | 3,951 | | 105,539,122 |
|
Less than $10,000 | 751 | 19.01% | 9.54% |
|
$10,000 to $14,999 | 368 | 9.31% | 6.31% |
|
$15,000 to $24,999 | 735 | 18.6% | 12.83% |
|
$25,000 to $34,999 | 540 | 13.67% | 12.81% |
|
$35,000 to $49,999 | 580 | 14.68% | 16.53% |
|
$50,000 to $74,999 | 587 | 14.86% | 19.46% |
|
$75,000 to $99,999 | 253 | 6.4% | 10.23% |
|
$100,000 to $149,999 | 58 | 1.47% | 7.72% |
|
$150,000 to $199,999 | 38 | 0.96% | 2.2% |
|
$200,000 or more | 41 | 1.04% | 2.37% |
|
Median household income (dollars) | 26,574 | | 41,994 |
The data is taken from www.census.gov reports.