| Neighborhood Info: |
Spencer Overview,
Spencer Schools,
Spencer Events,
Spencer Economy,
Spencer Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Carolina Real Estate Database,
North Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Spencer Home Staging,
Spencer Real Estate Brokers/Agents,
Spencer Videographers,
Moving Services,
Home Inspectors |
Spencer, North Carolina Neighborhood Profile
Official State Website URL-
http://www.nc.gov
The approximate number of people residing in Spencer, North Carolina is 3,355. The number of males living in Spencer, North Carolina is 1,627, females - 1,728. The media age of Spencer, North Carolina residents is thirty-seven point eight years old. Median household income in Spencer, North Carolina is $36,687. Eight point three percent of Spencer, North Carolina housing units are vacant, 91.28% percent of Spencer, North Carolina housing units are occupied, and 31.89% are renter-occupied units.
QuickFacts
| | Spencer, North Carolina | United States |
| Total population | 3,355 | 281,421,906 |
| State | North Carolina | |
| City | Spencer | |
Spencer, North Carolina Population
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| Male | 1,627 | 48.49% | 49.06% |
| Female | 1,728 | 51.51% | 50.94% |
| Median age (years) | 37.8 | | 35.3 |
| 18 years and over | 2,565 | 76.45% | 74.31% |
| 21 years and over | 2,457 | 73.23% | 69.97% |
| 62 years and over | 691 | 20.6% | 14.66% |
| 65 years and over | 620 | 18.48% | 12.43% |
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| White | 2,358 | 70.28% | 75.14% |
| Black or African American | 792 | 23.61% | 12.32% |
| Asian | 16 | 0.48% | 3.64% |
| Some other race | 134 | 3.99% | 5.46% |
| Two or more races | 55 | 1.64% | 2.43% |
Spencer, North Carolina Housing
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| Total housing units | 1,433 | | 115,904,641 |
| - Vacant housing units | 119 | 8.3% | 8.99% |
| - Occupied housing units | 1,308 | 91.28% | 91.01% |
| - - Owner-occupied housing units | 851 | 59.39% | 60.24% |
| - - Renter-occupied housing units | 457 | 31.89% | 30.77% |
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 290 | 22.17% | 19.95% |
| 1995 to 1998 | 302 | 23.09% | 28.9% |
| 1990 to 1994 | 241 | 18.43% | 16.07% |
| 1980 to 1989 | 186 | 14.22% | 15.58% |
| 1970 to 1979 | 95 | 7.26% | 9.86% |
| 1969 or earlier | 196 | 14.98% | 9.65% |
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| Total households | 1,308 | | 105,480,101 |
| Family households (families) | 845 | 64.6% | 68.06% |
| Nonfamily households | 463 | 35.4% | 31.94% |
| | Spencer, North Carolina | United States |
| VALUE |
| Less than $50,000 | 99 | 5,457,817 |
| $50,000 to $99,999 | 464 | 16,778,971 |
| $100,000 to $149,999 | 123 | 13,110,384 |
| $150,000 to $199,999 | 38 | 8,075,904 |
| $200,000 to $299,999 | 60 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 80,700 | 119,600 |
Spencer, North Carolina Education
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 752 | | 76,632,927 |
| Nursery school, preschool | 65 | 8.64% | 6.47% |
| Kindergarten | 37 | 4.92% | 5.43% |
| Elementary school (grades 1-8) | 371 | 49.34% | 43.92% |
| High school (grades 9-12) | 164 | 21.81% | 21.38% |
| College or graduate school | 115 | 15.29% | 22.81% |
Spencer, North Carolina Economy
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| Population 16 years and over | 2,692 | | 217,168,077 |
|
In labor force | 1,658 | 61.59% | 63.92% |
| -
Civilian labor force | 1,658 | 61.59% | 63.39% |
| - -
Employed | 1,541 | 57.24% | 59.73% |
| - -
Unemployed | 117 | 4.35% | 3.66% |
| - - -
Percent of civilian labor force | 7.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,034 | 38.41% | 36.08% |
| Females 16 years and over | 1,393 | 51.75% | 51.66% |
|
In labor force | 751 | 27.9% | 29.72% |
| -
Civilian labor force | 751 | 27.9% | 29.65% |
| - -
Employed | 709 | 26.34% | 27.92% |
| Own children under 6 years | 236 | 8.77% | 10.05% |
|
All parents in family in labor force | 176 | | 12,787,501 |
|
With earnings | 954 | 35.44% | 39.12% |
| -
Mean earnings (dollars) | 42,901 | | 56,604 |
|
With Social Security income | 398 | 14.78% | 12.47% |
| -
Mean Social Security income (dollars) | 11,420 | | 11,320 |
|
With Supplemental Security Income | 50 | 1.86% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,416 | | 6,320 |
|
With public assistance income | 33 | 1.23% | 1.67% |
| -
Mean public assistance income (dollars) | 291 | | 3,032 |
|
With retirement income | 265 | 9.84% | 8.13% |
| -
Mean retirement income (dollars) | 13,867 | | 17,376 |
| | Spencer, North Carolina | %, Spencer, North Carolina | United States |
| INCOME IN 1999 |
| Households | 1,286 | | 105,539,122 |
|
Less than $10,000 | 130 | 10.11% | 9.54% |
|
$10,000 to $14,999 | 134 | 10.42% | 6.31% |
|
$15,000 to $24,999 | 155 | 12.05% | 12.83% |
|
$25,000 to $34,999 | 168 | 13.06% | 12.81% |
|
$35,000 to $49,999 | 260 | 20.22% | 16.53% |
|
$50,000 to $74,999 | 305 | 23.72% | 19.46% |
|
$75,000 to $99,999 | 66 | 5.13% | 10.23% |
|
$100,000 to $149,999 | 55 | 4.28% | 7.72% |
|
$150,000 to $199,999 | 6 | 0.47% | 2.2% |
|
$200,000 or more | 7 | 0.54% | 2.37% |
|
Median household income (dollars) | 36,687 | | 41,994 |
The data is taken from www.census.gov reports.