| Neighborhood Info: |
Whiteville Overview,
Whiteville Schools,
Whiteville Events,
Whiteville Economy,
Whiteville Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
North Carolina Real Estate Database,
North Carolina
Homes For Sale,
Foreclosures |
| Useful Services: |
Whiteville Home Staging,
Whiteville Real Estate Brokers/Agents,
Whiteville Videographers,
Moving Services,
Home Inspectors |
Whiteville, North Carolina Neighborhood Profile
Official State Website URL-
http://www.nc.gov
Over five thousand, one hundred and forty-eight people live in Whiteville, North Carolina, two thousand, two hundred and fifty-three males, two thousand, eight hundred and ninety-five females. The median age for Whiteville, North Carolina is 41.0 years old. The number of households is 2,191. The number of affordable housing units in Whiteville, North Carolina is two hundred and fifty-nine compared to 10,424,540 nationwide. The number of Whiteville, North Carolina owner-occupied units is two thousand, one hundred and ninety-one compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Whiteville, North Carolina housing units currently stands at $84,600. In terms of Whiteville, North Carolina income characteristics, the median household income for Whiteville, North Carolina is twenty-five thousand, four hundred and fifty-five dollars dollars.
QuickFacts
| | Whiteville, North Carolina | United States |
| Total population | 5,148 | 281,421,906 |
| State | North Carolina | |
| City | Whiteville | |
Whiteville, North Carolina Population
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| Male | 2,253 | 43.76% | 49.06% |
| Female | 2,895 | 56.24% | 50.94% |
| Median age (years) | 41.0 | | 35.3 |
| 18 years and over | 3,905 | 75.85% | 74.31% |
| 21 years and over | 3,721 | 72.28% | 69.97% |
| 62 years and over | 1,187 | 23.06% | 14.66% |
| 65 years and over | 1,036 | 20.12% | 12.43% |
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| White | 3,115 | 60.51% | 75.14% |
| Black or African American | 1,888 | 36.67% | 12.32% |
| Asian | 38 | 0.74% | 3.64% |
| Some other race | 64 | 1.24% | 5.46% |
| Two or more races | 43 | 0.84% | 2.43% |
Whiteville, North Carolina Housing
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| Total housing units | 2,458 | | 115,904,641 |
| - Vacant housing units | 259 | 10.54% | 8.99% |
| - Occupied housing units | 2,191 | 89.14% | 91.01% |
| - - Owner-occupied housing units | 1,243 | 50.57% | 60.24% |
| - - Renter-occupied housing units | 948 | 38.57% | 30.77% |
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 413 | 18.85% | 19.95% |
| 1995 to 1998 | 551 | 25.15% | 28.9% |
| 1990 to 1994 | 327 | 14.92% | 16.07% |
| 1980 to 1989 | 313 | 14.29% | 15.58% |
| 1970 to 1979 | 274 | 12.51% | 9.86% |
| 1969 or earlier | 315 | 14.38% | 9.65% |
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| Total households | 2,191 | | 105,480,101 |
| Family households (families) | 1,337 | 61.02% | 68.06% |
| Nonfamily households | 854 | 38.98% | 31.94% |
| | Whiteville, North Carolina | United States |
| VALUE |
| Less than $50,000 | 164 | 5,457,817 |
| $50,000 to $99,999 | 558 | 16,778,971 |
| $100,000 to $149,999 | 156 | 13,110,384 |
| $150,000 to $199,999 | 119 | 8,075,904 |
| $200,000 to $299,999 | 117 | 6,583,049 |
| $300,000 to $499,999 | 23 | 3,584,108 |
| $500,000 to $999,999 | 1 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 84,600 | 119,600 |
Whiteville, North Carolina Education
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,319 | | 76,632,927 |
| Nursery school, preschool | 80 | 6.07% | 6.47% |
| Kindergarten | 84 | 6.37% | 5.43% |
| Elementary school (grades 1-8) | 630 | 47.76% | 43.92% |
| High school (grades 9-12) | 299 | 22.67% | 21.38% |
| College or graduate school | 226 | 17.13% | 22.81% |
Whiteville, North Carolina Economy
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| Population 16 years and over | 4,012 | | 217,168,077 |
|
In labor force | 2,095 | 52.22% | 63.92% |
| -
Civilian labor force | 2,089 | 52.07% | 63.39% |
| - -
Employed | 1,918 | 47.81% | 59.73% |
| - -
Unemployed | 171 | 4.26% | 3.66% |
| - - -
Percent of civilian labor force | 8.2 | | 5.8 |
| -
Armed Forces | 6 | 0.15% | 0.53% |
|
Not in labor force | 1,917 | 47.78% | 36.08% |
| Females 16 years and over | 2,305 | 57.45% | 51.66% |
|
In labor force | 1,081 | 26.94% | 29.72% |
| -
Civilian labor force | 1,079 | 26.89% | 29.65% |
| - -
Employed | 964 | 24.03% | 27.92% |
| Own children under 6 years | 371 | 9.25% | 10.05% |
|
All parents in family in labor force | 195 | | 12,787,501 |
|
With earnings | 1,434 | 35.74% | 39.12% |
| -
Mean earnings (dollars) | 46,831 | | 56,604 |
|
With Social Security income | 734 | 18.3% | 12.47% |
| -
Mean Social Security income (dollars) | 9,833 | | 11,320 |
|
With Supplemental Security Income | 200 | 4.99% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,521 | | 6,320 |
|
With public assistance income | 156 | 3.89% | 1.67% |
| -
Mean public assistance income (dollars) | 1,820 | | 3,032 |
|
With retirement income | 404 | 10.07% | 8.13% |
| -
Mean retirement income (dollars) | 16,080 | | 17,376 |
| | Whiteville, North Carolina | %, Whiteville, North Carolina | United States |
| INCOME IN 1999 |
| Households | 2,140 | | 105,539,122 |
|
Less than $10,000 | 475 | 22.2% | 9.54% |
|
$10,000 to $14,999 | 217 | 10.14% | 6.31% |
|
$15,000 to $24,999 | 366 | 17.1% | 12.83% |
|
$25,000 to $34,999 | 272 | 12.71% | 12.81% |
|
$35,000 to $49,999 | 287 | 13.41% | 16.53% |
|
$50,000 to $74,999 | 233 | 10.89% | 19.46% |
|
$75,000 to $99,999 | 109 | 5.09% | 10.23% |
|
$100,000 to $149,999 | 95 | 4.44% | 7.72% |
|
$150,000 to $199,999 | 36 | 1.68% | 2.2% |
|
$200,000 or more | 50 | 2.34% | 2.37% |
|
Median household income (dollars) | 25,455 | | 41,994 |
The data is taken from www.census.gov reports.