Buncombe, North Carolina county Economy Profile
Official State Website URL- http://www.nc.govQuickFacts
| Buncombe, North Carolina | United States | |
| State | North Carolina | |
| County | Buncombe | |
| Total population | 206,330 | 281,421,906 |
| Male | 99,034 | 138,053,563 |
| Female | 107,296 | 143,368,343 |
| Median age (years) | 38.9 | 35.3 |
| Total households | 85,776 | 105,480,101 |
| Median household income (dollars) | 36,666 | 41,994 |
Buncombe, North Carolina county Economy
14.7% Buncombe, North Carolina households have a household income of between $25,000 and $34,999.18.32% Buncombe, North Carolina households have a household income of between $35,000 to $49,999. Median household income in a Buncombe, North Carolina household is $36,666. Buncombe, North Carolina households with supplemental security income account for 2.24% of Buncombe, North Carolina households. There are 1.45% households with public assistance income in Buncombe, North Carolina.
seventy-eight point two six percent of workers comprise private wage and salary workers in Buncombe, North Carolina. Government workers account for 13.47% of Buncombe, North Carolina workers. The earnings of male full-time, year-round workers, in Buncombe, North Carolina are thirty thousand, seven hundred and five dollars. The amount of earnings of female full-time, year-round workers reaches twenty-three thousand, eight hundred and seventy dollars.
63.82% of population 16 years and over is in the active work force in Buncombe, North Carolina. Among them 30.36% are females aged 16 and over. 22.72% of workers provide educational, health and social services. 9.53% of people provide Arts, entertainment, recreation, accommodation and food services in Buncombe, North Carolina.
| Buncombe, North Carolina | %, Buncombe, North Carolina | United States | |
| Population 16 years and over | 166,200 | 217,168,077 | |
| In labor force | 106,066 | 63.82% | 63.92% |
| - Civilian labor force | 105,965 | 63.76% | 63.39% |
| - - Employed | 100,924 | 60.72% | 59.73% |
| - - Unemployed | 5,041 | 3.03% | 3.66% |
| - - - Percent of civilian labor force | 4.8 | 5.8 | |
| - Armed Forces | 101 | 0.06% | 0.53% |
| Not in labor force | 60,134 | 36.18% | 36.08% |
| Females 16 years and over | 88,000 | 52.95% | 51.66% |
| In labor force | 50,455 | 30.36% | 29.72% |
| - Civilian labor force | 50,441 | 30.35% | 29.65% |
| - - Employed | 48,092 | 28.94% | 27.92% |
| Own children under 6 years | 13,426 | 8.08% | 10.05% |
| All parents in family in labor force | 8,203 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 99,133 | 128,279,228 | |
| Car, truck, or van -- drove alone | 78,890 | 79.58% | 75.7% |
| Car, truck, or van -- carpooled | 12,888 | 13.0% | 12.19% |
| Public transportation (including taxicab) | 813 | 0.82% | 4.73% |
| Walked | 1,971 | 1.99% | 2.93% |
| Other means | 840 | 0.85% | 1.19% |
| Worked at home | 3,731 | 3.76% | 3.26% |
| Mean travel time to work (minutes) | 21.1 | 0.02% | 25.5 |
| Employed civilian population 16 years and over | 100,924 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 32,336 | 32.04% | 33.65% |
| Service occupations | 15,696 | 15.55% | 14.86% |
| Sales and office occupations | 25,767 | 25.53% | 26.69% |
| Farming, fishing, and forestry occupations | 321 | 0.32% | 0.73% |
| Construction, extraction, and maintenance occupations | 10,052 | 9.96% | 9.45% |
| Production, transportation, and material moving occupations | 16,752 | 16.6% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 937 | 0.93% | 1.87% |
| Construction | 7,928 | 7.86% | 6.78% |
| Manufacturing | 16,671 | 16.52% | 14.1% |
| Wholesale trade | 3,894 | 3.86% | 3.6% |
| Retail trade | 12,781 | 12.66% | 11.73% |
| Transportation and warehousing, and utilities | 3,706 | 3.67% | 5.2% |
| Information | 2,115 | 2.1% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 4,607 | 4.56% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 7,269 | 7.2% | 9.3% |
| Educational, health and social services | 22,930 | 22.72% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 9,621 | 9.53% | 7.87% |
| Other services (except public administration) | 5,223 | 5.18% | 4.87% |
| Public administration | 3,242 | 3.21% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 78,979 | 78.26% | 78.47% |
| Government workers | 13,590 | 13.47% | 14.59% |
| Self-employed workers in own not incorporated business | 8,118 | 8.04% | 6.63% |
| Unpaid family workers | 237 | 0.23% | 0.31% |
| Buncombe, North Carolina | %, Buncombe, North Carolina | United States | |
| INCOME IN 1999 | |||
| Households | 85,743 | 105,539,122 | |
| Less than $10,000 | 8,771 | 10.23% | 9.54% |
| $10,000 to $14,999 | 6,260 | 7.3% | 6.31% |
| $15,000 to $24,999 | 13,108 | 15.29% | 12.83% |
| $25,000 to $34,999 | 12,605 | 14.7% | 12.81% |
| $35,000 to $49,999 | 15,708 | 18.32% | 16.53% |
| $50,000 to $74,999 | 16,144 | 18.83% | 19.46% |
| $75,000 to $99,999 | 6,456 | 7.53% | 10.23% |
| $100,000 to $149,999 | 4,262 | 4.97% | 7.72% |
| $150,000 to $199,999 | 1,089 | 1.27% | 2.2% |
| $200,000 or more | 1,340 | 1.56% | 2.37% |
| Median household income (dollars) | 36,666 | 41,994 | |
| With earnings | 67,275 | 40.48% | 39.12% |
| - Mean earnings (dollars) | 46,143 | 56,604 | |
| With Social Security income | 25,425 | 15.3% | 12.47% |
| - Mean Social Security income (dollars) | 10,935 | 11,320 | |
| With Supplemental Security Income | 3,716 | 2.24% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 5,797 | 6,320 | |
| With public assistance income | 2,404 | 1.45% | 1.67% |
| - Mean public assistance income (dollars) | 2,872 | 3,032 | |
| With retirement income | 16,399 | 9.87% | 8.13% |
| - Mean retirement income (dollars) | 17,737 | 17,376 | |
| Families | 55,955 | 72,261,780 | |
| Less than $10,000 | 2,940 | 5.25% | 5.75% |
| $10,000 to $14,999 | 2,611 | 4.67% | 4.31% |
| $15,000 to $24,999 | 6,813 | 12.18% | 10.74% |
| $25,000 to $34,999 | 7,797 | 13.93% | 12.02% |
| $35,000 to $49,999 | 11,329 | 20.25% | 17.13% |
| $50,000 to $74,999 | 13,322 | 23.81% | 22.32% |
| $75,000 to $99,999 | 5,389 | 9.63% | 12.47% |
| $100,000 to $149,999 | 3,730 | 6.67% | 9.6% |
| $150,000 to $199,999 | 882 | 1.58% | 2.75% |
| $200,000 or more | 1,142 | 2.04% | 2.92% |
| Median family income (dollars) | 45,011 | 50,046 | |
| Per capita income (dollars) | 20,384 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 30,705 | 37,057 | |
| Female full-time, year-round workers | 23,870 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 4,338 | 6,620,945 | |
| With related children under 18 years | 3,282 | 75.66% | 77.87% |
| - With related children under 5 years | 1,489 | 34.32% | 38.7% |
| Families with female householder, no husband present | 2,319 | 3,315,916 | |
| With related children under 18 years | 2,063 | 88.96% | 88.68% |
| - With related children under 5 years | 939 | 40.49% | 42.27% |
| Individuals | 22,920 | 33,899,812 | |
| 18 years and over | 15,938 | 69.54% | 65.35% |
| - 65 years and over | 2,960 | 12.91% | 9.7% |
| Related children under 18 years | 6,653 | 29.03% | 33.59% |
| - Related children 5 to 17 years | 4,618 | 20.15% | 23.52% |
| Unrelated individuals 15 years and over | 9,256 | 40.38% | 31.63% |

