Harnett, North Carolina county Housing Profile
Official State Website URL- http://www.nc.govQuickFacts
| Harnett, North Carolina | United States | |
| State | North Carolina | |
| County | Harnett | |
| Total population | 91,025 | 281,421,906 |
| Male | 44,923 | 138,053,563 |
| Female | 46,102 | 143,368,343 |
| Median age (years) | 32.5 | 35.3 |
| Total households | 33,800 | 105,480,101 |
| Median household income (dollars) | 35,105 | 41,994 |
Harnett, North Carolina county Housing
All the See household information of Harnett, North Carolina stated below. Harnett, North Carolina gross rent between from $750 to $999 ammounts to eight hundred and twenty households which makes nearly eight point three two percent. Average household size of renter-occupied unit in Harnett, North Carolina is 2.65 compared to 2.40 in the US. Present all the other important household statistics of Harnett, North Carolina, including such significant indices as: average household size of owner-occupied unit, mortgage status and selected monthly owner costs, housing tenure, housing occupancy, etc.
| Harnett, North Carolina | %, Harnett, North Carolina | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 33,800 | 105,480,101 | |
| Family households (families) | 24,107 | 71.32% | 68.06% |
| - - With own children under 18 years | 12,157 | 35.97% | 32.79% |
| - Married-couple family | 17,985 | 53.21% | 51.66% |
| - - With own children under 18 years | 8,491 | 25.12% | 23.55% |
| - Female householder, no husband present | 4,573 | 13.53% | 12.23% |
| - - With own children under 18 years | 2,828 | 8.37% | 7.17% |
| Nonfamily households | 9,693 | 28.68% | 31.94% |
| - Householder living alone | 7,885 | 23.33% | 25.82% |
| - - Householder 65 years and over | 2,860 | 8.46% | 9.22% |
| Households with individuals under 18 years | 13,575 | 40.16% | 36.05% |
| Households with individuals 65 years and over | 6,775 | 20.04% | 23.39% |
| Average household size | 2.61 | 2.59 | |
| Average family size | 3.07 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 38,605 | 115,904,641 | |
| - Occupied housing units | 33,800 | 87.55% | 91.01% |
| - Vacant housing units | 4,805 | 12.45% | 8.99% |
| - For seasonal, recreational, or occasional use | 212 | 0.55% | 3.09% |
| Homeowner vacancy rate (percent) | 3.3 | 1.7 | |
| Rental vacancy rate (percent) | 15.8 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 33,800 | 105,480,101 | |
| - - Owner-occupied housing units | 23,752 | 61.53% | 60.24% |
| - - Renter-occupied housing units | 10,048 | 26.03% | 30.77% |
| Average household size of owner-occupied unit | 2.65 | 2.69 | |
| Average household size of renter-occupied unit | 2.51 | 2.40 | |
| Total housing units | 38,605 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 22,930 | 59.4% | 60.28% |
| 1-unit, attached | 491 | 1.27% | 5.56% |
| 2 units | 991 | 2.57% | 4.31% |
| 3 or 4 units | 1,019 | 2.64% | 4.74% |
| 5 to 9 units | 535 | 1.39% | 4.67% |
| 10 to 19 units | 124 | 0.32% | 4.0% |
| 20 or more units | 180 | 0.47% | 8.63% |
| Mobile home | 12,300 | 31.86% | 7.57% |
| Boat, RV, van, etc. | 35 | 0.09% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 1,424 | 3.69% | 2.38% |
| 1995 to 1998 | 6,726 | 17.42% | 7.32% |
| 1990 to 1994 | 4,536 | 11.75% | 7.31% |
| 1980 to 1989 | 7,072 | 18.32% | 15.81% |
| 1970 to 1979 | 7,342 | 19.02% | 18.5% |
| 1960 to 1969 | 4,310 | 11.16% | 13.73% |
| 1940 to 1959 | 4,674 | 12.11% | 19.97% |
| 1939 or earlier | 2,521 | 6.53% | 15.0% |
| ROOMS | |||
| 1 room | 136 | 0.35% | 2.2% |
| 2 rooms | 879 | 2.28% | 4.81% |
| 3 rooms | 2,416 | 6.26% | 9.84% |
| 4 rooms | 7,656 | 19.83% | 15.97% |
| 5 rooms | 11,773 | 30.5% | 20.89% |
| 6 rooms | 7,798 | 20.2% | 18.45% |
| 7 rooms | 4,182 | 10.83% | 12.06% |
| 8 rooms | 2,296 | 5.95% | 8.06% |
| 9 or more rooms | 1,469 | 3.81% | 7.7% |
| Median (rooms) | 5.2 | 5.3 | |
| Occupied Housing Units | 33,800 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 7,349 | 21.74% | 19.95% |
| 1995 to 1998 | 10,706 | 31.67% | 28.9% |
| 1990 to 1994 | 4,747 | 14.04% | 16.07% |
| 1980 to 1989 | 4,677 | 13.84% | 15.58% |
| 1970 to 1979 | 3,255 | 9.63% | 9.86% |
| 1969 or earlier | 3,066 | 9.07% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 2,669 | 7.9% | 10.3% |
| 1 | 10,450 | 30.92% | 34.25% |
| 2 | 13,275 | 39.28% | 38.36% |
| 3 or more | 7,406 | 21.91% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 4,283 | 12.67% | 51.22% |
| Bottled, tank, or LP gas | 7,631 | 22.58% | 6.52% |
| Electricity | 19,724 | 58.36% | 30.35% |
| Fuel oil, kerosene, etc. | 1,506 | 4.46% | 8.97% |
| Coal or coke | 0 | 0.14% | |
| Wood | 432 | 1.28% | 1.68% |
| Solar energy | 3 | 0.01% | 0.04% |
| Other fuel | 84 | 0.25% | 0.39% |
| No fuel used | 137 | 0.41% | 0.69% |
| Harnett, North Carolina | %, Harnett, North Carolina | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 237 | 670,986 | |
| Lacking complete kitchen facilities | 140 | 715,535 | |
| No telephone service | 1,546 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 33,800 | 105,480,101 | |
| 1.00 or less | 32,623 | 96.52% | 94.26% |
| 1.01 to 1.50 | 838 | 2.48% | 3.02% |
| 1.51 or more | 339 | 1.0% | 2.72% |
| Specified owner-occupied units | 15,311 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 1,676 | 10.95% | 9.89% |
| $50,000 to $99,999 | 7,401 | 48.34% | 30.39% |
| $100,000 to $149,999 | 3,902 | 25.48% | 23.75% |
| $150,000 to $199,999 | 1,327 | 8.67% | 14.63% |
| $200,000 to $299,999 | 775 | 5.06% | 11.92% |
| $300,000 to $499,999 | 171 | 1.12% | 6.49% |
| $500,000 to $999,999 | 29 | 0.19% | 2.37% |
| $1,000,000 or more | 30 | 0.2% | 0.57% |
| Median (dollars) | 91,200 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 10,624 | 69.39% | 70.03% |
| - Less than $300 | 97 | 0.63% | 0.46% |
| - $300 to $499 | 767 | 5.01% | 3.89% |
| - $500 to $699 | 1,681 | 10.98% | 8.95% |
| - $700 to $999 | 4,059 | 26.51% | 17.41% |
| - $1,000 to $1,499 | 3,030 | 19.79% | 21.15% |
| - $1,500 to $1,999 | 676 | 4.42% | 10.06% |
| - $2,000 or more | 314 | 2.05% | 8.09% |
| - Median (dollars) | 896 | 1,088 | |
| Not mortgaged | 4,687 | 30.61% | 29.97% |
| - Median (dollars) | 262 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 5,367 | 35.05% | 36.52% |
| 15 to 19 percent | 2,812 | 18.37% | 17.5% |
| 20 to 24 percent | 2,060 | 13.45% | 13.92% |
| 25 to 29 percent | 1,294 | 8.45% | 9.44% |
| 30 to 34 percent | 911 | 5.95% | 6.02% |
| 35 percent or more | 2,618 | 17.1% | 15.79% |
| Not computed | 249 | 1.63% | 0.8% |
| Specified renter-occupied units | 9,850 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 536 | 5.44% | 5.24% |
| $200 to $299 | 642 | 6.52% | 5.17% |
| $300 to $499 | 3,557 | 36.11% | 21.99% |
| $500 to $749 | 3,187 | 32.36% | 33.69% |
| $750 to $999 | 820 | 8.32% | 17.17% |
| $1,000 to $1,499 | 156 | 1.58% | 8.68% |
| $1,500 or more | 17 | 0.17% | 2.91% |
| No cash rent | 935 | 9.49% | 5.15% |
| Median (dollars) | 486 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 1,838 | 18.66% | 18.1% |
| 15 to 19 percent | 1,395 | 14.16% | 14.31% |
| 20 to 24 percent | 1,179 | 11.97% | 12.78% |
| 25 to 29 percent | 923 | 9.37% | 10.42% |
| 30 to 34 percent | 727 | 7.38% | 7.34% |
| 35 percent or more | 2,512 | 25.5% | 29.5% |
| Not computed | 1,276 | 12.95% | 7.55% |
View more about Harnett, North Carolina county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

