North Carolina state Housing Profile
Official State Website URL- http://www.nc.govQuickFacts
| North Carolina | United States | |
| State | North Carolina | |
| Total population | 8,049,313 | 281,421,906 |
| Male | 3,942,695 | 138,053,563 |
| Female | 4,106,618 | 143,368,343 |
| Median age (years) | 35.3 | 35.3 |
| Total households | 3,132,013 | 105,480,101 |
| Median household income (dollars) | 39,184 | 41,994 |
North Carolina state Housing
All the Take into account household information of North Carolina stated below. North Carolina gross rent between from $750 to $999 ammounts to one hundred and twenty-nine thousand, eight hundred and fifteen households which makes nearly thirteen point seven five percent. Average household size of renter-occupied unit in North Carolina is two point five four compared to 2.40 in the US. Up-to-date all the other important household statistics of North Carolina, including such significant indices as: average household size of owner-occupied unit, mortgage status and selected monthly owner costs, housing tenure, housing occupancy, etc.
| North Carolina | %, North Carolina | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 3,132,013 | 105,480,101 | |
| Family households (families) | 2,158,869 | 68.93% | 68.06% |
| - - With own children under 18 years | 995,648 | 31.79% | 32.79% |
| - Married-couple family | 1,645,346 | 52.53% | 51.66% |
| - - With own children under 18 years | 707,506 | 22.59% | 23.55% |
| - Female householder, no husband present | 389,997 | 12.45% | 12.23% |
| - - With own children under 18 years | 227,351 | 7.26% | 7.17% |
| Nonfamily households | 973,144 | 31.07% | 31.94% |
| - Householder living alone | 795,271 | 25.39% | 25.82% |
| - - Householder 65 years and over | 270,141 | 8.63% | 9.22% |
| Households with individuals under 18 years | 1,104,659 | 35.27% | 36.05% |
| Households with individuals 65 years and over | 682,982 | 21.81% | 23.39% |
| Average household size | 2.49 | 2.59 | |
| Average family size | 2.98 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 3,523,944 | 115,904,641 | |
| - Occupied housing units | 3,132,013 | 88.88% | 91.01% |
| - Vacant housing units | 391,931 | 11.12% | 8.99% |
| - For seasonal, recreational, or occasional use | 134,870 | 3.83% | 3.09% |
| Homeowner vacancy rate (percent) | 2.0 | 1.7 | |
| Rental vacancy rate (percent) | 8.8 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 3,132,013 | 105,480,101 | |
| - - Owner-occupied housing units | 2,172,355 | 61.65% | 60.24% |
| - - Renter-occupied housing units | 959,658 | 27.23% | 30.77% |
| Average household size of owner-occupied unit | 2.54 | 2.69 | |
| Average household size of renter-occupied unit | 2.37 | 2.40 | |
| Total housing units | 3,523,944 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 2,267,890 | 64.36% | 60.28% |
| 1-unit, attached | 106,066 | 3.01% | 5.56% |
| 2 units | 88,507 | 2.51% | 4.31% |
| 3 or 4 units | 114,188 | 3.24% | 4.74% |
| 5 to 9 units | 151,649 | 4.3% | 4.67% |
| 10 to 19 units | 111,985 | 3.18% | 4.0% |
| 20 or more units | 100,469 | 2.85% | 8.63% |
| Mobile home | 577,323 | 16.38% | 7.57% |
| Boat, RV, van, etc. | 5,867 | 0.17% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 144,500 | 4.1% | 2.38% |
| 1995 to 1998 | 431,764 | 12.25% | 7.32% |
| 1990 to 1994 | 373,721 | 10.61% | 7.31% |
| 1980 to 1989 | 692,633 | 19.66% | 15.81% |
| 1970 to 1979 | 641,117 | 18.19% | 18.5% |
| 1960 to 1969 | 447,988 | 12.71% | 13.73% |
| 1940 to 1959 | 536,608 | 15.23% | 19.97% |
| 1939 or earlier | 255,613 | 7.25% | 15.0% |
| ROOMS | |||
| 1 room | 26,948 | 0.76% | 2.2% |
| 2 rooms | 99,646 | 2.83% | 4.81% |
| 3 rooms | 244,392 | 6.94% | 9.84% |
| 4 rooms | 646,267 | 18.34% | 15.97% |
| 5 rooms | 913,760 | 25.93% | 20.89% |
| 6 rooms | 697,882 | 19.8% | 18.45% |
| 7 rooms | 407,780 | 11.57% | 12.06% |
| 8 rooms | 249,285 | 7.07% | 8.06% |
| 9 or more rooms | 237,984 | 6.75% | 7.7% |
| Median (rooms) | 5.3 | 5.3 | |
| Occupied Housing Units | 3,132,013 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 652,745 | 20.84% | 19.95% |
| 1995 to 1998 | 910,690 | 29.08% | 28.9% |
| 1990 to 1994 | 479,481 | 15.31% | 16.07% |
| 1980 to 1989 | 458,864 | 14.65% | 15.58% |
| 1970 to 1979 | 303,106 | 9.68% | 9.86% |
| 1969 or earlier | 327,127 | 10.44% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 235,339 | 7.51% | 10.3% |
| 1 | 1,010,563 | 32.27% | 34.25% |
| 2 | 1,250,640 | 39.93% | 38.36% |
| 3 or more | 635,471 | 20.29% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 757,777 | 24.19% | 51.22% |
| Bottled, tank, or LP gas | 394,275 | 12.59% | 6.52% |
| Electricity | 1,528,885 | 48.81% | 30.35% |
| Fuel oil, kerosene, etc. | 368,279 | 11.76% | 8.97% |
| Coal or coke | 464 | 0.01% | 0.14% |
| Wood | 65,657 | 2.1% | 1.68% |
| Solar energy | 1,266 | 0.04% | 0.04% |
| Other fuel | 6,543 | 0.21% | 0.39% |
| No fuel used | 8,867 | 0.28% | 0.69% |
| North Carolina | %, North Carolina | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 19,295 | 670,986 | |
| Lacking complete kitchen facilities | 16,202 | 715,535 | |
| No telephone service | 94,937 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 3,132,013 | 105,480,101 | |
| 1.00 or less | 3,025,254 | 96.59% | 94.26% |
| 1.01 to 1.50 | 69,483 | 2.22% | 3.02% |
| 1.51 or more | 37,276 | 1.19% | 2.72% |
| Specified owner-occupied units | 1,615,713 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 140,292 | 8.68% | 9.89% |
| $50,000 to $99,999 | 591,362 | 36.6% | 30.39% |
| $100,000 to $149,999 | 421,786 | 26.11% | 23.75% |
| $150,000 to $199,999 | 219,174 | 13.57% | 14.63% |
| $200,000 to $299,999 | 152,531 | 9.44% | 11.92% |
| $300,000 to $499,999 | 66,292 | 4.1% | 6.49% |
| $500,000 to $999,999 | 20,265 | 1.25% | 2.37% |
| $1,000,000 or more | 4,011 | 0.25% | 0.57% |
| Median (dollars) | 108,300 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 1,116,287 | 69.09% | 70.03% |
| - Less than $300 | 8,652 | 0.54% | 0.46% |
| - $300 to $499 | 68,577 | 4.24% | 3.89% |
| - $500 to $699 | 164,915 | 10.21% | 8.95% |
| - $700 to $999 | 331,732 | 20.53% | 17.41% |
| - $1,000 to $1,499 | 341,818 | 21.16% | 21.15% |
| - $1,500 to $1,999 | 121,996 | 7.55% | 10.06% |
| - $2,000 or more | 78,597 | 4.86% | 8.09% |
| - Median (dollars) | 985 | 1,088 | |
| Not mortgaged | 499,426 | 30.91% | 29.97% |
| - Median (dollars) | 254 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 609,586 | 37.73% | 36.52% |
| 15 to 19 percent | 285,718 | 17.68% | 17.5% |
| 20 to 24 percent | 222,935 | 13.8% | 13.92% |
| 25 to 29 percent | 147,582 | 9.13% | 9.44% |
| 30 to 34 percent | 92,183 | 5.71% | 6.02% |
| 35 percent or more | 242,455 | 15.01% | 15.79% |
| Not computed | 15,254 | 0.94% | 0.8% |
| Specified renter-occupied units | 944,275 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 52,432 | 5.55% | 5.24% |
| $200 to $299 | 53,063 | 5.62% | 5.17% |
| $300 to $499 | 253,017 | 26.79% | 21.99% |
| $500 to $749 | 328,027 | 34.74% | 33.69% |
| $750 to $999 | 129,815 | 13.75% | 17.17% |
| $1,000 to $1,499 | 39,870 | 4.22% | 8.68% |
| $1,500 or more | 9,705 | 1.03% | 2.91% |
| No cash rent | 78,346 | 8.3% | 5.15% |
| Median (dollars) | 548 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 182,032 | 19.28% | 18.1% |
| 15 to 19 percent | 137,187 | 14.53% | 14.31% |
| 20 to 24 percent | 119,406 | 12.65% | 12.78% |
| 25 to 29 percent | 90,607 | 9.6% | 10.42% |
| 30 to 34 percent | 62,903 | 6.66% | 7.34% |
| 35 percent or more | 251,831 | 26.67% | 29.5% |
| Not computed | 100,309 | 10.62% | 7.55% |
View more about North Carolina state: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

